1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Legacy/Bismarck | 1 | 2 | 2 | 5 |
![]() |
Bismarck Century Patriots | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Legacy/Bismarck | 11 | 13 | 10 | 34 |
Bismarck Century Patriots | 6 | 5 | 14 | 25 |
Team | PP | PIM |
---|---|---|
Legacy/Bismarck | 0-3 | 6 |
Bismarck Century Patriots | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:19 | Legacy/Bismarck |
Madison Flemmer
Goal (even strength)
Assists: Mya Paul |
LEGBIS 1 - B.C. 0 |
Time | Team | Penalty Detail | |
4:06 | Legacy/Bismarck | Kate LeMoine: Tripping - Minor (2:00) | |
15:17 | Bismarck Century Patriots | Lily Kuennen: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:32 | Legacy/Bismarck |
Isabelle Ruud
Goal (even strength)
Assists: Misty Richardson |
LEGBIS 2 - B.C. 0 |
3:51 | Legacy/Bismarck |
Madison Flemmer
Goal (even strength)
Assists: Mya Paul , Kylie Booke |
LEGBIS 3 - B.C. 0 |
Time | Team | Penalty Detail | |
0:12 | Bismarck Century Patriots | Johanna Stromstad : Holding - Minor (2:00) | |
4:34 | Bismarck Century Patriots | Johanna Stromstad : Interference - Minor (2:00) | |
5:43 | Legacy/Bismarck | Misty Richardson: Tripping - Minor (2:00) | |
8:41 | Legacy/Bismarck | Mya Paul: Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:18 | Legacy/Bismarck |
Isabelle Ruud
Goal (even strength)
|
LEGBIS 4 - B.C. 0 |
7:17 | Bismarck Century Patriots |
Macie Vig
Goal (even strength)
Assists: Grace Rieger |
LEGBIS 4 - B.C. 1 |
10:51 | Legacy/Bismarck |
Alyssa Krikorian
Goal (even strength)
Assists: Avary Sick , Ainsley Johnson |
LEGBIS 5 - B.C. 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Avary Sick | 0 | 1 | 0 | 0 |
3 | Claire Oswald | 0 | 0 | 0 | 0 |
4 | Bailey Bitz | 0 | 0 | 0 | 0 |
5 | Kylie Booke | 0 | 1 | 0 | 0 |
6 | Lorynn Miller | 0 | 0 | 0 | 0 |
7 | Ella Mortenson | 0 | 0 | 0 | 0 |
8 | Anna Egeland | 0 | 0 | 0 | 0 |
9 | Ila Zabka | 0 | 0 | 0 | 0 |
10 | Madison Flemmer | 2 | 0 | 0 | 0 |
11 | Kate LeMoine | 0 | 0 | 2 | 0 |
12 | Mya Paul | 0 | 2 | 2 | 0 |
15 | Alyssa Krikorian | 1 | 0 | 0 | 0 |
16 | Ainsley Johnson | 0 | 1 | 0 | 0 |
17 | Misty Richardson | 0 | 1 | 2 | 0 |
18 | Isabelle Ruud | 2 | 0 | 0 | 1 |
19 | Ali Arnold | 0 | 0 | 0 | 0 |
22 | Sophia Houn | 0 | 0 | 0 | 0 |
26 | Rylee Anderson | 0 | 0 | 0 | 0 |
Totals: | 5 | 6 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rylee Otto | 51:00 | 25 | 24 | WIN |
30 | Bailey Kautzman | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Johanna Stromstad | 0 | 0 | 4 | 0 |
5 | Grace Rieger | 0 | 1 | 0 | 0 |
6 | Avery Matt | 0 | 0 | 0 | 0 |
7 | Svea Dirk | 0 | 0 | 0 | 0 |
9 | Maiken Alm | 0 | 0 | 0 | 0 |
10 | Aubrey Hay | 0 | 0 | 0 | 0 |
12 | Petra Ugland | 0 | 0 | 0 | 0 |
13 | Ellyce Hanson | 0 | 0 | 0 | 0 |
14 | Bella Walth | 0 | 0 | 0 | 0 |
15 | Lily Kuennen | 0 | 0 | 2 | 0 |
16 | Elizabeth Schaibley | 0 | 0 | 0 | 0 |
17 | Sophia Hruby | 0 | 0 | 0 | 0 |
18 | Macie Vig | 1 | 0 | 0 | 0 |
19 | Morgan Rieger | 0 | 0 | 0 | 0 |
22 | Lola Huber | 0 | 0 | 0 | 0 |
24 | Kinley Pedersen | 0 | 0 | 0 | 0 |
26 | Lizzie LaDuke | 0 | 0 | 0 | 0 |
28 | Anna Rykowsky | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ellie Horner | 20:51 | 16 | 13 | LOSS |
31 | Kambree Grabar | 30:09 | 18 | 16 | 0 |
Totals: | 51:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LEGBIS - Flemmer Goal (even strength) (Paul) 12:19. Penalties: LeMoine, LEGBIS (Tripping, Minor, 2.0 min) 4:06; Kuennen, B.C. (Cross-Checking, Minor, 2.0 min) 15:17. Goalie Changes: None.
2nd Period -- Scoring: LEGBIS - Ruud Goal (even strength) (Richardson) 2:32; LEGBIS - Flemmer Goal (even strength) (Paul, Booke) 3:51. Penalties: Stromstad, B.C. (Holding, Minor, 2.0 min) 0:12; Stromstad, B.C. (Interference, Minor, 2.0 min) 4:34; Richardson, LEGBIS (Tripping, Minor, 2.0 min) 5:43; Paul, LEGBIS (Checking, Minor, 2.0 min) 8:41. Goalie Changes: Grabar, B.C. 3:51.
3rd Period -- Scoring: LEGBIS - Ruud Goal (even strength) 6:18; B.C. - Vig Goal (even strength) (Rieger) 7:17; LEGBIS - Krikorian Goal (even strength) (Sick, Johnson) 10:51. Penalties: None. Goalie Changes: None.