1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Devils Lake Firebirds | 0 | 0 | 0 | 0 |
![]() |
Bismarck Century Patriots | 1 | 3 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Devils Lake Firebirds | 2 | 0 | 3 | 5 |
Bismarck Century Patriots | 19 | 16 | 18 | 53 |
Team | PP | PIM |
---|---|---|
Devils Lake Firebirds | 0-4 | 4 |
Bismarck Century Patriots | 0-1 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:04 | Bismarck Century Patriots |
Avery Matt
Goal (even strength)
Assists: Johanna Stromstad , Grace Rieger |
D.L. 0 - B.C. 1 |
Time | Team | Penalty Detail | |
3:44 | Bismarck Century Patriots | Grace Rieger (served by Grace Rieger): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | Bismarck Century Patriots |
Macie Vig
Goal (short handed)
Assists: Aubrey Hay , Avery Matt |
D.L. 0 - B.C. 2 |
5:51 | Bismarck Century Patriots |
Macie Vig
Goal (even strength)
Assists: Avery Matt , Aubrey Hay |
D.L. 0 - B.C. 3 |
15:09 | Bismarck Century Patriots |
Macie Vig
Goal (short handed)
Assists: Avery Matt |
D.L. 0 - B.C. 4 |
Time | Team | Penalty Detail | |
0:45 | Bismarck Century Patriots | Grace Rieger (served by Grace Rieger): Unsportsmanlike Conduct - Misconduct (10:00) | |
1:36 | Bismarck Century Patriots | Lily Kuennen (served by Lily Kuennen): Tripping - Minor (2:00) | |
8:32 | Devils Lake Firebirds | Brynlee Homan (served by Brynlee Homan): Tripping - Minor (2:00) | |
12:43 | Bismarck Century Patriots | Elizabeth Schaibley (served by Elizabeth Schaibley): Tripping - Minor (2:00) | |
15:59 | Devils Lake Firebirds | Julia McIvor (served by Julia McIvor): Interference - Minor (2:00) | |
15:59 | Bismarck Century Patriots | Aubrey Hay: Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:22 | Bismarck Century Patriots |
Grace Rieger
Goal (even strength)
Assists: Macie Vig , Avery Matt |
D.L. 0 - B.C. 5 |
5:55 | Bismarck Century Patriots |
Petra Ugland
Goal (even strength)
|
D.L. 0 - B.C. 6 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Bailee Rude | 0 | 0 | 0 | 0 |
3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
4 | Brynlee Homan | 0 | 0 | 2 | 0 |
5 | Olivia Erickstad | 0 | 0 | 0 | 0 |
6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
9 | Charly Black | 0 | 0 | 0 | 0 |
10 | Miley Duciaume | 0 | 0 | 0 | 0 |
11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
12 | Opal Beggs | 0 | 0 | 0 | 0 |
14 | McKenzee Madson | 0 | 0 | 0 | 0 |
17 | Julia McIvor | 0 | 0 | 2 | 0 |
19 | Mary Weigel | 0 | 0 | 0 | 0 |
20 | Ellie Suda | 0 | 0 | 0 | 0 |
22 | Makaela Hettwer | 0 | 0 | 0 | 0 |
23 | Madisin Merrick | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Delaney Parker | 51:00 | 53 | 47 | LOSS |
35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 53 | 47 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Johanna Stromstad | 0 | 1 | 0 | 0 |
5 | Grace Rieger | 1 | 1 | 12 | 0 |
6 | Avery Matt | 1 | 4 | 0 | 1 |
7 | Svea Dirk | 0 | 0 | 0 | 0 |
9 | Maiken Alm | 0 | 0 | 0 | 0 |
10 | Aubrey Hay | 0 | 2 | 2 | 0 |
12 | Petra Ugland | 1 | 0 | 0 | 0 |
13 | Ellyce Hanson | 0 | 0 | 0 | 0 |
14 | Bella Walth | 0 | 0 | 0 | 0 |
15 | Lily Kuennen | 0 | 0 | 2 | 0 |
16 | Elizabeth Schaibley | 0 | 0 | 2 | 0 |
17 | Sophia Hruby | 0 | 0 | 0 | 0 |
18 | Macie Vig | 3 | 1 | 0 | 0 |
19 | Morgan Rieger | 0 | 0 | 0 | 0 |
22 | Lola Huber | 0 | 0 | 0 | 0 |
24 | Kinley Pedersen | 0 | 0 | 0 | 0 |
26 | Lizzie LaDuke | 0 | 0 | 0 | 0 |
28 | Anna Rykowsky | 0 | 0 | 0 | 0 |
Totals: | 6 | 9 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Karley Grabar | 0:00 | 0 | 0 | 0 |
31 | Kambree Grabar | 51:00 | 5 | 5 | WIN |
Totals: | 51:00 | 5 | 5 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: B.C. - Matt Goal (even strength) (Stromstad, Rieger) 11:04. Penalties: Rieger, B.C. (Roughing, Minor, 2.0 min) 3:44. Goalie Changes: None.
2nd Period -- Scoring: B.C. - Vig Goal (short handed) (Hay, Matt) 1:03; B.C. - Vig Goal (even strength) (Matt, Hay) 5:51; B.C. - Vig Goal (short handed) (Matt) 15:09. Penalties: Rieger, B.C. (Unsportsmanlike Conduct, Misconduct, 10 min) 0:45; Kuennen, B.C. (Tripping, Minor, 2.0 min) 1:36; Homan, D.L. (Tripping, Minor, 2.0 min) 8:32; Schaibley, B.C. (Tripping, Minor, 2.0 min) 12:43; McIvor, D.L. (Interference, Minor, 2.0 min) 15:59; Hay, B.C. (Too Many Men on the Ice, Minor, 2.0 min) 15:59. Goalie Changes: None.
3rd Period -- Scoring: B.C. - Rieger Goal (even strength) (Vig, Matt) 4:22; B.C. - Ugland Goal (even strength) 5:55. Penalties: None. Goalie Changes: None.