| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Minot United | 0 | 1 | 0 | 1 |
|
Mandan Braves | 1 | 1 | 2 | 4 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minot United | 5 | 7 | 5 | 17 |
| Mandan Braves | 6 | 10 | 6 | 22 |
| Team | PP | PIM |
|---|---|---|
| Minot United | 1-2 | 4 |
| Mandan Braves | 1-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:02 | Mandan Braves |
Adrianna Kautzman
Goal (even strength)
Assists: Emline Brincks |
MIN 0 - MAN 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:41 | Minot United |
Ava Beda
Goal (power play)
Assists: Brynn Hanson |
MIN 1 - MAN 1 |
| 13:35 | Mandan Braves |
Afton Leingang
Goal (power play)
Assists: Adrianna Kautzman , Isabella Maliske |
MIN 1 - MAN 2 |
| Time | Team | Penalty Detail | |
| 0:11 | Mandan Braves | Kaebry Weekes: Tripping - Minor (2:00) | |
| 10:30 | Mandan Braves | Tessa Rebenitsch: Tripping - Minor (2:00) | |
| 11:45 | Minot United | Piper Erickson: Cross-Checking - Minor (2:00) | |
| 16:06 | Minot United | Ava Beda: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:39 | Mandan Braves |
Adrianna Kautzman
Goal (even strength)
Assists: Mckenzie Yantzer |
MIN 1 - MAN 3 |
| 16:48 | Mandan Braves |
Afton Leingang
Goal (even strength, EN)
|
MIN 1 - MAN 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Brynn Hanson | 0 | 1 | 0 | 0 |
| 5 | Fallon Fagerland | 0 | 0 | 0 | 0 |
| 6 | Isabel Drevecky | 0 | 0 | 0 | 0 |
| 7 | Piper Erickson | 0 | 0 | 2 | 0 |
| 8 | Julia Stoner | 0 | 0 | 0 | 0 |
| 9 | Cambel Johnson | 0 | 0 | 0 | 0 |
| 10 | Kamryn Garaas | 0 | 0 | 0 | 0 |
| 11 | Sydnee Bartsch | 0 | 0 | 0 | 0 |
| 12 | Brielle Brentrup | 0 | 0 | 0 | 0 |
| 13 | Ayla Jackson | 0 | 0 | 0 | 0 |
| 14 | Mallory Pfau | 0 | 0 | 0 | 0 |
| 15 | MaKenna Duvall | 0 | 0 | 0 | 0 |
| 16 | Ava Beda | 1 | 0 | 2 | 0 |
| 19 | Kirsten Zieska | 0 | 0 | 0 | 0 |
| 22 | Yvonne Slind | 0 | 0 | 0 | 0 |
| 23 | Alta Diedrichsen | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Faith Seekings | 47:54 | 20 | 17 | LOSS |
| 31 | Promesa Phelps | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 22 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Kaebry Weekes | 0 | 0 | 2 | 0 |
| 3 | Karley Gange Gerhardt | 0 | 0 | 0 | 0 |
| 5 | Emline Brincks | 0 | 1 | 0 | 0 |
| 7 | Avrey Walker | 0 | 0 | 0 | 0 |
| 9 | Adrianna Kautzman | 2 | 1 | 0 | 0 |
| 10 | Khloe Schmidt | 0 | 0 | 0 | 0 |
| 11 | Dakota Swearingen | 0 | 0 | 0 | 0 |
| 12 | Parker Mehlhoff | 0 | 0 | 0 | 0 |
| 14 | Afton Leingang | 2 | 0 | 0 | 1 |
| 15 | Brenna Bauman | 0 | 0 | 0 | 0 |
| 16 | Mckenzie Yantzer | 0 | 1 | 0 | 0 |
| 17 | Allison Feickert | 0 | 0 | 0 | 0 |
| 18 | Abby Ross | 0 | 0 | 0 | 0 |
| 19 | Hayden Mehlhoff | 0 | 0 | 0 | 0 |
| 20 | Isabella Maliske | 0 | 1 | 0 | 0 |
| 22 | Tayah Myhre | 0 | 0 | 0 | 0 |
| 23 | Makenzie Miller | 0 | 0 | 0 | 0 |
| 28 | Tessa Rebenitsch | 0 | 0 | 2 | 0 |
| Totals: | 4 | 4 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Laaden Dobitz | 0:00 | 0 | 0 | 0 |
| 30 | Keiley Bures | 51:00 | 17 | 16 | WIN |
| Totals: | 51:00 | 17 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MAN - Kautzman Goal (even strength) (Brincks) 14:02. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MIN - Beda Goal (power play) (Hanson) 10:41; MAN - Leingang Goal (power play) (Kautzman, Maliske) 13:35. Penalties: Weekes, MAN (Tripping, Minor, 2.0 min) 0:11; Rebenitsch, MAN (Tripping, Minor, 2.0 min) 10:30; Erickson, MIN (Cross-Checking, Minor, 2.0 min) 11:45; Beda, MIN (Tripping, Minor, 2.0 min) 16:06. Goalie Changes: None.
3rd Period -- Scoring: MAN - Kautzman Goal (even strength) (Yantzer) 3:39; MAN - Leingang Goal (even strength, EN) 16:48. Penalties: None. Goalie Changes: Empty Net, MIN 13:54.