| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Fargo Davies Eagles | 1 | 0 | 2 | 0 | 3 |
|
Mandan Braves | 0 | 1 | 2 | 1 | 4 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Fargo Davies Eagles | 8 | 6 | 3 | 0 | 17 |
| Mandan Braves | 5 | 9 | 20 | 1 | 35 |
| Team | PP | PIM |
|---|---|---|
| Fargo Davies Eagles | 0-2 | 4 |
| Mandan Braves | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:51 | Fargo Davies Eagles |
Ellery Wilcox
Goal (even strength)
Assists: Lauren Graveline , Lucy Grothmann |
F.D. 1 - MAN 0 |
| Time | Team | Penalty Detail | |
| 7:08 | Mandan Braves | Afton Leingang (served by Afton Leingang): Tripping - Minor (2:00) | |
| 12:33 | Fargo Davies Eagles | (served by ): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:57 | Mandan Braves |
Adrianna Kautzman
Goal (even strength)
Assists: Afton Leingang |
F.D. 1 - MAN 1 |
| Time | Team | Penalty Detail | |
| 5:58 | Mandan Braves | Emline Brincks (served by Emline Brincks): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:00 | Mandan Braves |
Mckenzie Yantzer
Goal (even strength)
Assists: Adrianna Kautzman , Afton Leingang |
F.D. 1 - MAN 2 |
| 15:06 | Fargo Davies Eagles |
Ellery Wilcox
Goal (even strength)
Assists: Holly Ovsak , Kyndal Sheeley |
F.D. 2 - MAN 2 |
| 15:58 | Fargo Davies Eagles |
Sophia Rerick
Goal (even strength)
|
F.D. 3 - MAN 2 |
| 16:51 | Mandan Braves |
Afton Leingang
Goal (even strength)
Assists: Tayah Myhre , Mckenzie Yantzer |
F.D. 3 - MAN 3 |
| Time | Team | Penalty Detail | |
| 5:27 | Fargo Davies Eagles | McKenna Lavoi (served by McKenna Lavoi): Body Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:29 | Mandan Braves |
Avrey Walker
Goal (even strength)
Assists: Emline Brincks , Tayah Myhre |
F.D. 3 - MAN 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Lucy Grothmann | 0 | 1 | 0 | 0 |
| 3 | Holly Ovsak | 0 | 1 | 0 | 0 |
| 4 | Ellery Wilcox | 2 | 0 | 0 | 0 |
| 5 | McKenna Lavoi | 0 | 0 | 2 | 0 |
| 7 | Lauren Graveline | 0 | 1 | 0 | 0 |
| 11 | Jaden Melendez | 0 | 0 | 0 | 0 |
| 10 | Halle Bakken | 0 | 0 | 0 | 0 |
| 13 | Sidney Elliott | 0 | 0 | 0 | 0 |
| 15 | Elise Knapp | 0 | 0 | 0 | 0 |
| 17 | Anika Astrup | 0 | 0 | 0 | 0 |
| 19 | Kyndal Sheeley | 0 | 1 | 0 | 0 |
| 20 | Sophia Rerick | 1 | 0 | 0 | 0 |
| 21 | Jasmine Deibert | 0 | 0 | 0 | 0 |
| 22 | Kate Froslie | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Megan Suppes | 51:29 | 35 | 32 | LOSS |
| Totals: | 51:29 | 35 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Kaebry Weekes | 0 | 0 | 0 | 0 |
| 3 | Karley Gange Gerhardt | 0 | 0 | 0 | 0 |
| 5 | Emline Brincks | 0 | 1 | 2 | 0 |
| 7 | Avrey Walker | 1 | 0 | 0 | 1 |
| 9 | Adrianna Kautzman | 1 | 1 | 0 | 0 |
| 10 | Khloe Schmidt | 0 | 0 | 0 | 0 |
| 11 | Dakota Swearingen | 0 | 0 | 0 | 0 |
| 12 | Parker Mehlhoff | 0 | 0 | 0 | 0 |
| 13 | Maran Frost | 0 | 0 | 0 | 0 |
| 14 | Afton Leingang | 1 | 2 | 2 | 0 |
| 15 | Brenna Bauman | 0 | 0 | 0 | 0 |
| 16 | Mckenzie Yantzer | 1 | 1 | 0 | 0 |
| 18 | Abby Ross | 0 | 0 | 0 | 0 |
| 20 | Isabella Maliske | 0 | 0 | 0 | 0 |
| 21 | Izzy Davis | 0 | 0 | 0 | 0 |
| 06 | Tayah Myhre | 0 | 2 | 0 | 0 |
| 23 | Makenzie Miller | 0 | 0 | 0 | 0 |
| 08 | Tessa Rebenitsch | 0 | 0 | 0 | 0 |
| Totals: | 4 | 7 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Laaden Dobitz | 51:29 | 17 | 14 | WIN |
| 30 | Keiley Bures | 0:00 | 0 | 0 | 0 |
| Totals: | 51:29 | 17 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: F.D. - Wilcox Goal (even strength) (Graveline, Grothmann) 15:51. Penalties: Leingang, MAN (Tripping, Minor, 2.0 min) 7:08; , F.D. (Tripping, Minor, 2.0 min) 12:33. Goalie Changes: None.
2nd Period -- Scoring: MAN - Kautzman Goal (even strength) (Leingang) 4:57. Penalties: Brincks, MAN (Interference, Minor, 2.0 min) 5:58. Goalie Changes: None.
3rd Period -- Scoring: MAN - Yantzer Goal (even strength) (Kautzman, Leingang) 1:00; F.D. - Wilcox Goal (even strength) (Ovsak, Sheeley) 15:06; F.D. - Rerick Goal (even strength) 15:58; MAN - Leingang Goal (even strength) (Myhre, Yantzer) 16:51. Penalties: Lavoi, F.D. (Body Checking, Minor, 2.0 min) 5:27. Goalie Changes: None.
OT1 Period -- Scoring: MAN - Walker Goal (even strength) (Brincks, Myhre) 0:29. Penalties: None. Goalie Changes: None.