1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Fargo Davies Eagles | 0 | 0 | 1 | 1 | 2 |
![]() |
Jamestown Bluejays | 0 | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fargo Davies Eagles | 5 | 6 | 10 | 5 | 26 |
Jamestown Bluejays | 10 | 12 | 8 | 3 | 33 |
Team | PP | PIM |
---|---|---|
Fargo Davies Eagles | 0-1 | 12 |
Jamestown Bluejays | 0-6 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:26 | Fargo Davies Eagles | Kyndal Sheeley: Tripping - Minor (2:00) | |
7:46 | Fargo Davies Eagles | (served by Rosemary Tinguely): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:05 | Jamestown Bluejays |
Ellie Krueger
Goal (even strength)
|
F.D. 0 - JAM 1 |
Time | Team | Penalty Detail | |
11:39 | Jamestown Bluejays | Grace Allmaras: Body Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:26 | Fargo Davies Eagles |
Anika Astrup
Goal (even strength)
Assists: Halle Bakken |
F.D. 1 - JAM 1 |
Time | Team | Penalty Detail | |
4:22 | Fargo Davies Eagles | (served by McKenna Lavoi): Too Many Men on the Ice - Minor (2:00) | |
10:39 | Fargo Davies Eagles | Halle Bakken: Body Checking - Minor (2:00) | |
14:56 | Fargo Davies Eagles | Elise Knapp: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Fargo Davies Eagles |
Shootout Won
|
F.D. 2 - JAM 1 | |
Time | Team | Penalty Detail | |
1:11 | Fargo Davies Eagles | Ellery Wilcox: Interference - Minor (2:00) |
Skater | Scoring Detail |
---|---|
#17 Anika Astrup | Goal |
#7 Lauren Graveline | |
#20 Sophia Rerick | Goal |
Total: | 2 |
Skater | Scoring Detail |
---|---|
#2 Grace Allmaras | |
#13 Ellie Krueger | |
Total: | 0 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lucy Grothmann | 0 | 0 | 0 | 0 |
3 | Holly Ovsak | 0 | 0 | 0 | 0 |
4 | Ellery Wilcox | 0 | 0 | 2 | 0 |
5 | McKenna Lavoi | 0 | 0 | 0 | 0 |
7 | Lauren Graveline | 0 | 0 | 0 | 0 |
8 | Rosemary Tinguely | 0 | 0 | 0 | 0 |
9 | Tori Hedges | 0 | 0 | 0 | 0 |
10 | Halle Bakken | 0 | 1 | 2 | 0 |
11 | Jaden Melendez | 0 | 0 | 0 | 0 |
12 | Kailey Ottmar | 0 | 0 | 0 | 0 |
13 | Sidney Elliott | 0 | 0 | 0 | 0 |
15 | Elise Knapp | 0 | 0 | 2 | 0 |
16 | Taylor McLaurin | 0 | 0 | 0 | 0 |
17 | Anika Astrup | 1 | 0 | 0 | 0 |
18 | Elizabeth Rust | 0 | 0 | 0 | 0 |
19 | Kyndal Sheeley | 0 | 0 | 2 | 0 |
20 | Sophia Rerick | 0 | 0 | 0 | 0 |
21 | Jasmine Deibert | 0 | 0 | 0 | 0 |
22 | Kate Froslie | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Megan Suppes | 52:11 | 33 | 32 | WIN |
Totals: | 52:11 | 33 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Grace Allmaras | 0 | 0 | 2 | 0 |
3 | Aspen Humes | 0 | 0 | 0 | 0 |
4 | Izzy Maddock | 0 | 0 | 0 | 0 |
5 | Layla Becker | 0 | 0 | 0 | 0 |
6 | Leah Hagan | 0 | 0 | 0 | 0 |
7 | Maci Fisher | 0 | 0 | 0 | 0 |
8 | Taylor Earnest | 0 | 0 | 0 | 0 |
9 | Kaia Hieb | 0 | 0 | 0 | 0 |
10 | Addy Gerhardt | 0 | 0 | 0 | 0 |
12 | Gabby Kolden | 0 | 0 | 0 | 0 |
13 | Ellie Krueger | 1 | 0 | 0 | 0 |
14 | Layni Bakalar | 0 | 0 | 0 | 0 |
15 | Stella Belzer | 0 | 0 | 0 | 0 |
16 | Hattie McDonald | 0 | 0 | 0 | 0 |
17 | Anna Lunde | 0 | 0 | 0 | 0 |
19 | Tylea Sortland | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ady Bakalar | 52:11 | 26 | 25 | LOSS |
31 | Avery Graves | 0:00 | 0 | 0 | 0 |
Totals: | 52:11 | 26 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Sheeley, F.D. (Tripping, Minor, 2.0 min) 1:26; , F.D. (Too Many Men on the Ice, Minor, 2.0 min) 7:46. Goalie Changes: None.
2nd Period -- Scoring: JAM - Krueger Goal (even strength) 9:05. Penalties: Allmaras, JAM (Body Checking, Minor, 2.0 min) 11:39. Goalie Changes: None.
3rd Period -- Scoring: F.D. - Astrup Goal (even strength) (Bakken) 13:26. Penalties: , F.D. (Too Many Men on the Ice, Minor, 2.0 min) 4:22; Bakken, F.D. (Body Checking, Minor, 2.0 min) 10:39; Knapp, F.D. (Tripping, Minor, 2.0 min) 14:56. Goalie Changes: None.
OT1 Period -- Scoring: F.D. - Shootout Won . Penalties: Wilcox, F.D. (Interference, Minor, 2.0 min) 1:11. Goalie Changes: None.