1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Grand Forks Knightriders | 0 | 1 | 1 | 2 |
![]() |
Minot Majettes | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grand Forks Knightriders | 5 | 5 | 8 | 18 |
Minot Majettes | 3 | 8 | 7 | 18 |
Team | PP | PIM |
---|---|---|
Grand Forks Knightriders | 0-0 | 0 |
Minot Majettes | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:59 | Grand Forks Knightriders |
Ella Bry
Goal (even strength)
Assists: Emma Gray , Dustee Balek |
G.F. 1 - MIN 0 |
11:00 | Minot Majettes |
Brynn Hanson
Goal (even strength)
|
G.F. 1 - MIN 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:59 | Grand Forks Knightriders |
Ella Yahna
Goal (even strength)
Assists: Chloe Groven , Taylor Kilgore |
G.F. 2 - MIN 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Mya Mannausau | 0 | 0 | 0 | 0 |
3 | Alaina Marto | 0 | 0 | 0 | 0 |
4 | Chloe Groven | 0 | 1 | 0 | 0 |
5 | Nora Hale | 0 | 0 | 0 | 0 |
6 | Elizabeth Kilgore | 0 | 0 | 0 | 0 |
7 | Taylor Kilgore | 0 | 1 | 0 | 0 |
8 | Ava Walsh | 0 | 0 | 0 | 0 |
9 | Emma Gray | 0 | 1 | 0 | 0 |
11 | Chesney Sigdahl | 0 | 0 | 0 | 0 |
12 | Ella Yahna | 1 | 0 | 0 | 1 |
14 | Ella Bry | 1 | 0 | 0 | 0 |
15 | Alyssa Hines | 0 | 0 | 0 | 0 |
16 | Brooklyn Soderberg | 0 | 0 | 0 | 0 |
17 | Kendra Kuznia | 0 | 0 | 0 | 0 |
18 | Dustee Balek | 0 | 1 | 0 | 0 |
22 | Keira Botnen | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kylie Schmaltz | 0:00 | 0 | 0 | 0 |
35 | Leah Bensley | 51:00 | 18 | 17 | WIN |
Totals: | 51:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Brynn Hanson | 1 | 0 | 0 | 0 |
5 | Fallon Fagerland | 0 | 0 | 0 | 0 |
6 | Isabel Drevecky | 0 | 0 | 0 | 0 |
7 | Piper Erickson | 0 | 0 | 0 | 0 |
8 | Julia Stoner | 0 | 0 | 0 | 0 |
9 | Cambel Johnson | 0 | 0 | 0 | 0 |
10 | Kamryn Garaas | 0 | 0 | 0 | 0 |
11 | Sydnee Bartsch | 0 | 0 | 0 | 0 |
12 | Brielle Brentrup | 0 | 0 | 0 | 0 |
13 | Ayla Jackson | 0 | 0 | 0 | 0 |
14 | Mallory Pfau | 0 | 0 | 0 | 0 |
15 | MaKenna Duvall | 0 | 0 | 0 | 0 |
16 | Ava Beda | 0 | 0 | 0 | 0 |
19 | Kirsten Zieska | 0 | 0 | 0 | 0 |
20 | Isabella Knudson | 0 | 0 | 0 | 0 |
22 | Yvonne Slind | 0 | 0 | 0 | 0 |
23 | Alta Diedrichsen | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Faith Seekings | 0:00 | 0 | 0 | 0 |
31 | Promesa Phelps | 51:00 | 18 | 16 | LOSS |
Totals: | 51:00 | 18 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: G.F. - Bry Goal (even strength) (Gray, Balek) 3:59; MIN - Hanson Goal (even strength) 11:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: G.F. - Yahna Goal (even strength) (Groven, Kilgore) 12:59. Penalties: None. Goalie Changes: None.