1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Fargo North/South Spruins | 3 | 1 | 1 | 5 |
![]() |
West Fargo United | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fargo North/South Spruins | 10 | 9 | 14 | 33 |
West Fargo United | 4 | 9 | 7 | 20 |
Team | PP | PIM |
---|---|---|
Fargo North/South Spruins | 0-1 | 2 |
West Fargo United | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:49 | Fargo North/South Spruins |
Emma Ness
Goal (even strength)
Assists: Lauren Kjonaas |
FNS 1 - WFU 0 |
12:34 | Fargo North/South Spruins |
Kenleigh Fischer
Goal (even strength)
Assists: Ainsley Ness |
FNS 2 - WFU 0 |
14:50 | Fargo North/South Spruins |
Brynn Korbl
Goal (even strength)
Assists: Emmersyn Hager |
FNS 3 - WFU 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:05 | Fargo North/South Spruins |
Kenleigh Fischer
Goal (even strength)
Assists: Jada Purdy , Lauren Kjonaas |
FNS 4 - WFU 0 |
Time | Team | Penalty Detail | |
6:33 | West Fargo United | Rachel Spanier (served by Rachel Spanier): Elbowing - Minor (2:00) | |
10:01 | Fargo North/South Spruins | Kate McComb (served by Kate McComb): High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:15 | Fargo North/South Spruins |
Kenleigh Fischer
Goal (even strength)
|
FNS 5 - WFU 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brynn Korbl | 1 | 0 | 0 | 0 |
4 | Leah Hoffman | 0 | 0 | 0 | 0 |
5 | Paige Rohrich | 0 | 0 | 0 | 0 |
6 | Makenna Kiland | 0 | 0 | 0 | 0 |
7 | Brooklyn Woodard | 0 | 0 | 0 | 0 |
8 | Lauren Kjonaas | 0 | 2 | 0 | 0 |
9 | Ainsley Ness | 0 | 1 | 0 | 0 |
10 | Kate McComb | 0 | 0 | 2 | 0 |
11 | Olivia Olson | 0 | 0 | 0 | 0 |
12 | Jada Purdy | 0 | 1 | 0 | 0 |
13 | Emmersyn Hager | 0 | 1 | 0 | 0 |
14 | Emma Ness | 1 | 0 | 0 | 1 |
15 | Marin Nelson | 0 | 0 | 0 | 0 |
17 | Ava Klein | 0 | 0 | 0 | 0 |
18 | Kenleigh Fischer | 3 | 0 | 0 | 0 |
19 | Lola Klein | 0 | 0 | 0 | 0 |
20 | Olivia Kalbus | 0 | 0 | 0 | 0 |
21 | Lauren Terstriep | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Olivia Rotar | 0:00 | 0 | 0 | 0 |
30 | Alyssa Jacobsen | 51:00 | 20 | 20 | WIN |
Totals: | 51:00 | 20 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Olivia Van Dam | 0 | 0 | 0 | 0 |
4 | Emma Hassler | 0 | 0 | 0 | 0 |
5 | Riley Ruud | 0 | 0 | 0 | 0 |
6 | Emerson Diede | 0 | 0 | 0 | 0 |
8 | Payton Stocker | 0 | 0 | 0 | 0 |
9 | Reaghan Mathias | 0 | 0 | 0 | 0 |
11 | Avery Dahlen | 0 | 0 | 0 | 0 |
13 | Reegan Bents | 0 | 0 | 0 | 0 |
14 | Sienna Nedrebo | 0 | 0 | 0 | 0 |
15 | Grace Vetter | 0 | 0 | 0 | 0 |
16 | Rachel Spanier | 0 | 0 | 2 | 0 |
17 | Ava Josephsen | 0 | 0 | 0 | 0 |
18 | Madison Aadland | 0 | 0 | 0 | 0 |
19 | Olivia Aldinger | 0 | 0 | 0 | 0 |
21 | Stella Gimberline | 0 | 0 | 0 | 0 |
23 | Payton Huber | 0 | 0 | 0 | 0 |
25 | Liana Williamson | 0 | 0 | 0 | 0 |
29 | Alexis Trosen | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ava Buchholz | 0:00 | 0 | 0 | 0 |
30 | Adison Houkom | 51:00 | 33 | 28 | LOSS |
Totals: | 51:00 | 33 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FNS - Ness Goal (even strength) (Kjonaas) 5:49; FNS - Fischer Goal (even strength) (Ness) 12:34; FNS - Korbl Goal (even strength) (Hager) 14:50. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FNS - Fischer Goal (even strength) (Purdy, Kjonaas) 14:05. Penalties: Spanier, WFU (Elbowing, Minor, 2.0 min) 6:33; McComb, FNS (High-Sticking, Minor, 2.0 min) 10:01. Goalie Changes: None.
3rd Period -- Scoring: FNS - Fischer Goal (even strength) 11:15. Penalties: None. Goalie Changes: None.