| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Grand Forks Knightriders | 2 | 2 | 2 | 6 |
|
Devils Lake Firebirds | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grand Forks Knightriders | 14 | 21 | 19 | 54 |
| Devils Lake Firebirds | 2 | 3 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Grand Forks Knightriders | 3-5 | 2 |
| Devils Lake Firebirds | 0-1 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:28 | Grand Forks Knightriders |
Taylor Kilgore
Goal (even strength)
Assists: Chloe Groven |
G.F. 1 - D.L. 0 |
| 13:18 | Grand Forks Knightriders |
Dustee Balek
Goal (power play)
Assists: Emma Gray , Taylor Kilgore |
G.F. 2 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 12:36 | Devils Lake Firebirds | McKenzee Madson (served by McKenzee Madson): Holding - Minor (2:00) | |
| 14:09 | Grand Forks Knightriders | Ella Bry (served by Ella Bry): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:13 | Grand Forks Knightriders |
Ella Yahna
Goal (even strength)
Assists: Taylor Kilgore , Elizabeth Kilgore |
G.F. 3 - D.L. 0 |
| 8:51 | Grand Forks Knightriders |
Emma Gray
Goal (power play)
Assists: Taylor Kilgore |
G.F. 4 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 8:15 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Tripping - Minor (2:00) | |
| 10:44 | Devils Lake Firebirds | Charly Black (served by Charly Black): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:59 | Grand Forks Knightriders |
Mya Mannausau
Goal (power play)
Assists: Alaina Marto |
G.F. 5 - D.L. 0 |
| 3:57 | Grand Forks Knightriders |
Alaina Marto
Goal (even strength)
Assists: Dustee Balek |
G.F. 6 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 0:36 | Devils Lake Firebirds | Miley Duciaume (served by Miley Duciaume): Interference - Minor (2:00) | |
| 6:33 | Devils Lake Firebirds | Julia McIvor (served by Julia McIvor): Slashing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Mya Mannausau | 1 | 0 | 0 | 0 |
| 3 | Alaina Marto | 1 | 1 | 0 | 0 |
| 4 | Chloe Groven | 0 | 1 | 0 | 0 |
| 5 | Nora Hale | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Kilgore | 0 | 1 | 0 | 0 |
| 7 | Taylor Kilgore | 1 | 3 | 0 | 1 |
| 8 | Ava Walsh | 0 | 0 | 0 | 0 |
| 9 | Emma Gray | 1 | 1 | 0 | 0 |
| 10 | Emily Common | 0 | 0 | 0 | 0 |
| 11 | Chesney Sigdahl | 0 | 0 | 0 | 0 |
| 12 | Ella Yahna | 1 | 0 | 0 | 0 |
| 14 | Ella Bry | 0 | 0 | 2 | 0 |
| 15 | Alyssa Hines | 0 | 0 | 0 | 0 |
| 16 | Brooklyn Soderberg | 0 | 0 | 0 | 0 |
| 17 | Kendra Kuznia | 0 | 0 | 0 | 0 |
| 18 | Dustee Balek | 1 | 1 | 0 | 0 |
| 22 | Keira Botnen | 0 | 0 | 0 | 0 |
| Totals: | 6 | 8 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Kylie Schmaltz | 0:00 | 0 | 0 | 0 |
| 35 | Leah Bensley | 51:00 | 7 | 7 | WIN |
| Totals: | 51:00 | 7 | 7 | 0 | |
| # | Name | Signature | Kelly Kilgore |
|---|---|---|
| Travis Gray | ||
| Margot Miller | ||
| Shaley Richards |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
| 4 | Brynlee Homan | 0 | 0 | 0 | 0 |
| 5 | Olivia Erickstad | 0 | 0 | 0 | 0 |
| 6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
| 7 | Delaney Wagner | 0 | 0 | 0 | 0 |
| 8 | Anna Walsh | 0 | 0 | 0 | 0 |
| 9 | Charly Black | 0 | 0 | 2 | 0 |
| 10 | Miley Duciaume | 0 | 0 | 2 | 0 |
| 11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
| 12 | Opal Beggs | 0 | 0 | 0 | 0 |
| 14 | McKenzee Madson | 0 | 0 | 2 | 0 |
| 15 | Sophia Hassett | 0 | 0 | 0 | 0 |
| 16 | Hadley Frith | 0 | 0 | 0 | 0 |
| 17 | Julia McIvor | 0 | 0 | 2 | 0 |
| 19 | Mary Weigel | 0 | 0 | 0 | 0 |
| 20 | Ellie Suda | 0 | 0 | 2 | 0 |
| 23 | Madisin Merrick | 0 | 0 | 0 | 0 |
| 25 | Camila Mendoza | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Delaney Parker | 51:00 | 54 | 48 | LOSS |
| 35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 54 | 48 | 0 | |
| # | Name | Signature | Rob McIvor |
|---|---|---|
| Chris Roed |
1st Period -- Scoring: G.F. - Kilgore Goal (even strength) (Groven) 10:28; G.F. - Balek Goal (power play) (Gray, Kilgore) 13:18. Penalties: Madson, D.L. (Holding, Minor, 2.0 min) 12:36; Bry, G.F. (Hooking, Minor, 2.0 min) 14:09. Goalie Changes: None.
2nd Period -- Scoring: G.F. - Yahna Goal (even strength) (Kilgore, Kilgore) 7:13; G.F. - Gray Goal (power play) (Kilgore) 8:51. Penalties: Suda, D.L. (Tripping, Minor, 2.0 min) 8:15; Black, D.L. (Roughing, Minor, 2.0 min) 10:44. Goalie Changes: None.
3rd Period -- Scoring: G.F. - Mannausau Goal (power play) (Marto) 0:59; G.F. - Marto Goal (even strength) (Balek) 3:57. Penalties: Duciaume, D.L. (Interference, Minor, 2.0 min) 0:36; McIvor, D.L. (Slashing, Minor, 2.0 min) 6:33. Goalie Changes: None.