| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Fargo Davies Eagles | 0 | 1 | 1 | 2 |
|
Devils Lake Firebirds | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fargo Davies Eagles | 8 | 17 | 12 | 37 |
| Devils Lake Firebirds | 8 | 8 | 6 | 22 |
| Team | PP | PIM |
|---|---|---|
| Fargo Davies Eagles | 1-3 | 12 |
| Devils Lake Firebirds | 0-5 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:01 | Fargo Davies Eagles | (served by ): Holding - Minor (2:00) | |
| 6:29 | Devils Lake Firebirds | Charly Black (served by Charly Black): Roughing - Minor (2:00) | |
| 9:07 | Fargo Davies Eagles | Elise Knapp (served by Elise Knapp): Slashing - Minor (2:00) | |
| 9:07 | Devils Lake Firebirds | Delaney Wagner (served by Delaney Wagner): Slashing - Minor (2:00) | |
| 9:45 | Fargo Davies Eagles | Anika Astrup (served by Anika Astrup): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:57 | Fargo Davies Eagles |
Lauren Graveline
Goal (even strength)
Assists: Ellery Wilcox , Kate Froslie |
F.D. 1 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 3:28 | Devils Lake Firebirds | Delaney Wagner (served by Delaney Wagner): Tripping - Minor (2:00) | |
| 4:51 | Fargo Davies Eagles | (served by Kate Froslie): Minor (2:00) | |
| 13:00 | Fargo Davies Eagles | Halle Bakken (served by Halle Bakken): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:12 | Fargo Davies Eagles |
Halle Bakken
Goal (power play)
Assists: Anika Astrup |
F.D. 2 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 5:51 | Devils Lake Firebirds | Camila Mendoza (served by Camila Mendoza): Tripping - Minor (2:00) | |
| 12:55 | Fargo Davies Eagles | Anika Astrup: Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Lucy Grothmann | 0 | 0 | 0 | 0 |
| 4 | Ellery Wilcox | 0 | 1 | 0 | 0 |
| 5 | McKenna Lavoi | 0 | 0 | 0 | 0 |
| 6 | Autumn Nordhougen | 0 | 0 | 0 | 0 |
| 7 | Lauren Graveline | 1 | 0 | 0 | 1 |
| 11 | Jaden Melendez | 0 | 0 | 0 | 0 |
| 10 | Halle Bakken | 1 | 0 | 2 | 0 |
| 13 | Sidney Elliott | 0 | 0 | 0 | 0 |
| 15 | Elise Knapp | 0 | 0 | 2 | 0 |
| 17 | Anika Astrup | 0 | 1 | 4 | 0 |
| 19 | Kyndal Sheeley | 0 | 0 | 0 | 0 |
| 20 | Sophia Rerick | 0 | 0 | 0 | 0 |
| 21 | Jasmine Deibert | 0 | 0 | 0 | 0 |
| 22 | Kate Froslie | 0 | 1 | 0 | 0 |
| Totals: | 2 | 3 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 31 | Megan Suppes | 51:00 | 22 | 22 | WIN |
| Totals: | 51:00 | 22 | 22 | 0 | |
| # | Name | Signature | Josh Rogers |
|---|---|---|
| Kara Tupa |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Brynlee Homan | 0 | 0 | 0 | 0 |
| 5 | Olivia Erickstad | 0 | 0 | 0 | 0 |
| 6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
| 7 | Delaney Wagner | 0 | 0 | 4 | 0 |
| 9 | Charly Black | 0 | 0 | 2 | 0 |
| 10 | Miley Duciaume | 0 | 0 | 0 | 0 |
| 11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
| 12 | Opal Beggs | 0 | 0 | 0 | 0 |
| 14 | McKenzee Madson | 0 | 0 | 0 | 0 |
| 15 | Sophia Hassett | 0 | 0 | 0 | 0 |
| 16 | Hadley Frith | 0 | 0 | 0 | 0 |
| 17 | Julia McIvor | 0 | 0 | 0 | 0 |
| 18 | Jadeyn Kempel | 0 | 0 | 0 | 0 |
| 19 | Mary Weigel | 0 | 0 | 0 | 0 |
| 20 | Ellie Suda | 0 | 0 | 0 | 0 |
| 22 | Makaela Hettwer | 0 | 0 | 0 | 0 |
| 23 | Madisin Merrick | 0 | 0 | 0 | 0 |
| 25 | Camila Mendoza | 0 | 0 | 2 | 0 |
| Totals: | 0 | 0 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Delaney Parker | 51:00 | 37 | 35 | LOSS |
| 35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 37 | 35 | 0 | |
| # | Name | Signature | Rob McIvor |
|---|---|---|
| Chris Roed | ||
| Girls Stats |
1st Period -- Scoring: None. Penalties: , F.D. (Holding, Minor, 2.0 min) 1:01; Black, D.L. (Roughing, Minor, 2.0 min) 6:29; Knapp, F.D. (Slashing, Minor, 2.0 min) 9:07; Wagner, D.L. (Slashing, Minor, 2.0 min) 9:07; Astrup, F.D. (Tripping, Minor, 2.0 min) 9:45. Goalie Changes: None.
2nd Period -- Scoring: F.D. - Graveline Goal (even strength) (Wilcox, Froslie) 15:57. Penalties: Wagner, D.L. (Tripping, Minor, 2.0 min) 3:28; , F.D. (Minor, 2.0 min) 4:51; Bakken, F.D. (Tripping, Minor, 2.0 min) 13:00. Goalie Changes: None.
3rd Period -- Scoring: F.D. - Bakken Goal (power play) (Astrup) 6:12. Penalties: Mendoza, D.L. (Tripping, Minor, 2.0 min) 5:51; Astrup, F.D. (Minor, 2.0 min) 12:55. Goalie Changes: None.