1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Legacy/Bismarck | 0 | 1 | 3 | 4 |
![]() |
Devils Lake Firebirds | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Legacy/Bismarck | 16 | 21 | 25 | 62 |
Devils Lake Firebirds | 1 | 5 | 1 | 7 |
Team | PP | PIM |
---|---|---|
Legacy/Bismarck | 2-8 | 10 |
Devils Lake Firebirds | 1-5 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:58 | Devils Lake Firebirds |
Addison Klemetsrud
Goal (even strength)
Assists: Madisin Merrick |
LEGBIS 0 - D.L. 1 |
Time | Team | Penalty Detail | |
2:13 | Devils Lake Firebirds | Ellie Suda: Checking - Minor (2:00) | |
6:29 | Devils Lake Firebirds | Brynlee Homan: Cross-Checking - Minor (2:00) | |
8:00 | Legacy/Bismarck | Anna Egeland: Checking - Minor (2:00) | |
14:45 | Legacy/Bismarck | Anna Egeland: Cross-Checking - Minor (2:00) | |
15:03 | Devils Lake Firebirds | Julia McIvor: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:54 | Devils Lake Firebirds |
Miley Duciaume
Goal (power play)
Assists: Charly Black , Brynlee Homan |
LEGBIS 0 - D.L. 2 |
15:55 | Legacy/Bismarck |
Mya Paul
Goal (short handed)
Assists: Avary Sick , Ella Mortenson |
LEGBIS 1 - D.L. 2 |
Time | Team | Penalty Detail | |
1:39 | Devils Lake Firebirds | Olivia Erickstad: Tripping - Minor (2:00) | |
4:30 | Legacy/Bismarck | Anna Egeland: Hooking - Minor (2:00) | |
14:57 | Legacy/Bismarck | Isabelle Ruud: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:45 | Legacy/Bismarck |
Ella Mortenson
Goal (power play)
Assists: Isabelle Ruud , Kylie Booke |
LEGBIS 2 - D.L. 2 |
8:12 | Legacy/Bismarck |
Madison Flemmer
Goal (power play)
Assists: Isabelle Ruud , Ella Mortenson |
LEGBIS 3 - D.L. 2 |
15:42 | Legacy/Bismarck |
Madison Flemmer
Goal (even strength)
Assists: Alyssa Krikorian |
LEGBIS 4 - D.L. 2 |
Time | Team | Penalty Detail | |
3:54 | Devils Lake Firebirds | Olivia Erickstad: Cross-Checking - Minor (2:00) | |
6:38 | Devils Lake Firebirds | Delaney Wagner: Tripping - Minor (2:00) | |
7:55 | Devils Lake Firebirds | Delaney Wagner: Tripping - Minor (2:00) | |
9:42 | Devils Lake Firebirds | Camila Mendoza: Tripping - Minor (2:00) | |
12:02 | Legacy/Bismarck | Ainsley Johnson: Checking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Avary Sick | 0 | 1 | 0 | 0 |
3 | Claire Oswald | 0 | 0 | 0 | 0 |
4 | Bailey Bitz | 0 | 0 | 0 | 0 |
5 | Kylie Booke | 0 | 1 | 0 | 0 |
6 | Lorynn Miller | 0 | 0 | 0 | 0 |
7 | Ella Mortenson | 1 | 2 | 0 | 0 |
8 | Anna Egeland | 0 | 0 | 6 | 0 |
10 | Madison Flemmer | 2 | 0 | 0 | 1 |
11 | Kate LeMoine | 0 | 0 | 0 | 0 |
12 | Mya Paul | 1 | 0 | 0 | 0 |
15 | Alyssa Krikorian | 0 | 1 | 0 | 0 |
16 | Ainsley Johnson | 0 | 0 | 2 | 0 |
17 | Misty Richardson | 0 | 0 | 0 | 0 |
18 | Isabelle Ruud | 0 | 2 | 2 | 0 |
19 | Ali Arnold | 0 | 0 | 0 | 0 |
22 | Sophia Houn | 0 | 0 | 0 | 0 |
23 | McKenzie Pavlicek | 0 | 0 | 0 | 0 |
26 | Rylee Anderson | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Rylee Otto | 51:00 | 7 | 5 | WIN |
30 | Bailey Kautzman | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 7 | 5 | 0 |
# | Name | Signature | Nick Johnson |
---|---|---|
Felicity Blair | ||
Kyra Sullivan | ||
Ryan Johnson |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
4 | Brynlee Homan | 0 | 1 | 2 | 0 |
5 | Olivia Erickstad | 0 | 0 | 4 | 0 |
6 | Addison Klemetsrud | 1 | 0 | 0 | 0 |
7 | Delaney Wagner | 0 | 0 | 4 | 0 |
8 | Anna Walsh | 0 | 0 | 0 | 0 |
9 | Charly Black | 0 | 1 | 0 | 0 |
10 | Miley Duciaume | 1 | 0 | 0 | 0 |
11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
14 | McKenzee Madson | 0 | 0 | 0 | 0 |
15 | Sophia Hassett | 0 | 0 | 0 | 0 |
16 | Hadley Frith | 0 | 0 | 0 | 0 |
17 | Julia McIvor | 0 | 0 | 2 | 0 |
18 | Jadeyn Kempel | 0 | 0 | 0 | 0 |
19 | Mary Weigel | 0 | 0 | 0 | 0 |
20 | Ellie Suda | 0 | 0 | 2 | 0 |
23 | Madisin Merrick | 0 | 1 | 0 | 0 |
25 | Camila Mendoza | 0 | 0 | 2 | 0 |
Totals: | 2 | 3 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Delaney Parker | 51:00 | 62 | 58 | LOSS |
35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 62 | 58 | 0 |
# | Name | Signature | Rob McIvor |
---|---|---|
Chris Roed | ||
Brad Erickstad | ||
Elizabeth Black | ||
Girls Stats |
1st Period -- Scoring: D.L. - Klemetsrud Goal (even strength) (Merrick) 11:58. Penalties: Suda, D.L. (Checking, Minor, 2.0 min) 2:13; Homan, D.L. (Cross-Checking, Minor, 2.0 min) 6:29; Egeland, LEGBIS (Checking, Minor, 2.0 min) 8:00; Egeland, LEGBIS (Cross-Checking, Minor, 2.0 min) 14:45; McIvor, D.L. (Tripping, Minor, 2.0 min) 15:03. Goalie Changes: None.
2nd Period -- Scoring: D.L. - Duciaume Goal (power play) (Black, Homan) 5:54; LEGBIS - Paul Goal (short handed) (Sick, Mortenson) 15:55. Penalties: Erickstad, D.L. (Tripping, Minor, 2.0 min) 1:39; Egeland, LEGBIS (Hooking, Minor, 2.0 min) 4:30; Ruud, LEGBIS (Hooking, Minor, 2.0 min) 14:57. Goalie Changes: None.
3rd Period -- Scoring: LEGBIS - Mortenson Goal (power play) (Ruud, Booke) 6:45; LEGBIS - Flemmer Goal (power play) (Ruud, Mortenson) 8:12; LEGBIS - Flemmer Goal (even strength) (Krikorian) 15:42. Penalties: Erickstad, D.L. (Cross-Checking, Minor, 2.0 min) 3:54; Wagner, D.L. (Tripping, Minor, 2.0 min) 6:38; Wagner, D.L. (Tripping, Minor, 2.0 min) 7:55; Mendoza, D.L. (Tripping, Minor, 2.0 min) 9:42; Johnson, LEGBIS (Checking, Minor, 2.0 min) 12:02. Goalie Changes: None.