1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Minot Majettes | 2 | 0 | 2 | 4 |
![]() |
Devils Lake Firebirds | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minot Majettes | 20 | 14 | 17 | 51 |
Devils Lake Firebirds | 6 | 5 | 1 | 12 |
Team | PP | PIM |
---|---|---|
Minot Majettes | 0-4 | 8 |
Devils Lake Firebirds | 0-2 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:05 | Minot Majettes |
Kamryn Garaas
Goal (even strength)
Assists: Ava Beda , Fallon Fagerland |
MIN 1 - D.L. 0 |
16:23 | Minot Majettes |
Ava Beda
Goal (even strength)
Assists: Fallon Fagerland , Isabel Drevecky |
MIN 2 - D.L. 0 |
16:59 | Devils Lake Firebirds |
Charly Black
Goal (even strength)
Assists: Miley Duciaume , Ellie Suda |
MIN 2 - D.L. 1 |
Time | Team | Penalty Detail | |
6:04 | Minot Majettes | Yvonne Slind (served by Yvonne Slind): Slashing - Minor (2:00) | |
6:04 | Devils Lake Firebirds | McKenzee Madson (served by McKenzee Madson): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:21 | Devils Lake Firebirds |
Charly Black
Goal (even strength)
Assists: Julia McIvor |
MIN 2 - D.L. 2 |
Time | Team | Penalty Detail | |
0:30 | Devils Lake Firebirds | Charly Black (served by Charly Black): Roughing - Minor (2:00) | |
0:30 | Minot Majettes | Brynn Hanson (served by Brynn Hanson): Roughing - Minor (2:00) | |
3:29 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Hooking - Minor (2:00) | |
5:57 | Minot Majettes | Piper Erickson (served by Piper Erickson): Tripping - Minor (2:00) | |
16:37 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Holding - Minor (2:00) | |
16:37 | Minot Majettes | Brynn Hanson (served by Brynn Hanson): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:19 | Minot Majettes |
Yvonne Slind
Goal (even strength)
Assists: Brynn Hanson |
MIN 3 - D.L. 2 |
16:35 | Minot Majettes |
Yvonne Slind
Goal (even strength, EN)
|
MIN 4 - D.L. 2 |
Time | Team | Penalty Detail | |
6:07 | Devils Lake Firebirds | Camila Mendoza (served by Camila Mendoza): Cross-Checking - Minor (2:00) | |
11:03 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Hooking - Minor (2:00) | |
16:35 | Devils Lake Firebirds | Olivia Erickstad (served by Olivia Erickstad): Hooking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Brynn Hanson | 0 | 1 | 4 | 0 |
5 | Fallon Fagerland | 0 | 2 | 0 | 0 |
6 | Isabel Drevecky | 0 | 1 | 0 | 0 |
7 | Piper Erickson | 0 | 0 | 2 | 0 |
8 | Julia Stoner | 0 | 0 | 0 | 0 |
9 | Cambel Johnson | 0 | 0 | 0 | 0 |
10 | Kamryn Garaas | 1 | 0 | 0 | 0 |
11 | Sydnee Bartsch | 0 | 0 | 0 | 0 |
12 | Brielle Brentrup | 0 | 0 | 0 | 0 |
13 | Ayla Jackson | 0 | 0 | 0 | 0 |
14 | Mallory Pfau | 0 | 0 | 0 | 0 |
16 | Ava Beda | 1 | 1 | 0 | 0 |
19 | Kirsten Zieska | 0 | 0 | 0 | 0 |
20 | Isabella Knudson | 0 | 0 | 0 | 0 |
22 | Yvonne Slind | 2 | 0 | 2 | 1 |
23 | Alta Diedrichsen | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
31 | Promesa Phelps | 51:00 | 12 | 10 | WIN |
Totals: | 51:00 | 12 | 10 | 0 |
# | Name | Signature | Chris Stokke |
---|---|---|
MaKayla Neuhalfen | ||
Taryn Love |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
4 | Brynlee Homan | 0 | 0 | 0 | 0 |
5 | Olivia Erickstad | 0 | 0 | 2 | 0 |
6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
7 | Delaney Wagner | 0 | 0 | 0 | 0 |
8 | Anna Walsh | 0 | 0 | 0 | 0 |
9 | Charly Black | 2 | 0 | 2 | 0 |
10 | Miley Duciaume | 0 | 1 | 0 | 0 |
11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
12 | Opal Beggs | 0 | 0 | 0 | 0 |
14 | McKenzee Madson | 0 | 0 | 2 | 0 |
15 | Sophia Hassett | 0 | 0 | 0 | 0 |
16 | Hadley Frith | 0 | 0 | 0 | 0 |
17 | Julia McIvor | 0 | 1 | 0 | 0 |
19 | Mary Weigel | 0 | 0 | 0 | 0 |
20 | Ellie Suda | 0 | 1 | 6 | 0 |
23 | Madisin Merrick | 0 | 0 | 0 | 0 |
25 | Camila Mendoza | 0 | 0 | 2 | 0 |
Totals: | 2 | 3 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Delaney Parker | 51:00 | 50 | 47 | LOSS |
35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 51 | 47 | 0 |
# | Name | Signature | Rob McIvor |
---|---|---|
Chris Roed |
1st Period -- Scoring: MIN - Garaas Goal (even strength) (Beda, Fagerland) 5:05; MIN - Beda Goal (even strength) (Fagerland, Drevecky) 16:23; D.L. - Black Goal (even strength) (Duciaume, Suda) 16:59. Penalties: Slind, MIN (Slashing, Minor, 2.0 min) 6:04; Madson, D.L. (Tripping, Minor, 2.0 min) 6:04. Goalie Changes: None.
2nd Period -- Scoring: D.L. - Black Goal (even strength) (McIvor) 16:21. Penalties: Black, D.L. (Roughing, Minor, 2.0 min) 0:30; Hanson, MIN (Roughing, Minor, 2.0 min) 0:30; Suda, D.L. (Hooking, Minor, 2.0 min) 3:29; Erickson, MIN (Tripping, Minor, 2.0 min) 5:57; Suda, D.L. (Holding, Minor, 2.0 min) 16:37; Hanson, MIN (Roughing, Minor, 2.0 min) 16:37. Goalie Changes: None.
3rd Period -- Scoring: MIN - Slind Goal (even strength) (Hanson) 13:19; MIN - Slind Goal (even strength, EN) 16:35. Penalties: Mendoza, D.L. (Cross-Checking, Minor, 2.0 min) 6:07; Suda, D.L. (Hooking, Minor, 2.0 min) 11:03; Erickstad, D.L. (Hooking, Minor, 2.0 min) 16:35. Goalie Changes: None.