| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
West Fargo United | 1 | 0 | 2 | 3 |
|
Devils Lake Firebirds | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| West Fargo United | 20 | 17 | 13 | 50 |
| Devils Lake Firebirds | 3 | 2 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| West Fargo United | 0-3 | 4 |
| Devils Lake Firebirds | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:51 | West Fargo United |
Reegan Bents
Goal (even strength)
Assists: Madison Aadland , Liana Williamson |
WFU 1 - D.L. 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 11:33 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Hooking - Minor (2:00) | |
| 14:31 | Devils Lake Firebirds | Olivia Erickstad (served by Olivia Erickstad): Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:35 | West Fargo United |
Reegan Bents
Goal (even strength)
Assists: Reaghan Mathias |
WFU 2 - D.L. 0 |
| 11:36 | West Fargo United |
Reaghan Mathias
Goal (even strength)
Assists: Stella Gimberline |
WFU 3 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 3:42 | Devils Lake Firebirds | Too Many Men on the Ice - Minor (2:00) | |
| 4:51 | West Fargo United | Grace Vetter (served by Grace Vetter): Cross-Checking - Minor (2:00) | |
| 7:06 | West Fargo United | Olivia Aldinger (served by Olivia Aldinger): Cross-Checking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Olivia Van Dam | 0 | 0 | 0 | 0 |
| 4 | Emma Hassler | 0 | 0 | 0 | 0 |
| 5 | Riley Ruud | 0 | 0 | 0 | 0 |
| 6 | Emerson Diede | 0 | 0 | 0 | 0 |
| 8 | Payton Stocker | 0 | 0 | 0 | 0 |
| 9 | Reaghan Mathias | 1 | 1 | 0 | 0 |
| 11 | Avery Dahlen | 0 | 0 | 0 | 0 |
| 13 | Reegan Bents | 2 | 0 | 0 | 1 |
| 14 | Sienna Nedrebo | 0 | 0 | 0 | 0 |
| 15 | Grace Vetter | 0 | 0 | 2 | 0 |
| 16 | Rachel Spanier | 0 | 0 | 0 | 0 |
| 17 | Ava Josephsen | 0 | 0 | 0 | 0 |
| 18 | Madison Aadland | 0 | 1 | 0 | 0 |
| 19 | Olivia Aldinger | 0 | 0 | 2 | 0 |
| 21 | Stella Gimberline | 0 | 1 | 0 | 0 |
| 23 | Payton Huber | 0 | 0 | 0 | 0 |
| 25 | Liana Williamson | 0 | 1 | 0 | 0 |
| 29 | Alexis Trosen | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Ava Buchholz | 0:00 | 0 | 0 | 0 |
| 30 | Adison Houkom | 51:00 | 7 | 7 | WIN |
| Totals: | 51:00 | 7 | 7 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
| 4 | Brynlee Homan | 0 | 0 | 0 | 0 |
| 5 | Olivia Erickstad | 0 | 0 | 2 | 0 |
| 6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
| 7 | Delaney Wagner | 0 | 0 | 0 | 0 |
| 8 | Anna Walsh | 0 | 0 | 0 | 0 |
| 9 | Charly Black | 0 | 0 | 0 | 0 |
| 10 | Miley Duciaume | 0 | 0 | 0 | 0 |
| 11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
| 12 | Opal Beggs | 0 | 0 | 0 | 0 |
| 14 | McKenzee Madson | 0 | 0 | 0 | 0 |
| 16 | Hadley Frith | 0 | 0 | 0 | 0 |
| 17 | Julia McIvor | 0 | 0 | 0 | 0 |
| 19 | Mary Weigel | 0 | 0 | 0 | 0 |
| 20 | Ellie Suda | 0 | 0 | 2 | 0 |
| 22 | Makaela Hettwer | 0 | 0 | 0 | 0 |
| 23 | Madisin Merrick | 0 | 0 | 0 | 0 |
| 25 | Camila Mendoza | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Delaney Parker | 51:00 | 50 | 47 | LOSS |
| 35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 50 | 47 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WFU - Bents Goal (even strength) (Aadland, Williamson) 9:51. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Suda, D.L. (Hooking, Minor, 2.0 min) 11:33; Erickstad, D.L. (Checking, Minor, 2.0 min) 14:31. Goalie Changes: None.
3rd Period -- Scoring: WFU - Bents Goal (even strength) (Mathias) 1:35; WFU - Mathias Goal (even strength) (Gimberline) 11:36. Penalties: , D.L. (Too Many Men on the Ice, Minor, 2.0 min) 3:42; Vetter, WFU (Cross-Checking, Minor, 2.0 min) 4:51; Aldinger, WFU (Cross-Checking, Minor, 2.0 min) 7:06. Goalie Changes: None.