| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Legacy/Bismarck | 3 | 0 | 0 | 1 | 4 |
|
Dickinson Mavericks | 1 | 1 | 1 | 0 | 3 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Legacy/Bismarck | 16 | 11 | 17 | 12 | 56 |
| Dickinson Mavericks | 7 | 10 | 5 | 0 | 22 |
| Team | PP | PIM |
|---|---|---|
| Legacy/Bismarck | 0-1 | 4 |
| Dickinson Mavericks | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:07 | Dickinson Mavericks |
Farrah Gross
Goal (even strength)
Assists: Gabi Sobolik |
LEGBIS 0 - DICK 1 |
| 7:31 | Legacy/Bismarck |
Kate LeMoine
Goal (even strength)
Assists: Bailey Bitz |
LEGBIS 1 - DICK 1 |
| 7:58 | Legacy/Bismarck |
Bailey Bitz
Goal (even strength)
Assists: Isabelle Ruud |
LEGBIS 2 - DICK 1 |
| 15:33 | Legacy/Bismarck |
Madison Flemmer
Goal (even strength)
Assists: Mya Paul |
LEGBIS 3 - DICK 1 |
| Time | Team | Penalty Detail | |
| 16:57 | Legacy/Bismarck | Ainsley Johnson: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Dickinson Mavericks |
Hannah Menge
Goal (even strength)
Assists: Farrah Gross , Sarah Menge |
LEGBIS 3 - DICK 2 |
| Time | Team | Penalty Detail | |
| 10:57 | Legacy/Bismarck | Misty Richardson: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:37 | Dickinson Mavericks |
Kyndall Peterson
Goal (even strength)
Assists: Sarah Menge |
LEGBIS 3 - DICK 3 |
| Time | Team | Penalty Detail | |
| 10:15 | Dickinson Mavericks | Amethyst Britton: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:14 | Legacy/Bismarck |
Ainsley Johnson
Goal (even strength)
Assists: Madison Flemmer |
LEGBIS 4 - DICK 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Avary Sick | 0 | 0 | 0 | 0 |
| 3 | Claire Oswald | 0 | 0 | 0 | 0 |
| 4 | Bailey Bitz | 1 | 1 | 0 | 0 |
| 5 | Kylie Booke | 0 | 0 | 0 | 0 |
| 6 | Lorynn Miller | 0 | 0 | 0 | 0 |
| 7 | Ella Mortenson | 0 | 0 | 0 | 0 |
| 8 | Anna Egeland | 0 | 0 | 0 | 0 |
| 9 | Ila Zabka | 0 | 0 | 0 | 0 |
| 10 | Madison Flemmer | 1 | 1 | 0 | 0 |
| 11 | Kate LeMoine | 1 | 0 | 0 | 0 |
| 12 | Mya Paul | 0 | 1 | 0 | 0 |
| 15 | Alyssa Krikorian | 0 | 0 | 0 | 0 |
| 16 | Ainsley Johnson | 1 | 0 | 2 | 1 |
| 17 | Misty Richardson | 0 | 0 | 2 | 0 |
| 18 | Isabelle Ruud | 0 | 1 | 0 | 0 |
| 21 | Olivia LaVallie | 0 | 0 | 0 | 0 |
| 22 | Sophia Houn | 0 | 0 | 0 | 0 |
| 26 | Rylee Anderson | 0 | 0 | 0 | 0 |
| Totals: | 4 | 4 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Rylee Otto | 58:14 | 22 | 19 | WIN |
| 30 | Bailey Kautzman | 0:00 | 0 | 0 | 0 |
| Totals: | 58:14 | 22 | 19 | 0 | |
| # | Name | Signature | Nick Johnson |
|---|---|---|
| Felicity Blair | ||
| Kyra Sullivan | ||
| Ryan Johnson |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Macy Eckelberg | 0 | 0 | 0 | 0 |
| 4 | Alexis Hughes | 0 | 0 | 0 | 0 |
| 6 | Emma Lakey | 0 | 0 | 0 | 0 |
| 7 | Farrah Gross | 1 | 1 | 0 | 0 |
| 9 | Sarah Menge | 0 | 2 | 0 | 0 |
| 10 | Hannah Menge | 1 | 0 | 0 | 0 |
| 11 | KeAna Hendrickson | 0 | 0 | 0 | 0 |
| 12 | Kara Stone | 0 | 0 | 0 | 0 |
| 13 | Cara Kiser | 0 | 0 | 0 | 0 |
| 14 | Heather Tibor | 0 | 0 | 0 | 0 |
| 16 | Kyndall Peterson | 1 | 0 | 0 | 0 |
| 17 | Alyvia Lippert | 0 | 0 | 0 | 0 |
| 19 | Amethyst Britton | 0 | 0 | 2 | 0 |
| 21 | Gabi Sobolik | 0 | 1 | 0 | 0 |
| 22 | Jena Soggie | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Kahlan Lopez | 0:00 | 0 | 0 | 0 |
| 30 | Olivia Vaagen | 58:14 | 56 | 52 | LOSS |
| Totals: | 58:14 | 56 | 52 | 0 | |
| # | Name | Signature | Lance Knudson |
|---|---|---|
| Nick Peterson | ||
| Madison McChesney |
1st Period -- Scoring: DICK - Gross Goal (even strength) (Sobolik) 4:07; LEGBIS - LeMoine Goal (even strength) (Bitz) 7:31; LEGBIS - Bitz Goal (even strength) (Ruud) 7:58; LEGBIS - Flemmer Goal (even strength) (Paul) 15:33. Penalties: Johnson, LEGBIS (Tripping, Minor, 2.0 min) 16:57. Goalie Changes: None.
2nd Period -- Scoring: DICK - Menge Goal (even strength) (Gross, Menge) 0:00. Penalties: Richardson, LEGBIS (Tripping, Minor, 2.0 min) 10:57. Goalie Changes: None.
3rd Period -- Scoring: DICK - Peterson Goal (even strength) (Menge) 1:37. Penalties: Britton, DICK (Tripping, Minor, 2.0 min) 10:15. Goalie Changes: None.
OT1 Period -- Scoring: LEGBIS - Johnson Goal (even strength) (Flemmer) 7:14. Penalties: None. Goalie Changes: None.