1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Jamestown Bluejays | 1 | 1 | 1 | 0 | 3 |
![]() |
Dickinson Midgets | 1 | 0 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Jamestown Bluejays | 8 | 15 | 11 | 0 | 34 |
Dickinson Midgets | 10 | 5 | 2 | 1 | 18 |
Team | PP | PIM |
---|---|---|
Jamestown Bluejays | 2-3 | 6 |
Dickinson Midgets | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:20 | Jamestown Bluejays |
Maci Fisher
Goal (even strength)
Assists: Leah Hagan |
JAM 1 - DICK 0 |
13:31 | Dickinson Midgets |
Kyndall Peterson
Goal (even strength)
Assists: Gabi Sobolik |
JAM 1 - DICK 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:57 | Jamestown Bluejays |
Ellie Krueger
Goal (power play)
Assists: Grace Allmaras |
JAM 2 - DICK 1 |
Time | Team | Penalty Detail | |
5:43 | Dickinson Midgets | Heather Tibor: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:58 | Dickinson Midgets |
Kyndall Peterson
Goal (power play)
Assists: KeAna Hendrickson , Heather Tibor |
JAM 2 - DICK 2 |
12:34 | Jamestown Bluejays |
Layni Bakalar
Goal (power play)
Assists: Stella Belzer |
JAM 3 - DICK 2 |
15:39 | Dickinson Midgets |
Kyndall Peterson
Goal (even strength)
|
JAM 3 - DICK 3 |
Time | Team | Penalty Detail | |
1:36 | Jamestown Bluejays | Grace Allmaras: Cross-Checking - Minor (2:00) | |
4:47 | Jamestown Bluejays | (served by Addy Gerhardt): Too Many Men on the Ice - Minor (2:00) | |
7:18 | Dickinson Midgets | KeAna Hendrickson: Holding - Minor (2:00) | |
12:24 | Dickinson Midgets | Alyvia Lippert: Minor (2:00) | |
12:39 | Jamestown Bluejays | Grace Allmaras: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:38 | Dickinson Midgets |
Heather Tibor
Goal (even strength)
|
JAM 3 - DICK 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Grace Allmaras | 0 | 1 | 4 | 0 |
4 | Izzy Maddock | 0 | 0 | 0 | 0 |
5 | Layla Becker | 0 | 0 | 0 | 0 |
6 | Leah Hagan | 0 | 1 | 0 | 0 |
7 | Maci Fisher | 1 | 0 | 0 | 0 |
8 | Taylor Earnest | 0 | 0 | 0 | 0 |
9 | Kaia Hieb | 0 | 0 | 0 | 0 |
10 | Addy Gerhardt | 0 | 0 | 0 | 0 |
12 | Gabby Kolden | 0 | 0 | 0 | 0 |
13 | Ellie Krueger | 1 | 0 | 0 | 0 |
14 | Layni Bakalar | 1 | 0 | 0 | 0 |
15 | Stella Belzer | 0 | 1 | 0 | 0 |
16 | Hattie McDonald | 0 | 0 | 0 | 0 |
17 | Anna Lunde | 0 | 0 | 0 | 0 |
18 | Brooke Dietrich | 0 | 0 | 0 | 0 |
19 | Tylea Sortland | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Ady Bakalar | 0:00 | 0 | 0 | 0 |
31 | Avery Graves | 52:38 | 18 | 14 | LOSS |
Totals: | 52:38 | 18 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Macy Eckelberg | 0 | 0 | 0 | 0 |
4 | Alexis Hughes | 0 | 0 | 0 | 0 |
6 | Emma Lakey | 0 | 0 | 0 | 0 |
7 | Farrah Gross | 0 | 0 | 0 | 0 |
9 | Sarah Menge | 0 | 0 | 0 | 0 |
10 | Hannah Menge | 0 | 0 | 0 | 0 |
11 | KeAna Hendrickson | 0 | 1 | 2 | 0 |
12 | Kara Stone | 0 | 0 | 0 | 0 |
14 | Heather Tibor | 1 | 1 | 2 | 1 |
16 | Kyndall Peterson | 3 | 0 | 0 | 0 |
17 | Alyvia Lippert | 0 | 0 | 2 | 0 |
19 | Amethyst Britton | 0 | 0 | 0 | 0 |
20 | Madi Kadrmas | 0 | 0 | 0 | 0 |
21 | Gabi Sobolik | 0 | 1 | 0 | 0 |
22 | Jena Soggie | 0 | 0 | 0 | 0 |
23 | Oceanna Rice | 0 | 0 | 0 | 0 |
28 | Reece Hall | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Kahlan Lopez | 0:00 | 0 | 0 | 0 |
30 | Olivia Vaagen | 52:38 | 34 | 31 | WIN |
Totals: | 52:38 | 34 | 31 | 0 |
# | Name | Signature | Nick Peterson |
---|---|---|
Madison McChesney |
1st Period -- Scoring: JAM - Fisher Goal (even strength) (Hagan) 12:20; DICK - Peterson Goal (even strength) (Sobolik) 13:31. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: JAM - Krueger Goal (power play) (Allmaras) 5:57. Penalties: Tibor, DICK (Tripping, Minor, 2.0 min) 5:43. Goalie Changes: None.
3rd Period -- Scoring: DICK - Peterson Goal (power play) (Hendrickson, Tibor) 5:58; JAM - Bakalar Goal (power play) (Belzer) 12:34; DICK - Peterson Goal (even strength) 15:39. Penalties: Allmaras, JAM (Cross-Checking, Minor, 2.0 min) 1:36; , JAM (Too Many Men on the Ice, Minor, 2.0 min) 4:47; Hendrickson, DICK (Holding, Minor, 2.0 min) 7:18; Lippert, DICK (Minor, 2.0 min) 12:24; Allmaras, JAM (Roughing, Minor, 2.0 min) 12:39. Goalie Changes: None.
OT1 Period -- Scoring: DICK - Tibor Goal (even strength) 1:38. Penalties: None. Goalie Changes: None.