1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Fargo Davies Eagles | 0 | 0 | 2 | 0 | 2 |
![]() |
West Fargo United | 0 | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fargo Davies Eagles | 5 | 10 | 10 | 1 | 26 |
West Fargo United | 5 | 8 | 11 | 1 | 25 |
Team | PP | PIM |
---|---|---|
Fargo Davies Eagles | 0-1 | 0 |
West Fargo United | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:01 | West Fargo United | Grace Vetter (served by Grace Vetter): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:52 | Fargo Davies Eagles |
Elise Knapp
Goal (even strength)
Assists: Kailey Ottmar |
F.D. 1 - WFU 0 |
8:30 | Fargo Davies Eagles |
Lucy Grothmann
Goal (even strength)
Assists: Ellery Wilcox |
F.D. 2 - WFU 0 |
9:43 | West Fargo United |
Reaghan Mathias
Goal (even strength)
Assists: Riley Ruud , Emerson Diede |
F.D. 2 - WFU 1 |
16:11 | West Fargo United |
Payton Stocker
Goal (even strength)
Assists: Reegan Bents |
F.D. 2 - WFU 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:00 | West Fargo United |
Reaghan Mathias
Goal (even strength)
|
F.D. 2 - WFU 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lucy Grothmann | 1 | 0 | 0 | 0 |
4 | Ellery Wilcox | 0 | 1 | 0 | 0 |
5 | McKenna Lavoi | 0 | 0 | 0 | 0 |
6 | Autumn Nordhougen | 0 | 0 | 0 | 0 |
7 | Lauren Graveline | 0 | 0 | 0 | 0 |
8 | Rosemary Tinguely | 0 | 0 | 0 | 0 |
9 | Tori Hedges | 0 | 0 | 0 | 0 |
10 | Halle Bakken | 0 | 0 | 0 | 0 |
11 | Jaden Melendez | 0 | 0 | 0 | 0 |
12 | Kailey Ottmar | 0 | 1 | 0 | 0 |
13 | Sidney Elliott | 0 | 0 | 0 | 0 |
15 | Elise Knapp | 1 | 0 | 0 | 0 |
16 | Taylor McLaurin | 0 | 0 | 0 | 0 |
17 | Anika Astrup | 0 | 0 | 0 | 0 |
18 | Elizabeth Rust | 0 | 0 | 0 | 0 |
19 | Kyndal Sheeley | 0 | 0 | 0 | 0 |
20 | Sophia Rerick | 0 | 0 | 0 | 0 |
21 | Jasmine Deibert | 0 | 0 | 0 | 0 |
22 | Kate Froslie | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Megan Suppes | 52:00 | 25 | 22 | LOSS |
Totals: | 52:00 | 25 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Olivia Van Dam | 0 | 0 | 0 | 0 |
4 | Emma Hassler | 0 | 0 | 0 | 0 |
5 | Riley Ruud | 0 | 1 | 0 | 0 |
6 | Emerson Diede | 0 | 1 | 0 | 0 |
8 | Payton Stocker | 1 | 0 | 0 | 0 |
9 | Reaghan Mathias | 2 | 0 | 0 | 1 |
11 | Avery Dahlen | 0 | 0 | 0 | 0 |
13 | Reegan Bents | 0 | 1 | 0 | 0 |
14 | Sienna Nedrebo | 0 | 0 | 0 | 0 |
15 | Grace Vetter | 0 | 0 | 2 | 0 |
16 | Rachel Spanier | 0 | 0 | 0 | 0 |
17 | Ava Josephsen | 0 | 0 | 0 | 0 |
18 | Madison Aadland | 0 | 0 | 0 | 0 |
19 | Olivia Aldinger | 0 | 0 | 0 | 0 |
21 | Stella Gimberline | 0 | 0 | 0 | 0 |
25 | Liana Williamson | 0 | 0 | 0 | 0 |
38 | Annalise Jentink | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ava Buchholz | 0:00 | 0 | 0 | 0 |
30 | Adison Houkom | 52:00 | 26 | 24 | WIN |
Totals: | 52:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Vetter, WFU (Hooking, Minor, 2.0 min) 7:01. Goalie Changes: None.
3rd Period -- Scoring: F.D. - Knapp Goal (even strength) (Ottmar) 3:52; F.D. - Grothmann Goal (even strength) (Wilcox) 8:30; WFU - Mathias Goal (even strength) (Ruud, Diede) 9:43; WFU - Stocker Goal (even strength) (Bents) 16:11. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: WFU - Mathias Goal (even strength) 1:00. Penalties: None. Goalie Changes: None.