1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Fargo North Spartans | 1 | 1 | 1 | 3 | |
Mandan Braves | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fargo North Spartans | 10 | 4 | 3 | 17 |
Mandan Braves | 10 | 9 | 7 | 26 |
Team | PP | PIM |
---|---|---|
Fargo North Spartans | 1-4 | 6 |
Mandan Braves | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:28 | Mandan Braves |
Logan Blair
Goal (even strength)
|
F.N. 0 - MAN 1 |
7:19 | Fargo North Spartans |
Kellen Dougherty
Goal (even strength)
|
F.N. 1 - MAN 1 |
7:40 | Mandan Braves |
Trinity Anderson
Goal (even strength)
Assists: Carson Joersz |
F.N. 1 - MAN 2 |
Time | Team | Penalty Detail | |
8:58 | Mandan Braves | Brayden Krous (served by Brayden Krous): Hooking - Minor (2:00) | |
11:12 | Fargo North Spartans | (served by Elijah Enger): Too Many Men on the Ice - Minor (2:00) | |
15:56 | Fargo North Spartans | Colby Hanson (served by Colby Hanson): Kneeing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:04 | Fargo North Spartans |
Connor Long
Goal (power play)
Assists: Caleb Briggeman , Aryn Dilger |
F.N. 2 - MAN 2 |
Time | Team | Penalty Detail | |
2:48 | Mandan Braves | Kaden Lobeck (served by Kaden Lobeck): Tripping - Minor (2:00) | |
5:20 | Mandan Braves | Chance Bryson (served by Chance Bryson): Interference - Minor (2:00) | |
12:22 | Mandan Braves | Chance Bryson (served by Chance Bryson): Roughing - Minor (2:00) | |
15:56 | Fargo North Spartans | Wyatt Anderson (served by Wyatt Anderson): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:10 | Fargo North Spartans |
Bryce Deitz
Goal (even strength)
Assists: Liam Olson |
F.N. 3 - MAN 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Carter Gephart | 0 | 0 | 0 | 0 |
04 | Lucas Jackson | 0 | 0 | 0 | 0 |
06 | Jack Amundson | 0 | 0 | 0 | 0 |
07 | Conner Amundson | 0 | 0 | 0 | 0 |
08 | Peyton Rohrich | 0 | 0 | 0 | 0 |
09 | Brandon Prudhomme | 0 | 0 | 0 | 0 |
10 | Aryn Dilger | 0 | 1 | 0 | 0 |
11 | Liam Olson | 0 | 1 | 0 | 0 |
12 | Caleb Briggeman | 0 | 1 | 0 | 0 |
13 | Bryce Deitz | 1 | 0 | 0 | 1 |
14 | Wyatt Anderson | 0 | 0 | 2 | 0 |
15 | Kellen Dougherty | 1 | 0 | 0 | 0 |
16 | Colby Hanson | 0 | 0 | 2 | 0 |
17 | Christian Gomez | 0 | 0 | 0 | 0 |
18 | Elijah Enger | 0 | 0 | 0 | 0 |
20 | Tanner Kiland | 0 | 0 | 0 | 0 |
21 | Everett Olson | 0 | 0 | 0 | 0 |
23 | Connor Long | 1 | 0 | 0 | 0 |
Totals: | 3 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Kiefer Martin | 51:00 | 26 | 24 | WIN |
33 | Domnick Crocker | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 0 | 0 | 0 |
8 | Grayson Krause | 0 | 0 | 0 | 0 |
10 | Mason Brew | 0 | 0 | 0 | 0 |
11 | Cameron Beaver | 0 | 0 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 2 | 0 |
18 | Brady Leingang | 0 | 0 | 0 | 0 |
20 | Trinity Anderson | 1 | 0 | 0 | 0 |
21 | Brody Skalsky | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
25 | Chance Bryson | 0 | 0 | 4 | 0 |
29 | Carter Remboldt | 0 | 0 | 0 | 0 |
32 | Logan Blair | 1 | 0 | 0 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
34 | Kingsley Briscoe | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 0 | 1 | 0 | 0 |
38 | Logan Renner | 0 | 0 | 0 | 0 |
39 | Brayden Krous | 0 | 0 | 2 | 0 |
Totals: | 2 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Anderson | 51:00 | 17 | 14 | LOSS |
31 | Jacob Walch | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 17 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MAN - Blair Goal (even strength) 3:28; F.N. - Dougherty Goal (even strength) 7:19; MAN - Anderson Goal (even strength) (Joersz) 7:40. Penalties: Krous, MAN (Hooking, Minor, 2.0 min) 8:58; , F.N. (Too Many Men on the Ice, Minor, 2.0 min) 11:12; Hanson, F.N. (Kneeing, Minor, 2.0 min) 15:56. Goalie Changes: None.
2nd Period -- Scoring: F.N. - Long Goal (power play) (Briggeman, Dilger) 13:04. Penalties: Lobeck, MAN (Tripping, Minor, 2.0 min) 2:48; Bryson, MAN (Interference, Minor, 2.0 min) 5:20; Bryson, MAN (Roughing, Minor, 2.0 min) 12:22; Anderson, F.N. (Tripping, Minor, 2.0 min) 15:56. Goalie Changes: None.
3rd Period -- Scoring: F.N. - Deitz Goal (even strength) (Olson) 11:10. Penalties: None. Goalie Changes: None.