| 1 | 2 | 3 | 4 | OT1 | T | ||
|---|---|---|---|---|---|---|---|
|
Bismarck Century Patriots | 0 | 1 | 3 | 0 | 1 | 5 |
|
Mandan Braves | 3 | 1 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Bismarck Century Patriots | 5 | 9 | 4 | 0 | 1 | 19 |
| Mandan Braves | 15 | 7 | 9 | 0 | 0 | 31 |
| Team | PP | PIM |
|---|---|---|
| Bismarck Century Patriots | 0-3 | 6 |
| Mandan Braves | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:44 | Mandan Braves |
Khloe Schmidt
Goal (even strength)
|
B.C. 0 - MAN 1 |
| 8:55 | Mandan Braves |
Khloe Schmidt
Goal (even strength)
Assists: Karley Gange Gerhardt |
B.C. 0 - MAN 2 |
| 13:19 | Mandan Braves |
Mckenzie Yantzer
Goal (even strength)
Assists: Emline Brincks |
B.C. 0 - MAN 3 |
| Time | Team | Penalty Detail | |
| 4:56 | Bismarck Century Patriots | Johanna Stromstad (served by Johanna Stromstad ): Body Checking - Minor (2:00) | |
| 6:25 | Bismarck Century Patriots | Morgan Rieger (served by Morgan Rieger): Tripping - Minor (2:00) | |
| 15:34 | Mandan Braves | Kaebry Weekes (served by Kaebry Weekes): High-Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:20 | Mandan Braves |
Afton Leingang
Goal (even strength)
Assists: Dakota Swearingen , Makenzie Miller |
B.C. 0 - MAN 4 |
| 10:06 | Bismarck Century Patriots |
Grace Rieger
Goal (even strength)
Assists: Macie Vig |
B.C. 1 - MAN 4 |
| Time | Team | Penalty Detail | |
| 1:54 | Mandan Braves | Dakota Swearingen (served by Dakota Swearingen): Tripping - Minor (2:00) | |
| 10:52 | Mandan Braves | Dakota Swearingen (served by Dakota Swearingen): Tripping - Minor (2:00) | |
| 16:13 | Bismarck Century Patriots | Johanna Stromstad (served by Johanna Stromstad ): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:28 | Bismarck Century Patriots |
Avery Matt
Goal (even strength)
|
B.C. 2 - MAN 4 |
| 5:00 | Bismarck Century Patriots |
Avery Matt
Goal (even strength)
Assists: Macie Vig , Johanna Stromstad |
B.C. 3 - MAN 4 |
| 12:56 | Bismarck Century Patriots |
Morgan Rieger
Goal (even strength)
Assists: Bella Walth |
B.C. 4 - MAN 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:18 | Bismarck Century Patriots |
Morgan Rieger
Goal (even strength)
Assists: Ellyce Hanson |
B.C. 5 - MAN 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Johanna Stromstad | 0 | 1 | 4 | 0 |
| 5 | Grace Rieger | 1 | 0 | 0 | 0 |
| 6 | Avery Matt | 2 | 0 | 0 | 0 |
| 7 | Svea Dirk | 0 | 0 | 0 | 0 |
| 9 | Maiken Alm | 0 | 0 | 0 | 0 |
| 12 | Petra Ugland | 0 | 0 | 0 | 0 |
| 13 | Ellyce Hanson | 0 | 1 | 0 | 0 |
| 14 | Bella Walth | 0 | 1 | 0 | 0 |
| 15 | Lily Kuennen | 0 | 0 | 0 | 0 |
| 16 | Elizabeth Schaibley | 0 | 0 | 0 | 0 |
| 17 | Sophia Hruby | 0 | 0 | 0 | 0 |
| 18 | Macie Vig | 0 | 2 | 0 | 0 |
| 19 | Morgan Rieger | 2 | 0 | 2 | 1 |
| 20 | Emmy Eckert | 0 | 0 | 0 | 0 |
| 24 | Kinley Pedersen | 0 | 0 | 0 | 0 |
| 26 | Lizzie LaDuke | 0 | 0 | 0 | 0 |
| 28 | Anna Rykowsky | 0 | 0 | 0 | 0 |
| Totals: | 5 | 5 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Karley Grabar | 0:00 | 0 | 0 | 0 |
| 30 | Ellie Horner | 60:18 | 31 | 27 | WIN |
| Totals: | 60:18 | 31 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Kaebry Weekes | 0 | 0 | 2 | 0 |
| 3 | Karley Gange Gerhardt | 0 | 1 | 0 | 0 |
| 5 | Emline Brincks | 0 | 1 | 0 | 0 |
| 7 | Avrey Walker | 0 | 0 | 0 | 0 |
| 9 | Adrianna Kautzman | 0 | 0 | 0 | 0 |
| 10 | Khloe Schmidt | 2 | 0 | 0 | 0 |
| 11 | Dakota Swearingen | 0 | 1 | 4 | 0 |
| 13 | Maran Frost | 0 | 0 | 0 | 0 |
| 14 | Afton Leingang | 1 | 0 | 0 | 0 |
| 15 | Brenna Bauman | 0 | 0 | 0 | 0 |
| 16 | Mckenzie Yantzer | 1 | 0 | 0 | 0 |
| 18 | Abby Ross | 0 | 0 | 0 | 0 |
| 19 | Hayden Mehlhoff | 0 | 0 | 0 | 0 |
| 20 | Isabella Maliske | 0 | 0 | 0 | 0 |
| 21 | Izzy Davis | 0 | 0 | 0 | 0 |
| 22 | Tayah Myhre | 0 | 0 | 0 | 0 |
| 23 | Makenzie Miller | 0 | 1 | 0 | 0 |
| Totals: | 4 | 4 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Laaden Dobitz | 0:00 | 0 | 0 | 0 |
| 30 | Keiley Bures | 60:18 | 19 | 14 | LOSS |
| Totals: | 60:18 | 19 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MAN - Schmidt Goal (even strength) 4:44; MAN - Schmidt Goal (even strength) (Gange Gerhardt) 8:55; MAN - Yantzer Goal (even strength) (Brincks) 13:19. Penalties: Stromstad, B.C. (Body Checking, Minor, 2.0 min) 4:56; Rieger, B.C. (Tripping, Minor, 2.0 min) 6:25; Weekes, MAN (High-Sticking, Minor, 2.0 min) 15:34. Goalie Changes: None.
2nd Period -- Scoring: MAN - Leingang Goal (even strength) (Swearingen, Miller) 1:20; B.C. - Rieger Goal (even strength) (Vig) 10:06. Penalties: Swearingen, MAN (Tripping, Minor, 2.0 min) 1:54; Swearingen, MAN (Tripping, Minor, 2.0 min) 10:52; Stromstad, B.C. (Tripping, Minor, 2.0 min) 16:13. Goalie Changes: None.
3rd Period -- Scoring: B.C. - Matt Goal (even strength) 4:28; B.C. - Matt Goal (even strength) (Vig, Stromstad) 5:00; B.C. - Rieger Goal (even strength) (Walth) 12:56. Penalties: None. Goalie Changes: None.
4th Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: B.C. - Rieger Goal (even strength) (Hanson) 1:18. Penalties: None. Goalie Changes: None.