1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Hazen-Beulah Northstars | 0 | 0 | 0 | 0 |
![]() |
Williston Coyotes | 2 | 5 | 0 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hazen-Beulah Northstars | 9 | 4 | 4 | 17 |
Williston Coyotes | 15 | 13 | 14 | 42 |
Team | PP | PIM |
---|---|---|
Hazen-Beulah Northstars | 0-2 | 4 |
Williston Coyotes | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:31 | Williston Coyotes |
Jacen Rustand
Goal (even strength)
Assists: Carter Suchy |
H-B 0 - WILL 1 |
15:32 | Williston Coyotes |
Matthew Schmit
Goal (even strength)
Assists: Ty Watterud , Blaise Mahar |
H-B 0 - WILL 2 |
Time | Team | Penalty Detail | |
5:13 | Hazen-Beulah Northstars | Carson Heth: Tripping - Minor (2:00) | |
10:11 | Williston Coyotes | Matthew Schmit: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:21 | Williston Coyotes |
Jacob Kjorstad
Goal (even strength)
|
H-B 0 - WILL 3 |
5:57 | Williston Coyotes |
Ty Helstad
Goal (even strength)
Assists: Hayden Lappegaard |
H-B 0 - WILL 4 |
9:33 | Williston Coyotes |
Ty Watterud
Goal (power play)
Assists: Matthew Schmit , Carter Suchy |
H-B 0 - WILL 5 |
14:27 | Williston Coyotes |
Matthew Schmit
Goal (even strength)
Assists: Noah Anderson , Chase Collings |
H-B 0 - WILL 6 |
16:37 | Williston Coyotes |
Hayden Lappegaard
Goal (even strength)
Assists: Chase Collings , Ethan Cote |
H-B 0 - WILL 7 |
Time | Team | Penalty Detail | |
0:16 | Williston Coyotes | Ethan Cote: Tripping - Minor (2:00) | |
8:09 | Hazen-Beulah Northstars | James Affolter: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jace Goebel | 0 | 0 | 0 | 0 |
3 | Cameron Grimm | 0 | 0 | 0 | 0 |
5 | Bennett Holen | 0 | 0 | 0 | 0 |
6 | Robby Froelich | 0 | 0 | 0 | 0 |
7 | Logan Peterson | 0 | 0 | 0 | 0 |
9 | Grady Holen | 0 | 0 | 0 | 0 |
10 | Chris Heger | 0 | 0 | 0 | 0 |
11 | Bryce Lesmann | 0 | 0 | 0 | 0 |
12 | Bradyn Braithwaite | 0 | 0 | 0 | 0 |
13 | James Affolter | 0 | 0 | 2 | 0 |
15 | Liam Flowers | 0 | 0 | 0 | 0 |
17 | Carson Heth | 0 | 0 | 2 | 0 |
19 | Trevor Krause | 0 | 0 | 0 | 0 |
20 | Zyon Phelps | 0 | 0 | 0 | 0 |
21 | Wyatt Grueneich | 0 | 0 | 0 | 0 |
24 | Briar Carns | 0 | 0 | 0 | 0 |
29 | Everette Dutchuk | 0 | 0 | 0 | 0 |
36 | Hunter Garrett | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Tracen Barclay | 34:00 | 42 | 35 | LOSS |
30 | Chase Langord | 17:00 | 0 | 0 | 0 |
Totals: | 51:00 | 42 | 35 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 1 | 0 | 0 | 0 |
3 | Chase Collings | 0 | 2 | 0 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 2 | 1 | 2 | 0 |
6 | Jacen Rustand | 1 | 0 | 0 | 1 |
8 | Ty Watterud | 1 | 1 | 0 | 0 |
10 | Ethan Cote | 0 | 1 | 2 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 1 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 0 | 0 |
15 | Carter Suchy | 0 | 2 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 1 | 1 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 1 | 0 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 1 | 0 | 0 |
Totals: | 7 | 10 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Bode Ekblad | 51:00 | 17 | 17 | WIN |
30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 17 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WILL - Rustand Goal (even strength) (Suchy) 14:31; WILL - Schmit Goal (even strength) (Watterud, Mahar) 15:32. Penalties: Heth, H-B (Tripping, Minor, 2.0 min) 5:13; Schmit, WILL (Tripping, Minor, 2.0 min) 10:11. Goalie Changes: None.
2nd Period -- Scoring: WILL - Kjorstad Goal (even strength) 4:21; WILL - Helstad Goal (even strength) (Lappegaard) 5:57; WILL - Watterud Goal (power play) (Schmit, Suchy) 9:33; WILL - Schmit Goal (even strength) (Anderson, Collings) 14:27; WILL - Lappegaard Goal (even strength) (Collings, Cote) 16:37. Penalties: Cote, WILL (Tripping, Minor, 2.0 min) 0:16; Affolter, H-B (Slashing, Minor, 2.0 min) 8:09. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: Langord, H-B 0:00.