1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dickinson Midgets | 1 | 0 | 0 | 1 |
![]() |
Minot Magicians | 2 | 4 | 1 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dickinson Midgets | 3 | 4 | 0 | 7 |
Minot Magicians | 15 | 10 | 14 | 39 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 1-3 | 6 |
Minot Magicians | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:20 | Minot Magicians |
Oliver Thompson
Goal (even strength)
Assists: Teegan Strand , Cole Richeson |
DICK 0 - MIN 1 |
13:41 | Minot Magicians |
Mackley Morelli
Goal (short handed)
Assists: Easton Panasuk |
DICK 0 - MIN 2 |
14:07 | Dickinson Midgets |
Collin Boltz
Goal (power play)
Assists: Tyler Danbom |
DICK 1 - MIN 2 |
Time | Team | Penalty Detail | |
10:49 | Dickinson Midgets | Tyler Danbom (served by Tyler Danbom): Kneeing - Minor (2:00) | |
13:15 | Minot Magicians | Paxton Packulak (served by Paxton Packulak): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:18 | Minot Magicians |
Easton Panasuk
Goal (even strength)
Assists: Rylan Roteliuk , Mackley Morelli |
DICK 1 - MIN 3 |
7:44 | Minot Magicians |
Mackley Morelli
Goal (power play)
Assists: Easton Panasuk , Aidan Diehl |
DICK 1 - MIN 4 |
12:24 | Minot Magicians |
Easton Bradley
Goal (even strength)
Assists: Oliver Deschamp , Hudson Cope |
DICK 1 - MIN 5 |
15:37 | Minot Magicians |
Mackley Morelli
Goal (short handed)
Assists: Easton Panasuk |
DICK 1 - MIN 6 |
Time | Team | Penalty Detail | |
1:43 | Minot Magicians | Cole Richeson (served by Cole Richeson): Roughing - Minor (2:00) | |
7:44 | Dickinson Midgets | Caleb Janzen (served by Caleb Janzen): Tripping - Minor (2:00) | |
8:47 | Dickinson Midgets | Tyler Danbom (served by Tyler Danbom): Interference - Minor (2:00) | |
13:41 | Minot Magicians | Oliver Thompson (served by Oliver Thompson): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:07 | Minot Magicians |
Rylan Roteliuk
Goal (even strength)
Assists: Easton Panasuk , Mackley Morelli |
DICK 1 - MIN 7 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Logan Gross | 0 | 0 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 0 | 0 | 0 | 0 |
8 | Christian Tibor | 0 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 1 | 4 | 0 |
11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 0 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
18 | Teytum Streeter | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 0 | 0 | 0 | 0 |
20 | Caleb Janzen | 0 | 0 | 2 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
23 | Collin Boltz | 1 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 39 | 32 | LOSS |
30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 39 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Paxton Packulak | 0 | 0 | 2 | 0 |
3 | Jayce Lemon | 0 | 0 | 0 | 0 |
4 | Oliver Deschamp | 0 | 1 | 0 | 0 |
5 | Hudson Cope | 0 | 1 | 0 | 0 |
9 | Cole Richeson | 0 | 1 | 2 | 0 |
10 | Oliver Thompson | 1 | 0 | 2 | 0 |
11 | Easton Panasuk | 1 | 4 | 0 | 0 |
14 | Aidan Diehl | 0 | 1 | 0 | 0 |
15 | Finlee Bentz | 0 | 0 | 0 | 0 |
17 | Carter Coleman | 0 | 0 | 0 | 0 |
21 | Mackley Morelli | 3 | 2 | 0 | 1 |
22 | Teegan Strand | 0 | 1 | 0 | 0 |
23 | Easton Bradley | 1 | 0 | 0 | 0 |
24 | Tate Haugenoe | 0 | 0 | 0 | 0 |
25 | Josh Marsland | 0 | 0 | 0 | 0 |
29 | Rylan Roteliuk | 1 | 1 | 0 | 0 |
34 | Coen Schmeichel | 0 | 0 | 0 | 0 |
40 | Cade Erhart | 0 | 0 | 0 | 0 |
Totals: | 7 | 12 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Maxim Hall | 0:00 | 0 | 0 | 0 |
30 | Devon Keller | 51:00 | 7 | 6 | WIN |
Totals: | 51:00 | 7 | 6 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIN - Thompson Goal (even strength) (Strand, Richeson) 9:20; MIN - Morelli Goal (short handed) (Panasuk) 13:41; DICK - Boltz Goal (power play) (Danbom) 14:07. Penalties: Danbom, DICK (Kneeing, Minor, 2.0 min) 10:49; Packulak, MIN (Holding, Minor, 2.0 min) 13:15. Goalie Changes: None.
2nd Period -- Scoring: MIN - Panasuk Goal (even strength) (Roteliuk, Morelli) 0:18; MIN - Morelli Goal (power play) (Panasuk, Diehl) 7:44; MIN - Bradley Goal (even strength) (Deschamp, Cope) 12:24; MIN - Morelli Goal (short handed) (Panasuk) 15:37. Penalties: Richeson, MIN (Roughing, Minor, 2.0 min) 1:43; Janzen, DICK (Tripping, Minor, 2.0 min) 7:44; Danbom, DICK (Interference, Minor, 2.0 min) 8:47; Thompson, MIN (Interference, Minor, 2.0 min) 13:41. Goalie Changes: None.
3rd Period -- Scoring: MIN - Roteliuk Goal (even strength) (Panasuk, Morelli) 5:07. Penalties: None. Goalie Changes: None.