1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dickinson Midgets | 0 | 1 | 0 | 1 |
![]() |
Mandan Braves | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dickinson Midgets | 3 | 8 | 10 | 21 |
Mandan Braves | 12 | 19 | 10 | 41 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 0-4 | 2 |
Mandan Braves | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:23 | Mandan Braves |
Trinity Anderson
Goal (even strength)
Assists: Logan Renner , Cameron Beaver |
DICK 0 - MAN 1 |
12:22 | Mandan Braves |
Brody Skalsky
Goal (even strength)
|
DICK 0 - MAN 2 |
Time | Team | Penalty Detail | |
5:20 | Mandan Braves | Chance Bryson (served by Chance Bryson): Interference - Minor (2:00) | |
13:06 | Mandan Braves | Mason Brew (served by Mason Brew): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:52 | Dickinson Midgets |
Shayden Jackson-Zietz
Goal (even strength)
Assists: Rylan Miller |
DICK 1 - MAN 2 |
15:35 | Mandan Braves |
Brody Skalsky
Goal (even strength)
Assists: Mason Brew |
DICK 1 - MAN 3 |
Time | Team | Penalty Detail | |
1:19 | Mandan Braves | Mason Brew (served by Mason Brew): Interference - Minor (2:00) | |
7:30 | Dickinson Midgets | Bryce Kadrmas (served by Caleb Janzen): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:50 | Mandan Braves |
Jackson Drengson
Goal (even strength)
Assists: Cameron Beaver , Carson Joersz |
DICK 1 - MAN 4 |
16:39 | Mandan Braves |
Logan Blair
Goal (even strength)
|
DICK 1 - MAN 5 |
Time | Team | Penalty Detail | |
5:55 | Mandan Braves | Mason Brew (served by Mason Brew): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 0 | 0 | 2 | 0 |
5 | Logan Gross | 0 | 0 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 0 | 0 | 0 | 0 |
8 | Christian Tibor | 0 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 0 | 0 | 0 |
11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 0 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
18 | Teytum Streeter | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 0 | 1 | 0 | 0 |
20 | Caleb Janzen | 0 | 0 | 0 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 1 | 0 | 0 | 0 |
23 | Collin Boltz | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 41 | 36 | LOSS |
31 | Aaron Olson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 41 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
5 | Logan Hertz | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 0 | 0 | 0 |
10 | Mason Brew | 0 | 1 | 6 | 0 |
11 | Cameron Beaver | 0 | 2 | 0 | 0 |
12 | Tyler Moe | 0 | 0 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 0 | 0 |
20 | Trinity Anderson | 1 | 0 | 0 | 0 |
21 | Brody Skalsky | 2 | 0 | 0 | 1 |
22 | Adam Walker | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
24 | Jackson Drengson | 1 | 0 | 0 | 0 |
25 | Chance Bryson | 0 | 0 | 2 | 0 |
32 | Logan Blair | 1 | 0 | 0 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 0 | 1 | 0 | 0 |
38 | Logan Renner | 0 | 1 | 0 | 0 |
39 | Brayden Krous | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Anderson | 0:00 | 0 | 0 | 0 |
31 | Jacob Walch | 51:00 | 21 | 20 | WIN |
Totals: | 51:00 | 21 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MAN - Anderson Goal (even strength) (Renner, Beaver) 11:23; MAN - Skalsky Goal (even strength) 12:22. Penalties: Bryson, MAN (Interference, Minor, 2.0 min) 5:20; Brew, MAN (Holding, Minor, 2.0 min) 13:06. Goalie Changes: None.
2nd Period -- Scoring: DICK - Jackson-Zietz Goal (even strength) (Miller) 11:52; MAN - Skalsky Goal (even strength) (Brew) 15:35. Penalties: Brew, MAN (Interference, Minor, 2.0 min) 1:19; Kadrmas, DICK (Roughing, Minor, 2.0 min) 7:30. Goalie Changes: None.
3rd Period -- Scoring: MAN - Drengson Goal (even strength) (Beaver, Joersz) 12:50; MAN - Blair Goal (even strength) 16:39. Penalties: Brew, MAN (Slashing, Minor, 2.0 min) 5:55. Goalie Changes: None.