| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Williston Coyotes | 0 | 0 | 0 | 0 |
|
Bottineau/Rugby Braves | 2 | 3 | 1 | 6 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Williston Coyotes | 7 | 3 | 2 | 12 |
| Bottineau/Rugby Braves | 9 | 15 | 12 | 36 |
| Team | PP | PIM |
|---|---|---|
| Williston Coyotes | 0-3 | 12 |
| Bottineau/Rugby Braves | 4-6 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:54 | Bottineau/Rugby Braves |
Grady Glasner
Goal (power play)
Assists: Brody Nordmark , Tukker Fedje |
WILL 0 - B/R 1 |
| 15:19 | Bottineau/Rugby Braves |
Gavin Bartsch
Goal (even strength)
Assists: Bryant Bohl |
WILL 0 - B/R 2 |
| Time | Team | Penalty Detail | |
| 8:43 | Bottineau/Rugby Braves | Kaden Bristol (served by Kaden Bristol): Cross-Checking - Minor (2:00) | |
| 13:26 | Williston Coyotes | Carter Suchy (served by Carter Suchy): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:16 | Bottineau/Rugby Braves |
Peyton Getzlaff
Goal (power play)
Assists: Tukker Fedje , Khaliel Abdurrahman |
WILL 0 - B/R 3 |
| 7:13 | Bottineau/Rugby Braves |
Lucas Getzlaff
Goal (even strength)
Assists: Landon Siemens |
WILL 0 - B/R 4 |
| 13:13 | Bottineau/Rugby Braves |
Peyton Getzlaff
Goal (power play)
Assists: Kaden Bristol , Landon Siemens |
WILL 0 - B/R 5 |
| Time | Team | Penalty Detail | |
| 2:29 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Roughing - Minor (2:00) | |
| 7:53 | Bottineau/Rugby Braves | Khaliel Abdurrahman (served by Khaliel Abdurrahman): Roughing - Minor (2:00) | |
| 11:14 | Williston Coyotes | Carter Suchy (served by Carter Suchy): Minor (2:00) | |
| 15:59 | Williston Coyotes | Chase Collings (served by Chase Collings): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:02 | Bottineau/Rugby Braves |
Brody Nordmark
Goal (power play)
Assists: Tukker Fedje , Peyton Getzlaff |
WILL 0 - B/R 6 |
| Time | Team | Penalty Detail | |
| 2:08 | Bottineau/Rugby Braves | Tukker Fedje (served by Tukker Fedje): Tripping - Minor (2:00) | |
| 2:42 | Williston Coyotes | Hayden Lappegaard (served by Hayden Lappegaard): Roughing - Minor (2:00) | |
| 3:59 | Williston Coyotes | Ethan Cote (served by Ethan Cote): Interference - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ty Helstad | 0 | 0 | 0 | 0 |
| 3 | Chase Collings | 0 | 0 | 2 | 0 |
| 4 | Trygve Zunich | 0 | 0 | 0 | 0 |
| 5 | Matthew Schmit | 0 | 0 | 0 | 0 |
| 6 | Jacen Rustand | 0 | 0 | 0 | 0 |
| 8 | Ty Watterud | 0 | 0 | 0 | 0 |
| 10 | Ethan Cote | 0 | 0 | 2 | 0 |
| 11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
| 12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
| 13 | Benning Poeckes | 0 | 0 | 0 | 0 |
| 14 | Kaine Hickel | 0 | 0 | 2 | 0 |
| 15 | Carter Suchy | 0 | 0 | 4 | 0 |
| 16 | Kane Shannon | 0 | 0 | 0 | 0 |
| 17 | Hayden Lappegaard | 0 | 0 | 2 | 0 |
| 18 | Gavin Douglas | 0 | 0 | 0 | 0 |
| 19 | Blaise Mahar | 0 | 0 | 0 | 0 |
| 23 | Koben Holm | 0 | 0 | 0 | 0 |
| 24 | Noah Anderson | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Bode Ekblad | 51:00 | 36 | 30 | LOSS |
| 30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 36 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Bryant Bohl | 0 | 1 | 0 | 0 |
| 3 | Gavin Bartsch | 1 | 0 | 0 | 0 |
| 6 | Tukker Fedje | 0 | 3 | 2 | 0 |
| 7 | Casey Freeman | 0 | 0 | 0 | 0 |
| 8 | Peyton Getzlaff | 2 | 1 | 0 | 0 |
| 9 | Khaliel Abdurrahman | 0 | 1 | 2 | 0 |
| 10 | Will Demontigny | 0 | 0 | 0 | 0 |
| 11 | Jenner Johnson | 0 | 0 | 0 | 0 |
| 14 | Landon Siemens | 0 | 2 | 0 | 0 |
| 16 | Brody Nordmark | 1 | 1 | 0 | 0 |
| 17 | Lucas Getzlaff | 1 | 0 | 0 | 0 |
| 20 | Clifdyn Brossart | 0 | 0 | 0 | 0 |
| 21 | Grady Glasner | 1 | 0 | 0 | 1 |
| 22 | Cooper Beckman | 0 | 0 | 0 | 0 |
| 23 | Breckin Bohl | 0 | 0 | 0 | 0 |
| 24 | Kaden Bristol | 0 | 1 | 2 | 0 |
| 91 | Lewis Gorder | 0 | 0 | 0 | 0 |
| 97 | Oliver Sveet | 0 | 0 | 0 | 0 |
| Totals: | 6 | 10 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Rowan Cheshire | 0:00 | 0 | 0 | 0 |
| 29 | Mason Lynnes | 51:00 | 12 | 12 | WIN |
| Totals: | 51:00 | 12 | 12 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: B/R - Glasner Goal (power play) (Nordmark, Fedje) 14:54; B/R - Bartsch Goal (even strength) (Bohl) 15:19. Penalties: Bristol, B/R (Cross-Checking, Minor, 2.0 min) 8:43; Suchy, WILL (Roughing, Minor, 2.0 min) 13:26. Goalie Changes: None.
2nd Period -- Scoring: B/R - Getzlaff Goal (power play) (Fedje, Abdurrahman) 4:16; B/R - Getzlaff Goal (even strength) (Siemens) 7:13; B/R - Getzlaff Goal (power play) (Bristol, Siemens) 13:13. Penalties: Hickel, WILL (Roughing, Minor, 2.0 min) 2:29; Abdurrahman, B/R (Roughing, Minor, 2.0 min) 7:53; Suchy, WILL (Minor, 2.0 min) 11:14; Collings, WILL (Roughing, Minor, 2.0 min) 15:59. Goalie Changes: None.
3rd Period -- Scoring: B/R - Nordmark Goal (power play) (Fedje, Getzlaff) 5:02. Penalties: Fedje, B/R (Tripping, Minor, 2.0 min) 2:08; Lappegaard, WILL (Roughing, Minor, 2.0 min) 2:42; Cote, WILL (Interference, Minor, 2.0 min) 3:59. Goalie Changes: None.