1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Mandan Braves | 0 | 2 | 2 | 4 |
![]() |
Bismarck Legacy Sabers | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mandan Braves | 7 | 5 | 9 | 21 |
Bismarck Legacy Sabers | 3 | 9 | 4 | 16 |
Team | PP | PIM |
---|---|---|
Mandan Braves | 1-1 | 4 |
Bismarck Legacy Sabers | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:18 | Mandan Braves | Logan Renner (served by Logan Renner): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:37 | Mandan Braves |
Carson Joersz
Goal (even strength)
Assists: Logan Renner , Brody Skalsky |
MAN 1 - LEG 0 |
16:07 | Mandan Braves |
Carson Joersz
Goal (even strength)
Assists: Logan Renner , Brody Skalsky |
MAN 2 - LEG 0 |
Time | Team | Penalty Detail | |
5:46 | Mandan Braves | Jackson Drengson (served by Jackson Drengson): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:16 | Bismarck Legacy Sabers |
Bradyn Strom
Goal (even strength)
Assists: Caleb Johnson |
MAN 2 - LEG 1 |
15:32 | Mandan Braves |
Kaleb Ulberg
Goal (even strength)
Assists: Carson Joersz |
MAN 3 - LEG 1 |
15:32 | Mandan Braves |
Logan Renner
Goal (power play)
Assists: Carson Joersz , Brody Skalsky |
MAN 4 - LEG 1 |
16:41 | Bismarck Legacy Sabers |
Caleb Johnson
Goal (even strength)
Assists: Blaze Miller |
MAN 4 - LEG 2 |
Time | Team | Penalty Detail | |
14:39 | Bismarck Legacy Sabers | Beckham Presley-McKay (served by Beckham Presley-McKay): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
5 | Logan Hertz | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 1 | 0 | 0 | 0 |
10 | Mason Brew | 0 | 0 | 0 | 0 |
11 | Cameron Beaver | 0 | 0 | 0 | 0 |
12 | Tyler Moe | 0 | 0 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 0 | 0 |
20 | Trinity Anderson | 0 | 0 | 0 | 0 |
21 | Brody Skalsky | 0 | 3 | 0 | 0 |
22 | Adam Walker | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
24 | Jackson Drengson | 0 | 0 | 2 | 0 |
25 | Chance Bryson | 0 | 0 | 0 | 0 |
32 | Logan Blair | 0 | 0 | 0 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 2 | 2 | 0 | 0 |
38 | Logan Renner | 1 | 2 | 2 | 1 |
39 | Brayden Krous | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Cooper Anderson | 51:00 | 16 | 14 | WIN |
31 | Jacob Walch | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 16 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 0 | 0 |
4 | Joel Anderson | 0 | 0 | 0 | 0 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
8 | Harrison Johnson | 0 | 0 | 0 | 0 |
9 | Caleb Johnson | 1 | 1 | 0 | 0 |
10 | Isaac Jerome | 0 | 0 | 0 | 0 |
11 | Isaac Lewis | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 0 | 0 | 0 | 0 |
17 | Brodie Berger | 0 | 0 | 0 | 0 |
18 | Bradyn Strom | 1 | 0 | 0 | 0 |
19 | Gavin Mitzel | 0 | 0 | 0 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 0 | 0 | 0 | 0 |
25 | Masyn Strom | 0 | 0 | 0 | 0 |
26 | Blaze Miller | 0 | 1 | 0 | 0 |
32 | Carter Madison | 0 | 0 | 0 | 0 |
39 | Kyler Renz | 0 | 0 | 0 | 0 |
41 | Beckham Presley-McKay | 0 | 0 | 2 | 0 |
Totals: | 2 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 1:33 | 1 | 0 | 0 |
30 | Tristan Otto | 49:27 | 20 | 17 | LOSS |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 21 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Renner, MAN (Interference, Minor, 2.0 min) 8:18. Goalie Changes: None.
2nd Period -- Scoring: MAN - Joersz Goal (even strength) (Renner, Skalsky) 14:37; MAN - Joersz Goal (even strength) (Renner, Skalsky) 16:07. Penalties: Drengson, MAN (Holding, Minor, 2.0 min) 5:46. Goalie Changes: None.
3rd Period -- Scoring: LEG - Strom Goal (even strength) (Johnson) 0:16; MAN - Ulberg Goal (even strength) (Joersz) 15:32; MAN - Renner Goal (power play) (Joersz, Skalsky) 15:32; LEG - Johnson Goal (even strength) (Miller) 16:41. Penalties: Presley-McKay, LEG (Tripping, Minor, 2.0 min) 14:39. Goalie Changes: Net, LEG 15:27.