| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
West Fargo Packers | 3 | 1 | 0 | 1 | 5 |
|
Bismarck Century Patriots | 1 | 2 | 1 | 0 | 4 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| West Fargo Packers | 15 | 8 | 6 | 3 | 32 |
| Bismarck Century Patriots | 3 | 7 | 6 | 2 | 18 |
| Team | PP | PIM |
|---|---|---|
| West Fargo Packers | 0-3 | 10 |
| Bismarck Century Patriots | 1-5 | 9 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:47 | West Fargo Packers |
Bryce Mattern
Goal (even strength)
Assists: Jack Josephsen |
WFP 1 - B.C. 0 |
| 9:51 | West Fargo Packers |
Grayden Peterson
Goal (even strength)
Assists: Zach Kasin |
WFP 2 - B.C. 0 |
| 10:32 | Bismarck Century Patriots |
Jackson Fylling
Goal (even strength)
Assists: Andrew Brubakken , Tanner Sornsin |
WFP 2 - B.C. 1 |
| 11:25 | West Fargo Packers |
Brody Medina
Goal (even strength)
Assists: Ian Skari , Bryce Mattern |
WFP 3 - B.C. 1 |
| Time | Team | Penalty Detail | |
| 3:06 | Bismarck Century Patriots | Jaden Kleinjan (served by Gavin Fryhling): Interference - Minor (2:00) | |
| 6:46 | West Fargo Packers | Brody Medina: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:26 | West Fargo Packers |
Bryce Mattern
Goal (even strength)
Assists: Brody Medina |
WFP 4 - B.C. 1 |
| 15:10 | Bismarck Century Patriots |
Jackson Fylling
Goal (power play)
Assists: Haydon Eckart , Andrew Brubakken |
WFP 4 - B.C. 2 |
| 16:13 | Bismarck Century Patriots |
Andrew Brubakken
Goal (even strength)
Assists: , Haydon Eckart |
WFP 4 - B.C. 3 |
| Time | Team | Penalty Detail | |
| 4:27 | Bismarck Century Patriots | Heath Frykman: Game Ejection - Game Misconduct with Zero Minutes (0:00) | |
| 4:27 | Bismarck Century Patriots | Heath Frykman (served by Beaux Miller): Abuse of Officials - Major (5:00) | |
| 4:27 | West Fargo Packers | Brody Medina: Interference - Minor (2:00) | |
| 10:15 | Bismarck Century Patriots | Tanner Sornsin: High-Sticking - Minor (2:00) | |
| 14:23 | West Fargo Packers | Alex Arneson: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:41 | Bismarck Century Patriots |
Haydon Eckart
Goal (even strength)
Assists: Cason Hagerott , Keaton Schulte |
WFP 4 - B.C. 4 |
| Time | Team | Penalty Detail | |
| 9:52 | West Fargo Packers | Brody Medina: Interference - Minor (2:00) | |
| 15:41 | West Fargo Packers | Grayden Peterson: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:12 | West Fargo Packers |
Bryce Mattern
Goal (even strength)
Assists: Jack Josephsen , Ian Skari |
WFP 5 - B.C. 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ryan Camarillo | 0 | 0 | 0 | 0 |
| 3 | Rylan Bredahl | 0 | 0 | 0 | 0 |
| 4 | Ben Petrek | 0 | 0 | 0 | 0 |
| 5 | Ian Skari | 0 | 2 | 0 | 0 |
| 6 | Sam Klemen | 0 | 0 | 0 | 0 |
| 7 | Bryce Mattern | 3 | 1 | 0 | 1 |
| 9 | Riley Kleven | 0 | 0 | 0 | 0 |
| 10 | Jack Josephsen | 0 | 2 | 0 | 0 |
| 11 | Zach Kasin | 0 | 1 | 0 | 0 |
| 12 | Carson Murray | 0 | 0 | 0 | 0 |
| 14 | Ashton Wigestrand | 0 | 0 | 0 | 0 |
| 15 | Brody Luowagie | 0 | 0 | 0 | 0 |
| 16 | Brody Medina | 1 | 1 | 6 | 0 |
| 18 | Grayden Peterson | 1 | 0 | 2 | 0 |
| 19 | Alex Arneson | 0 | 0 | 2 | 0 |
| 20 | Johanan Rychener | 0 | 0 | 0 | 0 |
| 21 | Noah Betker | 0 | 0 | 0 | 0 |
| Totals: | 5 | 7 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Gavan Norton | 53:12 | 18 | 14 | WIN |
| 30 | Grant Schatschneider | 0:00 | 0 | 0 | 0 |
| Totals: | 53:12 | 18 | 14 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Haydon Eckart | 1 | 2 | 0 | 0 |
| 3 | Easton Eggert | 0 | 0 | 0 | 0 |
| 4 | Heath Frykman | 0 | 0 | 5 | 0 |
| 5 | Beaux Miller | 0 | 0 | 0 | 0 |
| 7 | Aiden Johnson | 0 | 0 | 0 | 0 |
| 12 | Trenton Conner | 0 | 0 | 0 | 0 |
| 14 | Keaton Schulte | 0 | 1 | 0 | 0 |
| 15 | Aidan Johnson | 0 | 0 | 0 | 0 |
| 16 | Tanner Sornsin | 0 | 1 | 2 | 0 |
| 17 | Andrew Brubakken | 1 | 2 | 0 | 0 |
| 18 | Quinn Carlson | 0 | 0 | 0 | 0 |
| 19 | Cason Hagerott | 0 | 1 | 0 | 0 |
| 20 | Gavin Fryhling | 0 | 0 | 0 | 0 |
| 22 | Ty Backes | 0 | 0 | 0 | 0 |
| 26 | Benjamin Fryhling | 0 | 0 | 0 | 0 |
| 27 | Jackson Fylling | 2 | 0 | 0 | 0 |
| 28 | Micah Erickson | 0 | 0 | 0 | 0 |
| 29 | Jaden Kleinjan | 0 | 0 | 2 | 0 |
| 33 | Landon Cook | 0 | 0 | 0 | 0 |
| Totals: | 4 | 7 | 9 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Jaden Kleinjan | 53:12 | 32 | 27 | LOSS |
| 30 | Noah Hamar | 0:00 | 0 | 0 | 0 |
| Totals: | 53:12 | 32 | 27 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WFP - Mattern Goal (even strength) (Josephsen) 8:47; WFP - Peterson Goal (even strength) (Kasin) 9:51; B.C. - Fylling Goal (even strength) (Brubakken, Sornsin) 10:32; WFP - Medina Goal (even strength) (Skari, Mattern) 11:25. Penalties: Kleinjan, B.C. (Interference, Minor, 2.0 min) 3:06; Medina, WFP (Interference, Minor, 2.0 min) 6:46. Goalie Changes: None.
2nd Period -- Scoring: WFP - Mattern Goal (even strength) (Medina) 0:26; B.C. - Fylling Goal (power play) (Eckart, Brubakken) 15:10; B.C. - Brubakken Goal (even strength) 16:13. Penalties: Frykman, B.C. (Game Ejection, Game Misconduct with Zero Minutes, 0 min) 4:27; Frykman, B.C. (Abuse of Officials, Major, 5 min) 4:27; Medina, WFP (Interference, Minor, 2.0 min) 4:27; Sornsin, B.C. (High-Sticking, Minor, 2.0 min) 10:15; Arneson, WFP (Roughing, Minor, 2.0 min) 14:23. Goalie Changes: None.
3rd Period -- Scoring: B.C. - Eckart Goal (even strength) (Hagerott, Schulte) 13:41. Penalties: Medina, WFP (Interference, Minor, 2.0 min) 9:52; Peterson, WFP (Hooking, Minor, 2.0 min) 15:41. Goalie Changes: None.
OT1 Period -- Scoring: WFP - Mattern Goal (even strength) (Josephsen, Skari) 2:12. Penalties: None. Goalie Changes: None.