1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Fargo Davies Eagles | 0 | 1 | 0 | 1 |
![]() |
Minot Magicians | 0 | 4 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fargo Davies Eagles | 7 | 7 | 8 | 22 |
Minot Magicians | 7 | 13 | 9 | 29 |
Team | PP | PIM |
---|---|---|
Fargo Davies Eagles | 0-2 | 7 |
Minot Magicians | 2-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:27 | Fargo Davies Eagles | Dom Deibert: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:27 | Minot Magicians |
Cole Richeson
Goal (even strength)
|
DAVIES 0 - MIN 1 |
8:10 | Minot Magicians |
Easton Panasuk
Goal (even strength)
Assists: Rylan Roteliuk , Cade Erhart |
DAVIES 0 - MIN 2 |
12:15 | Minot Magicians |
Easton Panasuk
Goal (power play)
Assists: Mackley Morelli , Carter Coleman |
DAVIES 0 - MIN 3 |
13:40 | Minot Magicians |
Carter Coleman
Goal (power play)
Assists: Cole Richeson , Paxton Packulak |
DAVIES 0 - MIN 4 |
15:17 | Fargo Davies Eagles |
Logan Spiewak
Goal (even strength)
|
DAVIES 1 - MIN 4 |
Time | Team | Penalty Detail | |
8:58 | Fargo Davies Eagles | Luke Voeller: Kneeing - Major (5:00) | |
15:34 | Minot Magicians | Mackley Morelli: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Minot Magicians |
Cole Richeson
Goal (even strength)
Assists: Easton Panasuk , Mackley Morelli |
DAVIES 1 - MIN 5 |
14:45 | Minot Magicians |
Carter Coleman
Goal (short handed)
Assists: Aidan Diehl |
DAVIES 1 - MIN 6 |
Time | Team | Penalty Detail | |
13:11 | Minot Magicians | Easton Panasuk: Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Hunter Kuppich | 0 | 0 | 0 | 0 |
5 | Connor Peterson | 0 | 0 | 0 | 0 |
6 | Caleb Christianson | 0 | 0 | 0 | 0 |
7 | Hunter Peterson | 0 | 0 | 0 | 0 |
8 | Luke Voeller | 0 | 0 | 5 | 0 |
9 | Kaden Stenerson | 0 | 0 | 0 | 0 |
10 | Emmerich Netland | 0 | 0 | 0 | 0 |
11 | Kasen Currence | 0 | 0 | 0 | 0 |
12 | Logan Spiewak | 1 | 0 | 0 | 0 |
15 | Gunnar Majerus | 0 | 0 | 0 | 0 |
16 | Olaf Engebretson | 0 | 0 | 0 | 0 |
17 | Noah Schmidt | 0 | 0 | 0 | 0 |
18 | Duncan Metcalf | 0 | 0 | 0 | 0 |
19 | Brody Parmer | 0 | 0 | 0 | 0 |
22 | Carter Salberg | 0 | 0 | 0 | 0 |
23 | Payton Persons | 0 | 0 | 0 | 0 |
24 | Mason Pederson | 0 | 0 | 0 | 0 |
25 | Dom Deibert | 0 | 0 | 2 | 0 |
Totals: | 1 | 0 | 7 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 1:27 | 1 | 0 | 0 |
1 | Breckun Metcalf | 49:33 | 28 | 23 | LOSS |
31 | Cameron Rawson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 29 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Paxton Packulak | 0 | 1 | 0 | 0 |
3 | Jayce Lemon | 0 | 0 | 0 | 0 |
4 | Oliver Deschamp | 0 | 0 | 0 | 0 |
5 | Hudson Cope | 0 | 0 | 0 | 0 |
9 | Cole Richeson | 2 | 1 | 0 | 0 |
10 | Oliver Thompson | 0 | 0 | 0 | 0 |
11 | Easton Panasuk | 2 | 1 | 2 | 1 |
14 | Aidan Diehl | 0 | 1 | 0 | 0 |
15 | Finlee Bentz | 0 | 0 | 0 | 0 |
17 | Carter Coleman | 2 | 1 | 0 | 0 |
21 | Mackley Morelli | 0 | 2 | 2 | 0 |
22 | Teegan Strand | 0 | 0 | 0 | 0 |
23 | Easton Bradley | 0 | 0 | 0 | 0 |
24 | Tate Haugenoe | 0 | 0 | 0 | 0 |
25 | Josh Marsland | 0 | 0 | 0 | 0 |
29 | Rylan Roteliuk | 0 | 1 | 0 | 0 |
34 | Coen Schmeichel | 0 | 0 | 0 | 0 |
40 | Cade Erhart | 0 | 1 | 0 | 0 |
Totals: | 6 | 9 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Maxim Hall | 0:00 | 0 | 0 | 0 |
30 | Devon Keller | 51:00 | 22 | 21 | WIN |
Totals: | 51:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Deibert, DAVIES (Slashing, Minor, 2.0 min) 8:27. Goalie Changes: None.
2nd Period -- Scoring: MIN - Richeson Goal (even strength) 6:27; MIN - Panasuk Goal (even strength) (Roteliuk, Erhart) 8:10; MIN - Panasuk Goal (power play) (Morelli, Coleman) 12:15; MIN - Coleman Goal (power play) (Richeson, Packulak) 13:40; DAVIES - Spiewak Goal (even strength) 15:17. Penalties: Voeller, DAVIES (Kneeing, Major, 5 min) 8:58; Morelli, MIN (Holding, Minor, 2.0 min) 15:34. Goalie Changes: None.
3rd Period -- Scoring: MIN - Richeson Goal (even strength) (Panasuk, Morelli) 1:23; MIN - Coleman Goal (short handed) (Diehl) 14:45. Penalties: Panasuk, MIN (Roughing, Minor, 2.0 min) 13:11. Goalie Changes: Net, DAVIES 13:18; Metcalf, DAVIES 14:45.