1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Mandan Braves | 0 | 0 | 1 | 1 |
![]() |
Grand Forks Red River Roughriders | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mandan Braves | 6 | 1 | 3 | 10 |
Grand Forks Red River Roughriders | 9 | 10 | 19 | 38 |
Team | PP | PIM |
---|---|---|
Mandan Braves | 1-4 | 6 |
Grand Forks Red River Roughriders | 2-3 | 11 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:45 | Grand Forks Red River Roughriders |
Tyson Ulmer
Goal (power play)
Assists: Rylan Bydal |
MAN 0 - GFRR 1 |
Time | Team | Penalty Detail | |
4:23 | Grand Forks Red River Roughriders | Ray Dusek: Holding - Minor (2:00) | |
9:14 | Mandan Braves | Chance Bryson: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | Grand Forks Red River Roughriders |
Caden Ulmer
Goal (even strength)
Assists: Rylan Bydal , Ryan Wasvick |
MAN 0 - GFRR 2 |
Time | Team | Penalty Detail | |
5:47 | Grand Forks Red River Roughriders | Rylan Bydal: Tripping - Minor (2:00) | |
11:13 | Grand Forks Red River Roughriders | Cullen Rost: Roughing - Minor (2:00) | |
13:26 | Grand Forks Red River Roughriders | Rylan Bydal: Boarding - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:04 | Mandan Braves |
Carson Joersz
Goal (power play)
|
MAN 1 - GFRR 2 |
14:04 | Grand Forks Red River Roughriders |
Tyson Ulmer
Goal (power play)
Assists: Cullen Rost , Rylan Bydal |
MAN 1 - GFRR 3 |
16:56 | Grand Forks Red River Roughriders |
Griffen Haagenson
Goal (even strength)
Assists: Dallas Jackson , Brekkin Hultberg |
MAN 1 - GFRR 4 |
Time | Team | Penalty Detail | |
2:06 | Mandan Braves | Mason Brew: Slashing - Minor (2:00) | |
12:47 | Mandan Braves | Brady Leingang: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
5 | Logan Hertz | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 0 | 0 | 0 |
10 | Mason Brew | 0 | 0 | 2 | 0 |
11 | Cameron Beaver | 0 | 0 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 2 | 0 |
20 | Trinity Anderson | 0 | 0 | 0 | 0 |
21 | Brody Skalsky | 0 | 0 | 0 | 0 |
22 | Adam Walker | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
24 | Jackson Drengson | 0 | 0 | 0 | 0 |
25 | Chance Bryson | 0 | 0 | 2 | 0 |
32 | Logan Blair | 0 | 0 | 0 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 1 | 0 | 0 | 0 |
38 | Logan Renner | 0 | 0 | 0 | 0 |
39 | Brayden Krous | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:42 | 1 | 0 | 0 |
1 | Cooper Anderson | 50:18 | 37 | 34 | LOSS |
31 | Jacob Walch | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 38 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Cam Irion | 0 | 0 | 0 | 0 |
04 | Caden Svoboda | 0 | 0 | 0 | 0 |
05 | Brekkin Hultberg | 0 | 1 | 0 | 0 |
07 | Cullen Rost | 0 | 1 | 2 | 0 |
08 | Spencer Vetsch | 0 | 0 | 0 | 0 |
10 | Kale Gruenberg | 0 | 0 | 0 | 0 |
11 | Dallas Jackson | 0 | 1 | 0 | 0 |
12 | Stetsen Brown | 0 | 0 | 0 | 0 |
13 | Tyson Ulmer | 2 | 0 | 0 | 0 |
14 | Jace Mason | 0 | 0 | 0 | 0 |
15 | Griffen Haagenson | 1 | 0 | 0 | 0 |
16 | Rylan Bydal | 0 | 3 | 7 | 0 |
17 | Caden Ulmer | 1 | 0 | 0 | 1 |
18 | Mason Brenno | 0 | 0 | 0 | 0 |
19 | Kyle Schafer | 0 | 0 | 0 | 0 |
20 | Ryan Wasvick | 0 | 1 | 0 | 0 |
25 | Reed Krogstad | 0 | 0 | 0 | 0 |
34 | Ray Dusek | 0 | 0 | 2 | 0 |
Totals: | 4 | 7 | 11 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
01 | Rilan Korynta | 51:00 | 10 | 9 | WIN |
29 | Max Kaiser | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 10 | 9 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GFRR - Ulmer Goal (power play) (Bydal) 10:45. Penalties: Dusek, GFRR (Holding, Minor, 2.0 min) 4:23; Bryson, MAN (Interference, Minor, 2.0 min) 9:14. Goalie Changes: None.
2nd Period -- Scoring: GFRR - Ulmer Goal (even strength) (Bydal, Wasvick) 0:54. Penalties: Bydal, GFRR (Tripping, Minor, 2.0 min) 5:47; Rost, GFRR (Roughing, Minor, 2.0 min) 11:13; Bydal, GFRR (Boarding, Major, 5 min) 13:26. Goalie Changes: None.
3rd Period -- Scoring: MAN - Joersz Goal (power play) 1:04; GFRR - Ulmer Goal (power play) (Rost, Bydal) 14:04; GFRR - Haagenson Goal (even strength) (Jackson, Hultberg) 16:56. Penalties: Brew, MAN (Slashing, Minor, 2.0 min) 2:06; Leingang, MAN (Tripping, Minor, 2.0 min) 12:47. Goalie Changes: Net, MAN 16:14; Anderson, MAN 16:56.