1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Bismarck Century Patriots | 1 | 1 | 1 | 0 | 3 |
![]() |
Grand Forks Knightriders | 1 | 1 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Bismarck Century Patriots | 3 | 5 | 8 | 4 | 20 |
Grand Forks Knightriders | 7 | 14 | 8 | 3 | 32 |
Team | PP | PIM |
---|---|---|
Bismarck Century Patriots | 1-2 | 14 |
Grand Forks Knightriders | 2-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:19 | Bismarck Century Patriots |
Johanna Stromstad
Goal (even strength)
Assists: Aubrey Hay , Macie Vig |
B.C. 1 - G.F. 0 |
2:24 | Grand Forks Knightriders |
Nora Hale
Goal (even strength)
Assists: Ava Walsh |
B.C. 1 - G.F. 1 |
Time | Team | Penalty Detail | |
7:34 | Grand Forks Knightriders | Mya Mannausau: Holding - Minor (2:00) | |
15:00 | Bismarck Century Patriots | Aubrey Hay: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:04 | Bismarck Century Patriots |
Grace Rieger
Goal (even strength)
Assists: Avery Matt |
B.C. 2 - G.F. 1 |
11:17 | Grand Forks Knightriders |
Dustee Balek
Goal (power play)
Assists: Mya Mannausau |
B.C. 2 - G.F. 2 |
Time | Team | Penalty Detail | |
9:49 | Bismarck Century Patriots | Svea Dirk: Tripping - Minor (2:00) | |
10:08 | Bismarck Century Patriots | Lily Kuennen: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:04 | Grand Forks Knightriders |
Ella Yahna
Goal (power play)
Assists: Dustee Balek , Chloe Groven |
B.C. 2 - G.F. 3 |
6:22 | Bismarck Century Patriots |
Avery Matt
Goal (power play)
Assists: Macie Vig , Grace Rieger |
B.C. 3 - G.F. 3 |
Time | Team | Penalty Detail | |
2:46 | Bismarck Century Patriots | Aubrey Hay: Tripping - Minor (2:00) | |
3:08 | Bismarck Century Patriots | Lily Kuennen: Slashing - Minor (2:00) | |
4:37 | Grand Forks Knightriders | Dustee Balek: Cross-Checking - Minor (2:00) | |
11:55 | Bismarck Century Patriots | Ellyce Hanson: Body Checking - Minor (2:00) | |
14:06 | Grand Forks Knightriders | Chesney Sigdahl: Roughing - Minor (2:00) | |
14:06 | Bismarck Century Patriots | Johanna Stromstad : Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Grand Forks Knightriders |
Shootout Won
|
B.C. 3 - G.F. 4 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#6 Avery Matt | |
#18 Macie Vig | |
#5 Grace Rieger | |
Total: | 0 |
Skater | Scoring Detail |
---|---|
#10 Emily Common | Goal |
#4 Chloe Groven | |
#6 Elizabeth Kilgore | |
Total: | 1 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Johanna Stromstad | 1 | 0 | 2 | 0 |
5 | Grace Rieger | 1 | 1 | 0 | 0 |
6 | Avery Matt | 1 | 1 | 0 | 0 |
7 | Svea Dirk | 0 | 0 | 2 | 0 |
9 | Maiken Alm | 0 | 0 | 0 | 0 |
10 | Aubrey Hay | 0 | 1 | 4 | 0 |
12 | Petra Ugland | 0 | 0 | 0 | 0 |
13 | Ellyce Hanson | 0 | 0 | 2 | 0 |
14 | Bella Walth | 0 | 0 | 0 | 0 |
15 | Lily Kuennen | 0 | 0 | 4 | 0 |
16 | Elizabeth Schaibley | 0 | 0 | 0 | 0 |
17 | Sophia Hruby | 0 | 0 | 0 | 0 |
18 | Macie Vig | 0 | 2 | 0 | 0 |
19 | Morgan Rieger | 0 | 0 | 0 | 0 |
22 | Lola Huber | 0 | 0 | 0 | 0 |
24 | Kinley Pedersen | 0 | 0 | 0 | 0 |
26 | Lizzie LaDuke | 0 | 0 | 0 | 0 |
28 | Anna Rykowsky | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
30 | Ellie Horner | 0:00 | 0 | 0 | 0 |
31 | Kambree Grabar | 59:00 | 32 | 29 | LOSS |
Totals: | 59:00 | 32 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Mya Mannausau | 0 | 1 | 2 | 0 |
3 | Alaina Marto | 0 | 0 | 0 | 0 |
4 | Chloe Groven | 0 | 1 | 0 | 0 |
5 | Nora Hale | 1 | 0 | 0 | 0 |
6 | Elizabeth Kilgore | 0 | 0 | 0 | 0 |
7 | Taylor Kilgore | 0 | 0 | 0 | 0 |
8 | Ava Walsh | 0 | 1 | 0 | 0 |
9 | Emma Gray | 0 | 0 | 0 | 0 |
10 | Emily Common | 0 | 0 | 0 | 0 |
11 | Chesney Sigdahl | 0 | 0 | 2 | 0 |
12 | Ella Yahna | 1 | 0 | 0 | 0 |
14 | Ella Bry | 0 | 0 | 0 | 0 |
15 | Alyssa Hines | 0 | 0 | 0 | 0 |
16 | Brooklyn Soderberg | 0 | 0 | 0 | 0 |
17 | Kendra Kuznia | 0 | 0 | 0 | 0 |
18 | Dustee Balek | 1 | 1 | 2 | 0 |
22 | Keira Botnen | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Kylie Schmaltz | 0:00 | 0 | 0 | 0 |
35 | Leah Bensley | 59:00 | 20 | 17 | WIN |
Totals: | 59:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: B.C. - Stromstad Goal (even strength) (Hay, Vig) 0:19; G.F. - Hale Goal (even strength) (Walsh) 2:24. Penalties: Mannausau, G.F. (Holding, Minor, 2.0 min) 7:34; Hay, B.C. (Tripping, Minor, 2.0 min) 15:00. Goalie Changes: None.
2nd Period -- Scoring: B.C. - Rieger Goal (even strength) (Matt) 7:04; G.F. - Balek Goal (power play) (Mannausau) 11:17. Penalties: Dirk, B.C. (Tripping, Minor, 2.0 min) 9:49; Kuennen, B.C. (Interference, Minor, 2.0 min) 10:08. Goalie Changes: None.
3rd Period -- Scoring: G.F. - Yahna Goal (power play) (Balek, Groven) 4:04; B.C. - Matt Goal (power play) (Vig, Rieger) 6:22. Penalties: Hay, B.C. (Tripping, Minor, 2.0 min) 2:46; Kuennen, B.C. (Slashing, Minor, 2.0 min) 3:08; Balek, G.F. (Cross-Checking, Minor, 2.0 min) 4:37; Hanson, B.C. (Body Checking, Minor, 2.0 min) 11:55; Sigdahl, G.F. (Roughing, Minor, 2.0 min) 14:06; Stromstad, B.C. (Roughing, Minor, 2.0 min) 14:06. Goalie Changes: None.
OT1 Period -- Scoring: G.F. - Shootout Won . Penalties: None. Goalie Changes: None.