| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
West Fargo United | 0 | 1 | 0 | 0 | 1 | 2 |
|
Minot United | 0 | 1 | 0 | 0 | 0 | 1 |

| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| West Fargo United | 6 | 9 | 8 | 4 | 9 | 36 |
| Minot United | 4 | 7 | 11 | 5 | 0 | 27 |
| Team | PP | PIM |
|---|---|---|
| West Fargo United | 0-3 | 6 |
| Minot United | 0-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 8:44 | Minot United | Ayla Jackson: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:12 | West Fargo United |
Rachel Spanier
Goal (even strength)
Assists: Reaghan Mathias |
WFU 1 - MIN 0 |
| 7:57 | Minot United |
Brynn Hanson
Goal (even strength)
|
WFU 1 - MIN 1 |
| Time | Team | Penalty Detail | |
| 15:05 | Minot United | Fallon Fagerland: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:55 | West Fargo United | Reegan Bents: Holding - Minor (2:00) | |
| 4:37 | West Fargo United | Reegan Bents: Checking - Minor (2:00) | |
| 16:23 | Minot United | Cambel Johnson: Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:33 | West Fargo United | Payton Stocker: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:18 | West Fargo United |
Payton Stocker
Goal (even strength)
Assists: Emerson Diede , Liana Williamson |
WFU 2 - MIN 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Olivia Van Dam | 0 | 0 | 0 | 0 |
| 4 | Emma Hassler | 0 | 0 | 0 | 0 |
| 5 | Riley Ruud | 0 | 0 | 0 | 0 |
| 6 | Emerson Diede | 0 | 1 | 0 | 0 |
| 8 | Payton Stocker | 1 | 0 | 2 | 1 |
| 9 | Reaghan Mathias | 0 | 1 | 0 | 0 |
| 11 | Avery Dahlen | 0 | 0 | 0 | 0 |
| 13 | Reegan Bents | 0 | 0 | 4 | 0 |
| 14 | Sienna Nedrebo | 0 | 0 | 0 | 0 |
| 15 | Grace Vetter | 0 | 0 | 0 | 0 |
| 16 | Rachel Spanier | 1 | 0 | 0 | 0 |
| 17 | Ava Josephsen | 0 | 0 | 0 | 0 |
| 18 | Madison Aadland | 0 | 0 | 0 | 0 |
| 19 | Olivia Aldinger | 0 | 0 | 0 | 0 |
| 21 | Stella Gimberline | 0 | 0 | 0 | 0 |
| 23 | Payton Huber | 0 | 0 | 0 | 0 |
| 25 | Liana Williamson | 0 | 1 | 0 | 0 |
| 29 | Alexis Trosen | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Ava Buchholz | 0:00 | 0 | 0 | 0 |
| 30 | Adison Houkom | 70:18 | 27 | 26 | WIN |
| Totals: | 70:18 | 27 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Brynn Hanson | 1 | 0 | 0 | 0 |
| 5 | Fallon Fagerland | 0 | 0 | 2 | 0 |
| 6 | Isabel Drevecky | 0 | 0 | 0 | 0 |
| 7 | Piper Erickson | 0 | 0 | 0 | 0 |
| 8 | Julia Stoner | 0 | 0 | 0 | 0 |
| 9 | Cambel Johnson | 0 | 0 | 2 | 0 |
| 10 | Kamryn Garaas | 0 | 0 | 0 | 0 |
| 11 | Sydnee Bartsch | 0 | 0 | 0 | 0 |
| 12 | Brielle Brentrup | 0 | 0 | 0 | 0 |
| 13 | Ayla Jackson | 0 | 0 | 2 | 0 |
| 14 | Mallory Pfau | 0 | 0 | 0 | 0 |
| 15 | MaKenna Duvall | 0 | 0 | 0 | 0 |
| 16 | Ava Beda | 0 | 0 | 0 | 0 |
| 19 | Kirsten Zieska | 0 | 0 | 0 | 0 |
| 20 | Isabella Knudson | 0 | 0 | 0 | 0 |
| 22 | Yvonne Slind | 0 | 0 | 0 | 0 |
| 23 | Alta Diedrichsen | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 30 | Faith Seekings | 0:00 | 0 | 0 | 0 |
| 31 | Promesa Phelps | 70:18 | 36 | 34 | LOSS |
| Totals: | 70:18 | 36 | 34 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Jackson, MIN (Tripping, Minor, 2.0 min) 8:44. Goalie Changes: None.
2nd Period -- Scoring: WFU - Spanier Goal (even strength) (Mathias) 4:12; MIN - Hanson Goal (even strength) 7:57. Penalties: Fagerland, MIN (Tripping, Minor, 2.0 min) 15:05. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Bents, WFU (Holding, Minor, 2.0 min) 1:55; Bents, WFU (Checking, Minor, 2.0 min) 4:37; Johnson, MIN (Checking, Minor, 2.0 min) 16:23. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: Stocker, WFU (Cross-Checking, Minor, 2.0 min) 2:33. Goalie Changes: None.
OT2 Period -- Scoring: WFU - Stocker Goal (even strength) (Diede, Williamson) 11:18. Penalties: None. Goalie Changes: None.