1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Fargo Davies Eagles | 0 | 2 | 0 | 0 | 2 |
![]() |
Mandan Braves | 1 | 1 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fargo Davies Eagles | 4 | 13 | 4 | 5 | 26 |
Mandan Braves | 7 | 5 | 2 | 1 | 15 |
Team | PP | PIM |
---|---|---|
Fargo Davies Eagles | 0-4 | 4 |
Mandan Braves | 1-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:58 | Mandan Braves |
Chance Bryson
Goal (even strength)
Assists: Mason Brew |
DAVIES 0 - MAN 1 |
Time | Team | Penalty Detail | |
2:49 | Mandan Braves | Brady Leingang: Roughing - Minor (2:00) | |
8:31 | Fargo Davies Eagles | Luke Voeller: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:52 | Fargo Davies Eagles |
Logan Spiewak
Goal (even strength)
Assists: Kasen Currence |
DAVIES 1 - MAN 1 |
6:22 | Mandan Braves |
Chance Bryson
Goal (power play)
Assists: Kaleb Ulberg , Cameron Beaver |
DAVIES 1 - MAN 2 |
10:12 | Fargo Davies Eagles |
Mason Pederson
Goal (even strength)
Assists: Brody Parmer |
DAVIES 2 - MAN 2 |
Time | Team | Penalty Detail | |
5:40 | Fargo Davies Eagles | Brody Parmer: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:00 | Mandan Braves | Brady Leingang: Tripping - Minor (2:00) | |
8:27 | Mandan Braves | Logan Blair: Roughing - Minor (2:00) | |
10:53 | Mandan Braves | Carson Joersz: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Mandan Braves |
Shootout Won
|
DAVIES 2 - MAN 3 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#9 Kaden Stenerson | Goal |
#12 Logan Spiewak | |
#11 Kasen Currence | |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#20 Trinity Anderson | Goal |
#25 Chance Bryson | |
#37 Carson Joersz | Goal |
Total: | 2 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Hunter Kuppich | 0 | 0 | 0 | 0 |
5 | Connor Peterson | 0 | 0 | 0 | 0 |
6 | Caleb Christianson | 0 | 0 | 0 | 0 |
7 | Hunter Peterson | 0 | 0 | 0 | 0 |
8 | Luke Voeller | 0 | 0 | 2 | 0 |
9 | Kaden Stenerson | 0 | 0 | 0 | 0 |
10 | Emmerich Netland | 0 | 0 | 0 | 0 |
11 | Kasen Currence | 0 | 1 | 0 | 0 |
12 | Logan Spiewak | 1 | 0 | 0 | 0 |
15 | Gunnar Majerus | 0 | 0 | 0 | 0 |
16 | Olaf Engebretson | 0 | 0 | 0 | 0 |
17 | Noah Schmidt | 0 | 0 | 0 | 0 |
18 | Duncan Metcalf | 0 | 0 | 0 | 0 |
19 | Brody Parmer | 0 | 1 | 2 | 0 |
22 | Carter Salberg | 0 | 0 | 0 | 0 |
23 | Payton Persons | 0 | 0 | 0 | 0 |
24 | Mason Pederson | 1 | 0 | 0 | 0 |
25 | Dom Deibert | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Breckun Metcalf | 59:00 | 15 | 13 | LOSS |
31 | Cameron Rawson | 0:00 | 0 | 0 | 0 |
Totals: | 59:00 | 15 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
5 | Logan Hertz | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 1 | 0 | 0 |
8 | Grayson Krause | 0 | 0 | 0 | 0 |
10 | Mason Brew | 0 | 1 | 0 | 0 |
11 | Cameron Beaver | 0 | 1 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 4 | 0 |
20 | Trinity Anderson | 0 | 0 | 0 | 0 |
22 | Adam Walker | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
24 | Jackson Drengson | 0 | 0 | 0 | 0 |
25 | Chance Bryson | 2 | 0 | 0 | 0 |
32 | Logan Blair | 0 | 0 | 2 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 0 | 0 | 2 | 0 |
38 | Logan Renner | 0 | 0 | 0 | 0 |
39 | Brayden Krous | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Cooper Anderson | 59:00 | 26 | 24 | WIN |
31 | Jacob Walch | 0:00 | 0 | 0 | 0 |
Totals: | 59:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MAN - Bryson Goal (even strength) (Brew) 11:58. Penalties: Leingang, MAN (Roughing, Minor, 2.0 min) 2:49; Voeller, DAVIES (Holding, Minor, 2.0 min) 8:31. Goalie Changes: None.
2nd Period -- Scoring: DAVIES - Spiewak Goal (even strength) (Currence) 4:52; MAN - Bryson Goal (power play) (Ulberg, Beaver) 6:22; DAVIES - Pederson Goal (even strength) (Parmer) 10:12. Penalties: Parmer, DAVIES (Interference, Minor, 2.0 min) 5:40. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Leingang, MAN (Tripping, Minor, 2.0 min) 6:00; Blair, MAN (Roughing, Minor, 2.0 min) 8:27; Joersz, MAN (Roughing, Minor, 2.0 min) 10:53. Goalie Changes: None.
OT1 Period -- Scoring: MAN - Shootout Won . Penalties: None. Goalie Changes: None.