1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
West Fargo Packers | 2 | 1 | 0 | 0 | 3 |
![]() |
Grand Forks Central Knights | 0 | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
West Fargo Packers | 15 | 9 | 3 | 2 | 29 |
Grand Forks Central Knights | 9 | 19 | 5 | 2 | 35 |
Team | PP | PIM |
---|---|---|
West Fargo Packers | 0-2 | 2 |
Grand Forks Central Knights | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | West Fargo Packers |
Noah Betker
Goal (even strength)
Assists: Bryce Mattern |
WFP 1 - GFC 0 |
11:37 | West Fargo Packers |
Bryce Mattern
Goal (even strength)
Assists: Noah Betker , Alex Arneson |
WFP 2 - GFC 0 |
Time | Team | Penalty Detail | |
4:32 | Grand Forks Central Knights | Chay Quamme: Hooking - Minor (2:00) | |
8:14 | West Fargo Packers | Rylan Bredahl: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:01 | West Fargo Packers |
Bryce Mattern
Goal (even strength)
Assists: Jack Josephsen |
WFP 3 - GFC 0 |
15:43 | Grand Forks Central Knights |
Gavin Wockenfuss
Goal (even strength)
Assists: Finn Lockwood , Cooper Deziel |
WFP 3 - GFC 1 |
16:51 | Grand Forks Central Knights |
Finn Lockwood
Goal (even strength)
Assists: Rylan Spicer , Trey Clauson |
WFP 3 - GFC 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:01 | Grand Forks Central Knights |
Cooper Deziel
Goal (even strength)
Assists: Gavin Wockenfuss , Finn Lockwood |
WFP 3 - GFC 3 |
Time | Team | Penalty Detail | |
6:33 | Grand Forks Central Knights | Gavin Wockenfuss: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:29 | Grand Forks Central Knights |
Ryder Burris
Goal (even strength)
Assists: Ryder Rivard , Donovan Balek |
WFP 3 - GFC 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ryan Camarillo | 0 | 0 | 0 | 0 |
3 | Rylan Bredahl | 0 | 0 | 2 | 0 |
4 | Ben Petrek | 0 | 0 | 0 | 0 |
5 | Ian Skari | 0 | 0 | 0 | 0 |
6 | Sam Klemen | 0 | 0 | 0 | 0 |
7 | Bryce Mattern | 2 | 1 | 0 | 0 |
9 | Riley Kleven | 0 | 0 | 0 | 0 |
10 | Jack Josephsen | 0 | 1 | 0 | 0 |
11 | Zach Kasin | 0 | 0 | 0 | 0 |
12 | Carson Murray | 0 | 0 | 0 | 0 |
14 | Ashton Wigestrand | 0 | 0 | 0 | 0 |
15 | Brody Luowagie | 0 | 0 | 0 | 0 |
16 | Brody Medina | 0 | 0 | 0 | 0 |
17 | Connor Kuntz | 0 | 0 | 0 | 0 |
18 | Grayden Peterson | 0 | 0 | 0 | 0 |
19 | Alex Arneson | 0 | 1 | 0 | 0 |
20 | Johanan Rychener | 0 | 0 | 0 | 0 |
21 | Noah Betker | 1 | 1 | 0 | 0 |
Totals: | 3 | 4 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Gavan Norton | 52:29 | 35 | 31 | LOSS |
30 | Michael Jacobson | 0:00 | 0 | 0 | 0 |
Totals: | 52:29 | 35 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Kasen Panzer | 0 | 0 | 0 | 0 |
5 | Ryder Burris | 1 | 0 | 0 | 1 |
6 | Finn Lockwood | 1 | 2 | 0 | 0 |
7 | Wyatt Blake | 0 | 0 | 0 | 0 |
8 | Boone Kanta | 0 | 0 | 0 | 0 |
9 | Mack Blue | 0 | 0 | 0 | 0 |
10 | Gavin Wockenfuss | 1 | 1 | 2 | 0 |
11 | Jacob Spicer | 0 | 0 | 0 | 0 |
13 | Ryder Rivard | 0 | 1 | 0 | 0 |
14 | Rylan Spicer | 0 | 1 | 0 | 0 |
15 | Cooper Deziel | 1 | 1 | 0 | 0 |
16 | Sam Presteng | 0 | 0 | 0 | 0 |
17 | Trey Clauson | 0 | 1 | 0 | 0 |
20 | Chay Quamme | 0 | 0 | 2 | 0 |
21 | Brady Kirkeby | 0 | 0 | 0 | 0 |
23 | Logan Nielsen | 0 | 0 | 0 | 0 |
24 | Donovan Balek | 0 | 1 | 0 | 0 |
25 | Mason Bensley | 0 | 0 | 0 | 0 |
Totals: | 4 | 8 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Rylan Burke | 0:00 | 0 | 0 | 0 |
30 | Westin Nielsen | 52:29 | 28 | 25 | WIN |
Totals: | 52:29 | 29 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WFP - Betker Goal (even strength) (Mattern) 2:53; WFP - Mattern Goal (even strength) (Betker, Arneson) 11:37. Penalties: Quamme, GFC (Hooking, Minor, 2.0 min) 4:32; Bredahl, WFP (Cross-Checking, Minor, 2.0 min) 8:14. Goalie Changes: None.
2nd Period -- Scoring: WFP - Mattern Goal (even strength) (Josephsen) 11:01; GFC - Wockenfuss Goal (even strength) (Lockwood, Deziel) 15:43; GFC - Lockwood Goal (even strength) (Spicer, Clauson) 16:51. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: GFC - Deziel Goal (even strength) (Wockenfuss, Lockwood) 16:01. Penalties: Wockenfuss, GFC (Slashing, Minor, 2.0 min) 6:33. Goalie Changes: None.
OT1 Period -- Scoring: GFC - Burris Goal (even strength) (Rivard, Balek) 1:29. Penalties: None. Goalie Changes: None.