| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Grand Forks Red River Roughriders | 1 | 1 | 2 | 4 |
|
Minot United | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grand Forks Red River Roughriders | 7 | 4 | 6 | 17 |
| Minot United | 5 | 7 | 12 | 24 |
| Team | PP | PIM |
|---|---|---|
| Grand Forks Red River Roughriders | 0-1 | 10 |
| Minot United | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:27 | Grand Forks Red River Roughriders |
Rylan Bydal
Goal (even strength)
Assists: Ryan Wasvick , Cullen Rost |
GFRR 1 - MIN 0 |
| Time | Team | Penalty Detail | |
| 12:37 | Grand Forks Red River Roughriders | Reed Krogstad: Head Contact - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:34 | Grand Forks Red River Roughriders |
Rylan Bydal
Goal (even strength)
Assists: Ryan Wasvick , Caden Ulmer |
GFRR 2 - MIN 0 |
| Time | Team | Penalty Detail | |
| 12:45 | Minot United | Mackley Morelli: Elbowing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:04 | Grand Forks Red River Roughriders |
Tyson Ulmer
Goal (even strength, EN)
Assists: Dallas Jackson |
GFRR 3 - MIN 0 |
| 16:23 | Grand Forks Red River Roughriders |
Ryan Wasvick
Goal (short handed)
Assists: Cam Irion |
GFRR 4 - MIN 0 |
| Time | Team | Penalty Detail | |
| 15:10 | Grand Forks Red River Roughriders | Brekkin Hultberg: Head Contact - Major (5:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 02 | Cam Irion | 0 | 1 | 0 | 0 |
| 04 | Caden Svoboda | 0 | 0 | 0 | 0 |
| 05 | Brekkin Hultberg | 0 | 0 | 5 | 0 |
| 07 | Cullen Rost | 0 | 1 | 0 | 0 |
| 08 | Spencer Vetsch | 0 | 0 | 0 | 0 |
| 10 | Kale Gruenberg | 0 | 0 | 0 | 0 |
| 11 | Dallas Jackson | 0 | 1 | 0 | 0 |
| 12 | Stetsen Brown | 0 | 0 | 0 | 0 |
| 13 | Tyson Ulmer | 1 | 0 | 0 | 0 |
| 14 | Jace Mason | 0 | 0 | 0 | 0 |
| 15 | Griffen Haagenson | 0 | 0 | 0 | 0 |
| 16 | Rylan Bydal | 2 | 0 | 0 | 1 |
| 17 | Caden Ulmer | 0 | 1 | 0 | 0 |
| 18 | Mason Brenno | 0 | 0 | 0 | 0 |
| 19 | Kyle Schafer | 0 | 0 | 0 | 0 |
| 20 | Ryan Wasvick | 1 | 2 | 0 | 0 |
| 25 | Reed Krogstad | 0 | 0 | 5 | 0 |
| 34 | Ray Dusek | 0 | 0 | 0 | 0 |
| Totals: | 4 | 6 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 01 | Rilan Korynta | 51:00 | 24 | 24 | WIN |
| 29 | Max Kaiser | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 24 | 24 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Paxton Packulak | 0 | 0 | 0 | 0 |
| 3 | Jayce Lemon | 0 | 0 | 0 | 0 |
| 4 | Oliver Deschamp | 0 | 0 | 0 | 0 |
| 5 | Hudson Cope | 0 | 0 | 0 | 0 |
| 9 | Cole Richeson | 0 | 0 | 0 | 0 |
| 10 | Oliver Thompson | 0 | 0 | 0 | 0 |
| 11 | Easton Panasuk | 0 | 0 | 0 | 0 |
| 12 | Michael Ell | 0 | 0 | 0 | 0 |
| 14 | Aidan Diehl | 0 | 0 | 0 | 0 |
| 15 | Finlee Bentz | 0 | 0 | 0 | 0 |
| 17 | Carter Coleman | 0 | 0 | 0 | 0 |
| 21 | Mackley Morelli | 0 | 0 | 2 | 0 |
| 22 | Teegan Strand | 0 | 0 | 0 | 0 |
| 24 | Tate Haugenoe | 0 | 0 | 0 | 0 |
| 25 | Josh Marsland | 0 | 0 | 0 | 0 |
| 29 | Rylan Roteliuk | 0 | 0 | 0 | 0 |
| 34 | Coen Schmeichel | 0 | 0 | 0 | 0 |
| 40 | Cade Erhart | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 1:43 | 1 | 0 | 0 |
| 1 | Maxim Hall | 0:00 | 0 | 0 | 0 |
| 30 | Devon Keller | 49:17 | 15 | 13 | LOSS |
| Totals: | 51:00 | 17 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: GFRR - Bydal Goal (even strength) (Wasvick, Rost) 12:27. Penalties: Krogstad, GFRR (Head Contact, Major, 5 min) 12:37. Goalie Changes: None.
2nd Period -- Scoring: GFRR - Bydal Goal (even strength) (Wasvick, Ulmer) 15:34. Penalties: Morelli, MIN (Elbowing, Minor, 2.0 min) 12:45. Goalie Changes: None.
3rd Period -- Scoring: GFRR - Ulmer Goal (even strength, EN) (Jackson) 15:04; GFRR - Wasvick Goal (short handed) (Irion) 16:23. Penalties: Hultberg, GFRR (Head Contact, Major, 5 min) 15:10. Goalie Changes: Net, MIN 14:34; Keller, MIN 15:04; Net, MIN 15:10; Keller, MIN 16:23.