1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Grand Forks Red River Roughriders | 0 | 0 | 1 | 1 |
![]() |
Grand Forks Central Knights | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grand Forks Red River Roughriders | 8 | 6 | 12 | 26 |
Grand Forks Central Knights | 11 | 8 | 8 | 27 |
Team | PP | PIM |
---|---|---|
Grand Forks Red River Roughriders | 0-2 | 8 |
Grand Forks Central Knights | 0-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:38 | Grand Forks Central Knights |
Ryder Rivard
Goal (even strength)
Assists: Donovan Balek , Jacob Spicer |
GFRR 0 - GFC 1 |
Time | Team | Penalty Detail | |
4:06 | Grand Forks Red River Roughriders | Tyson Ulmer: Interference - Minor (2:00) | |
16:06 | Grand Forks Red River Roughriders | Ray Dusek: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:41 | Grand Forks Central Knights |
Trey Clauson
Goal (even strength)
Assists: Ryder Rivard , Wyatt Blake |
GFRR 0 - GFC 2 |
Time | Team | Penalty Detail | |
9:14 | Grand Forks Central Knights | Brady Kirkeby: Tripping - Minor (2:00) | |
12:34 | Grand Forks Red River Roughriders | Brekkin Hultberg: Cross-Checking - Minor (2:00) | |
15:43 | Grand Forks Central Knights | Finn Lockwood: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:14 | Grand Forks Red River Roughriders |
Caden Ulmer
Goal (even strength)
Assists: Rylan Bydal |
GFRR 1 - GFC 2 |
Time | Team | Penalty Detail | |
8:53 | Grand Forks Red River Roughriders | Cullen Rost: Cross-Checking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Cam Irion | 0 | 0 | 0 | 0 |
04 | Caden Svoboda | 0 | 0 | 0 | 0 |
05 | Brekkin Hultberg | 0 | 0 | 2 | 0 |
07 | Cullen Rost | 0 | 0 | 2 | 0 |
08 | Spencer Vetsch | 0 | 0 | 0 | 0 |
10 | Kale Gruenberg | 0 | 0 | 0 | 0 |
11 | Dallas Jackson | 0 | 0 | 0 | 0 |
12 | Stetsen Brown | 0 | 0 | 0 | 0 |
13 | Tyson Ulmer | 0 | 0 | 2 | 0 |
14 | Jace Mason | 0 | 0 | 0 | 0 |
15 | Griffen Haagenson | 0 | 0 | 0 | 0 |
16 | Rylan Bydal | 0 | 1 | 0 | 0 |
17 | Caden Ulmer | 1 | 0 | 0 | 0 |
18 | Mason Brenno | 0 | 0 | 0 | 0 |
19 | Kyle Schafer | 0 | 0 | 0 | 0 |
20 | Ryan Wasvick | 0 | 0 | 0 | 0 |
25 | Reed Krogstad | 0 | 0 | 0 | 0 |
34 | Ray Dusek | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:55 | 0 | 0 | 0 |
01 | Rilan Korynta | 50:05 | 27 | 25 | LOSS |
29 | Max Kaiser | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Kasen Panzer | 0 | 0 | 0 | 0 |
5 | Ryder Burris | 0 | 0 | 0 | 0 |
6 | Finn Lockwood | 0 | 0 | 2 | 0 |
7 | Wyatt Blake | 0 | 1 | 0 | 0 |
8 | Boone Kanta | 0 | 0 | 0 | 0 |
9 | Mack Blue | 0 | 0 | 0 | 0 |
10 | Gavin Wockenfuss | 0 | 0 | 0 | 0 |
11 | Jacob Spicer | 0 | 1 | 0 | 0 |
13 | Ryder Rivard | 1 | 1 | 0 | 0 |
14 | Rylan Spicer | 0 | 0 | 0 | 0 |
15 | Cooper Deziel | 0 | 0 | 0 | 0 |
16 | Sam Presteng | 0 | 0 | 0 | 0 |
17 | Trey Clauson | 1 | 0 | 0 | 1 |
20 | Chay Quamme | 0 | 0 | 0 | 0 |
21 | Brady Kirkeby | 0 | 0 | 2 | 0 |
23 | Logan Nielsen | 0 | 0 | 0 | 0 |
24 | Donovan Balek | 0 | 1 | 0 | 0 |
25 | Mason Bensley | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Rylan Burke | 0:00 | 0 | 0 | 0 |
30 | Westin Nielsen | 51:00 | 26 | 25 | WIN |
Totals: | 51:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GFC - Rivard Goal (even strength) (Balek, Spicer) 6:38. Penalties: Ulmer, GFRR (Interference, Minor, 2.0 min) 4:06; Dusek, GFRR (Tripping, Minor, 2.0 min) 16:06. Goalie Changes: None.
2nd Period -- Scoring: GFC - Clauson Goal (even strength) (Rivard, Blake) 14:41. Penalties: Kirkeby, GFC (Tripping, Minor, 2.0 min) 9:14; Hultberg, GFRR (Cross-Checking, Minor, 2.0 min) 12:34; Lockwood, GFC (Slashing, Minor, 2.0 min) 15:43. Goalie Changes: None.
3rd Period -- Scoring: GFRR - Ulmer Goal (even strength) (Bydal) 11:14. Penalties: Rost, GFRR (Cross-Checking, Minor, 2.0 min) 8:53. Goalie Changes: Net, GFRR 15:27; Korynta, GFRR 16:08; Net, GFRR 16:46.