skip navigation
Mandan Braves
MAN
0 - 7 Final
MIN
Minot Magicians
1 2 3 T
Mandan Braves 0 0 0 0
Minot Magicians 3 1 3 7

Game Totals

SCORING 1 2 3 T
Mandan Braves 0 0 0 0
Minot Magicians 3 1 3 7
POWER PLAYS
Mandan Braves 0 for 3 (0.0%)
Minot Magicians 1 for 4 (25.0%)
SHOTS 1 2 3 T
Mandan Braves 5 5 4 14
Minot Magicians 18 11 8 37
PENALTIES
Mandan Braves 8 minutes on 4 infractions
Minot Magicians 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 4:33
    • Minot Magicians
    • #3 Jayce Lemon Interference - Minor (2:00)
    • 13:40
    • Minot Magicians
    • #5 Hudson Cope Tripping - Minor (2:00)
    • 16:40
    • Mandan Braves
    • Too Many Men on the Ice - Minor (2:00)

Mandan Braves Skaters

# Name G A PTS SOG PIM + / -
4 Jaxson Hewitt 0 0 0 0 0 0
5 Logan Hertz 0 0 0 0 0 0
7 Kaleb Ulberg 0 0 0 0 0 0
8 Grayson Krause 0 0 0 0 0 0
10 Mason Brew 0 0 0 1 0 0
11 Cameron Beaver 0 0 0 1 0 0
13 Kaden Lobeck 0 0 0 0 0 0
18 Brady Leingang 0 0 0 1 4 0
19 Evan Foester 0 0 0 0 0 0
20 Trinity Anderson 0 0 0 1 0 0
21 Brody Skalsky 0 0 0 0 0 0
23 Colton Johnson 0 0 0 2 0 0
24 Jackson Drengson 0 0 0 0 0 0
25 Chance Bryson 0 0 0 1 0 0
29 Carter Remboldt 0 0 0 0 0 0
32 Logan Blair 0 0 0 1 0 0
33 Anthony Piccalo 0 0 0 0 0 0
34 Kingsley Briscoe 0 0 0 0 0 0
37 Carson Joersz 0 0 0 5 2 0
38 Logan Renner 0 0 0 0 0 0
39 Brayden Krous 0 0 0 0 0 0
Totals 0 0 0 14 8

Minot Magicians Skaters

# Name G A PTS SOG PIM + / -
2 Paxton Packulak 1 1 2 2 0 0
3 Jayce Lemon 0 0 0 2 2 0
5 Hudson Cope 0 0 0 0 2 0
9 Cole Richeson 0 0 0 1 0 0
10 Oliver Thompson 0 0 0 0 2 0
11 Easton Panasuk 1 2 3 6 0 0
12 Michael Ell 0 0 0 1 0 0
14 Aidan Diehl 0 2 2 1 0 0
16 Chayse Grosche 0 0 0 1 0 0
17 Carter Coleman 0 1 1 1 0 0
20 Jaxon Dahl 0 0 0 1 0 0
21 Mackley Morelli 2 4 6 6 0 0
22 Teegan Strand 0 1 1 0 0 0
24 Tate Haugenoe 0 0 0 1 0 0
25 Josh Marsland 0 0 0 1 0 0
29 Rylan Roteliuk 3 0 3 8 0 0
34 Coen Schmeichel 0 0 0 2 0 0
40 Cade Erhart 0 0 0 2 0 0
Totals 7 11 18 37 6

Mandan Braves Goalies

# Name MIN SOG SV GA SV %
1 Cooper Anderson 43:10 34 27 7 .794
31 Jacob Walch 7:50 3 3 0 1.000
Totals 51:00 37 30 7 .811

Minot Magicians Goalies

# Name MIN SOG SV GA SV %
1 Maxim Hall 0:00 0 0 0 .000
30 Devon Keller 51:00 14 14 0 1.000
Totals 51:00 14 14 0 1.000

Game Details

  • Maysa Arena, West Burdick Expressway, Minot, ND, USA - Pepsi Rink
  • Yes

Officials

  • Jordan Kelly
  • Eric Steele
  • Cooper Strand
  • Jake Stach