skip navigation
Hazen-Beulah North Stars
H-B
0 - 8 Final
MAN
Mandan Braves
1 2 3 T
Hazen-Beulah North Stars 0 0 0 0
Mandan Braves 3 4 1 8

Game Totals

SCORING 1 2 3 T
Hazen-Beulah North Stars 0 0 0 0
Mandan Braves 3 4 1 8
POWER PLAYS
Hazen-Beulah North Stars 0 for 5 (0.0%)
Mandan Braves 0 for 2 (0.0%)
SHOTS 1 2 3 T
Hazen-Beulah North Stars 4 5 2 11
Mandan Braves 25 25 10 60
PENALTIES
Hazen-Beulah North Stars 4 minutes on 2 infractions
Mandan Braves 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:05
    • Mandan Braves
    • Hooking - Minor (2:00)
    • 7:50
    • Hazen-Beulah North Stars
    • #3 Cameron Grimm Interference - Minor (2:00)
    • 2nd Period
    • 7:56
    • Mandan Braves
    • #33 Anthony Piccalo Too Many Men on the Ice - Minor (2:00)
    • 8:13
    • Mandan Braves
    • #24 Jackson Drengson Unsportsmanlike Conduct - Minor (2:00)
    • 16:13
    • Mandan Braves
    • #4 Jaxson Hewitt Cross-Checking - Minor (2:00)
    • 3rd Period
    • 15:00
    • Hazen-Beulah North Stars
    • #10 Chris Heger Minor (2:00)

Hazen-Beulah North Stars Skaters

# Name G A PTS SOG PIM + / -
2 Jace Goebel 0 0 0 0 0 0
3 Cameron Grimm 0 0 0 0 2 0
5 Bennett Holen 0 0 0 0 0 0
6 Robby Froelich 0 0 0 0 0 0
9 Grady Holen 0 0 0 0 0 0
10 Chris Heger 0 0 0 0 2 0
11 Bryce Lesmann 0 0 0 0 0 0
12 Bradyn Braithwaite 0 0 0 0 0 0
15 Liam Flowers 0 0 0 0 0 0
16 Tristin Lightsey 0 0 0 0 0 0
17 Carson Heth 0 0 0 0 0 0
19 Trevor Krause 0 0 0 0 0 0
20 Zyon Phelps 0 0 0 0 0 0
21 Wyatt Grueneich 0 0 0 0 0 0
23 Ryken Zempel 0 0 0 0 0 0
29 Everette Dutchuk 0 0 0 0 0 0
36 Hunter Garrett 0 0 0 0 0 0
Totals 0 0 0 11 4

Mandan Braves Skaters

# Name G A PTS SOG PIM + / -
4 Jaxson Hewitt 1 0 1 1 2 0
7 Kaleb Ulberg 0 0 0 0 0 0
8 Grayson Krause 0 0 0 0 0 0
10 Mason Brew 0 0 0 0 0 0
11 Cameron Beaver 0 0 0 0 0 0
13 Kaden Lobeck 0 0 0 0 0 0
18 Brady Leingang 1 0 1 1 2 0
20 Trinity Anderson 0 0 0 0 0 0
21 Brody Skalsky 2 0 2 2 0 0
22 Adam Walker 0 0 0 0 0 0
23 Colton Johnson 0 0 0 0 0 0
24 Jackson Drengson 1 1 2 1 2 0
25 Chance Bryson 0 0 0 0 0 0
32 Logan Blair 0 0 0 0 0 0
33 Anthony Piccalo 0 0 0 0 2 0
37 Carson Joersz 1 5 6 1 0 0
38 Logan Renner 1 1 2 1 0 0
39 Brayden Krous 1 0 1 1 0 0
Totals 8 8 16 60 10

Hazen-Beulah North Stars Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Tracen Barclay 51:00 60 8 52 .867
30 Chase Langord 0:00 0 0 0 .000
Totals 51:00 60 8 52 .867

Mandan Braves Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Cooper Anderson 0:00 0 0 0 .000
31 Jacob Walch 51:00 11 0 11 1.000
Totals 51:00 11 0 11 1.000

Game Details

  • Starion Sports Complex, Old Red Trail, Mandan, ND, USA - Schwan Cadillac Rink
  • Cold Again
  • 10 mph NW
  • -4

Officials

  • Jason Sweneseth
  • Brady Folstrum
  • Matt Lemaoine
  • Peter Manstrum