1 | 2 | 3 | T | |
---|---|---|---|---|
Hazen-Beulah Northstars | 1 | 2 | 1 | 4 |
Bismarck Century J.V. | 2 | 2 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hazen-Beulah Northstars | 1 | 2 | 1 | 4 |
Bismarck Century J.V. | 2 | 2 | 3 | 7 |
POWER PLAYS | |
---|---|
Hazen-Beulah Northstars | 0 for 2 (0.0%) |
Bismarck Century J.V. | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hazen-Beulah Northstars | 2 | 10 | 7 | 19 |
Bismarck Century J.V. | 10 | 13 | 4 | 27 |
PENALTIES | |
---|---|
Hazen-Beulah Northstars | 2 minutes on 1 infraction |
Bismarck Century J.V. | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jace Goebel | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Grimm | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Schantz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bennett Holen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robby Froelich | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Logan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grady Holen | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Chris Heger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryce Lesmann | 1 | 1 | 2 | 1 | 2 | 0 |
12 | Bradyn Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Affolter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Owen Kadrmas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carson Heth | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Krause | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zyon Phelps | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wyatt Grueneich | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Everette Dutchuk | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Hunter Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Hayden Eckart | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Easton Eggert | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Beaux Miller | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Kaden Otterness | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Vander Laan | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Trenton Conner | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Gavin Ritter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keaton Schulte | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Carson Hagerott | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Ty Backes | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Heston Kitzan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jackson Fylling | 0 | 3 | 3 | 0 | 0 | 0 |
33 | Landon Cook | 0 | 2 | 2 | 0 | 0 | 0 |
34 | Alexander Pedersen | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Kyle Livesay | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Emerson Astle | 1 | 0 | 1 | 1 | 0 | 0 |
45 | Anthony McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 27 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tracen Barclay | 51:00 | 27 | 20 | 7 | .741 |
30 | Chase Langord | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 27 | 20 | 7 | .741 |
BC JV for VAR Points