| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bismarck Century J.V. | 1 | 3 | 3 | 7 |
| Hazen-Beulah North Stars | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bismarck Century J.V. | 1 | 3 | 3 | 7 |
| Hazen-Beulah North Stars | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Bismarck Century J.V. | 0 for 1 (0.0%) |
| Hazen-Beulah North Stars | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bismarck Century J.V. | 15 | 15 | 11 | 41 |
| Hazen-Beulah North Stars | 4 | - | 2 | 6 |
| PENALTIES | |
|---|---|
| Bismarck Century J.V. | 2 minutes on 1 infraction |
| Hazen-Beulah North Stars | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Hayden Eckart | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | Easton Eggert | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Beaux Miller | 1 | 2 | 3 | 1 | 0 | 0 |
| 8 | Kaden Otterness | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrett Triepke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trenton Conner | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavin Ritter | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Keaton Schulte | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Carson Hagerott | 1 | 0 | 1 | 1 | 2 | 0 |
| 22 | Ty Backes | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wyatt Mansmith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heston Kitzan | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Benjamin Fryhling | 2 | 0 | 2 | 2 | 0 | 0 |
| 27 | Jackson Fylling | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Landon Cook | 1 | 0 | 1 | 1 | 0 | 0 |
| 35 | Kyle Livesay | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacoby Brantl | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Emerson Astle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 16 | 41 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Ethan Schantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robby Froelich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Logan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grady Holen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Heger | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Bryce Lesmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Bradyn Braithwaite | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | James Affolter | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Flowers | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristin Lightsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trevor Krause | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zyon Phelps | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyatt Grueneich | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Briar Carns | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Everette Dutchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 6 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tracen Barclay | 51:00 | 41 | 7 | 34 | .829 |
| 30 | Chase Langord | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 41 | 7 | 34 | .829 |
BC JV for VAR Points