skip navigation
Hazen-Beulah Northstars
H-B
1 - 8 Final
WILL
Williston Coyotes
1 2 3 T
Hazen-Beulah Northstars 0 1 0 1
Williston Coyotes 1 5 2 8

Game Totals

SCORING 1 2 3 T
Hazen-Beulah Northstars 0 1 0 1
Williston Coyotes 1 5 2 8
POWER PLAYS
Hazen-Beulah Northstars 0 for 4 (0.0%)
Williston Coyotes 1 for 6 (16.67%)
SHOTS 1 2 3 T
Hazen-Beulah Northstars 5 4 9 18
Williston Coyotes 11 8 17 36
PENALTIES
Hazen-Beulah Northstars 12 minutes on 6 infractions
Williston Coyotes 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:25
    • Hazen-Beulah Northstars
    • #20 Zyon Phelps Tripping - Minor (2:00)
    • 2nd Period
    • 14:37
    • Hazen-Beulah Northstars
    • #9 Grady Holen Hooking - Minor (2:00)
    • 15:41
    • Williston Coyotes
    • #10 Ethan Cote Elbowing - Minor (2:00)
    • 16:48
    • Williston Coyotes
    • #2 Ty Helstad Slashing - Minor (2:00)
    • 8:46
    • Hazen-Beulah Northstars
    • #19 Trevor Krause Tripping - Minor (2:00)
    • 9:47
    • Williston Coyotes
    • #16 Kane Shannon Unsportsmanlike Conduct - Minor (2:00)
    • 3rd Period
    • 7:10
    • Hazen-Beulah Northstars
    • #3 Cameron Grimm Holding - Minor (2:00)
    • 8:30
    • Williston Coyotes
    • #10 Ethan Cote Slashing - Minor (2:00)
    • 13:59
    • Hazen-Beulah Northstars
    • #6 Robby Froelich Tripping - Minor (2:00)
    • 16:48
    • Hazen-Beulah Northstars
    • #9 Grady Holen Interference - Minor (2:00)

Hazen-Beulah Northstars Skaters

# Name G A PTS SOG PIM + / -
2 Jace Goebel 0 0 0 0 0 0
3 Cameron Grimm 0 0 0 0 2 0
5 Bennett Holen 0 0 0 0 0 0
6 Robby Froelich 0 0 0 0 2 0
9 Grady Holen 0 0 0 0 4 0
10 Chris Heger 0 0 0 0 0 0
11 Bryce Lesmann 0 0 0 0 0 0
12 Bradyn Braithwaite 0 0 0 0 0 0
15 Liam Flowers 0 0 0 0 0 0
16 Tristin Lightsey 0 0 0 0 0 0
17 Carson Heth 1 0 1 1 0 0
19 Trevor Krause 0 0 0 0 2 0
20 Zyon Phelps 0 0 0 0 2 0
21 Wyatt Grueneich 0 0 0 0 0 0
23 Ryken Zempel 0 0 0 0 0 0
24 Briar Carns 0 0 0 0 0 0
29 Everette Dutchuk 0 0 0 0 0 0
36 Hunter Garrett 0 0 0 0 0 0
Totals 1 0 1 18 12

Williston Coyotes Skaters

# Name G A PTS SOG PIM + / -
2 Ty Helstad 1 1 2 1 2 0
3 Chase Collings 2 0 2 2 0 0
5 Matthew Schmit 0 3 3 0 0 0
6 Jacen Rustand 0 1 1 0 0 0
8 Ty Watterud 1 0 1 1 0 0
10 Ethan Cote 0 0 0 0 4 0
11 Kyer Poeckes 0 0 0 0 0 0
12 Jacob Kjorstad 0 2 2 0 0 0
13 Benning Poeckes 0 0 0 0 0 0
14 Kaine Hickel 0 1 1 0 0 0
15 Carter Suchy 1 1 2 1 0 0
16 Kane Shannon 0 1 1 0 2 0
17 Hayden Lappegaard 0 1 1 0 0 0
18 Gavin Douglas 1 3 4 1 0 0
19 Blaise Mahar 2 0 2 2 0 0
21 Isaac Norpel 0 0 0 0 0 0
24 Noah Anderson 0 0 0 0 0 0
25 Lucas Hartley 0 1 1 0 0 0
Totals 8 15 23 36 8

Hazen-Beulah Northstars Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Tracen Barclay 51:00 36 8 28 .778
30 Chase Langord 0:00 0 0 0 .000
Totals 51:00 36 8 28 .778

Williston Coyotes Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Bode Ekblad 51:00 18 1 17 .944
30 Colin Schipferling 0:00 0 0 0 .000
Totals 51:00 18 1 17 .944

Game Details

  • Williston, ND, USA - Agri Sports Complex