1 | 2 | 3 | T | |
---|---|---|---|---|
Hazen-Beulah Northstars | 1 | 0 | 0 | 1 |
Minot J.V. | 3 | 4 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hazen-Beulah Northstars | 1 | 0 | 0 | 1 |
Minot J.V. | 3 | 4 | 3 | 10 |
POWER PLAYS | |
---|---|
Hazen-Beulah Northstars | 0 for 2 (0.0%) |
Minot J.V. | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hazen-Beulah Northstars | 2 | 2 | 7 | 11 |
Minot J.V. | 17 | 16 | 14 | 47 |
PENALTIES | |
---|---|
Hazen-Beulah Northstars | 17 minutes on 3 infractions |
Minot J.V. | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Cameron Grimm | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Schantz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robby Froelich | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Logan Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Grady Holen | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Chris Heger | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Bryce Lesmann | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bradyn Braithwaite | 1 | 0 | 1 | 1 | 0 | 0 |
13 | James Affolter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Owen Kadrmas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carson Heth | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Krause | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zyon Phelps | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wyatt Grueneich | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Briar Carns | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Everette Dutchuk | 0 | 0 | 0 | 0 | 15 | 0 |
Totals | 1 | 2 | 3 | 11 | 17 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Paxton Packulak | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Oliver Deschamp | 2 | 1 | 3 | 2 | 0 | 0 |
6 | Theodore Manuwal | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Brady Grosz | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Dawson Keller | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oliver Thompson | 1 | 2 | 3 | 1 | 2 | 0 |
12 | Michael Ell | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rylee Burckhard | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Quinn Killmer | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Jaxon Dahl | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Easton Bradly | 2 | 2 | 4 | 2 | 0 | 0 |
24 | Tate Haugenoe | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Colby Patterson | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Dayne Cassim | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Dane Voeller | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sawyer Leigh | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Gunnar Ackerman | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cade Erhart | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 10 | 12 | 22 | 47 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tracen Barclay | 41:00 | 42 | 34 | 8 | .810 |
30 | Chase Langord | 10:00 | 5 | 3 | 2 | .600 |
Totals | 51:00 | 47 | 37 | 10 | .787 |
Minot JV for VAR Points