skip navigation
May-Port Area
MPA
5 - 2 Final
H-B
Hazen-Beulah Northstars
1 2 3 T
May-Port Area 0 4 1 5
Hazen-Beulah Northstars 1 1 0 2

Game Totals

SCORING 1 2 3 T
May-Port Area 0 4 1 5
Hazen-Beulah Northstars 1 1 0 2
POWER PLAYS
May-Port Area 0 for 0 (0.0%)
Hazen-Beulah Northstars 1 for 4 (25.0%)
SHOTS 1 2 3 T
May-Port Area 9 13 21 43
Hazen-Beulah Northstars 13 11 5 29
PENALTIES
May-Port Area 8 minutes on 4 infractions
Hazen-Beulah Northstars 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:06
    • May-Port Area
    • #16 David Korsmo Tripping - Minor (2:00)
    • 5:30
    • May-Port Area
    • #3 Wyatt Heskin Tripping - Minor (2:00)
    • 2nd Period
    • 4:59
    • May-Port Area
    • #16 David Korsmo Tripping - Minor (2:00)
    • 3rd Period
    • 14:25
    • Hazen-Beulah Northstars
    • #9 Grady Holen Head Contact - Minor (2:00)

May-Port Area Skaters

# Name G A PTS SOG PIM + / -
3 Wyatt Heskin 1 0 1 1 2 0
4 Caron Brayden 0 1 1 0 0 0
5 Cale Gensrich 1 1 2 1 0 0
6 Jamie Lee 0 0 0 0 0 0
7 Easton Hanson 0 0 0 0 0 0
8 Carter Anderson 0 0 0 0 0 0
11 Jonathan Muhs 2 1 3 2 0 0
12 Logan Olson 0 0 0 0 0 0
14 Sawyer McGillis 0 0 0 0 0 0
16 David Korsmo 0 1 1 0 4 0
17 John Mattson 0 0 0 0 0 0
18 Keaton Saastad 0 0 0 0 2 0
19 Corbin Schreiner 0 0 0 0 0 0
20 Bohdi Peterson 0 0 0 0 0 0
22 Liam Marquardt 1 1 2 1 0 0
24 Josh Juve 0 0 0 0 0 0
27 Justin Verwest 0 0 0 0 0 0
Totals 5 5 10 43 8

Hazen-Beulah Northstars Skaters

# Name G A PTS SOG PIM + / -
2 Jace Goebel 0 0 0 0 0 0
3 Cameron Grimm 0 0 0 0 0 0
4 Ethan Schantz 0 0 0 0 0 0
5 Bennett Holen 0 0 0 0 0 0
6 Robby Froelich 0 0 0 0 0 0
7 Logan Peterson 0 0 0 0 0 0
9 Grady Holen 0 2 2 0 2 0
10 Chris Heger 0 0 0 0 0 0
11 Bryce Lesmann 0 0 0 0 0 0
12 Bradyn Braithwaite 1 0 1 1 0 0
13 James Affolter 0 0 0 0 0 0
16 Tristin Lightsey 0 0 0 0 0 0
17 Carson Heth 0 0 0 0 0 0
19 Trevor Krause 0 0 0 0 0 0
20 Zyon Phelps 0 0 0 0 0 0
21 Wyatt Grueneich 0 1 1 0 0 0
24 Briar Carns 0 0 0 0 0 0
29 Everette Dutchuk 1 0 1 1 2 0
36 Hunter Garrett 0 0 0 0 0 0
Totals 2 3 5 29 4

May-Port Area Goalies

# Name MIN SOG SV GA SV %
1 Jack Mattson 51:00 29 27 2 .931
30 Kaden Hogfoss 0:00 0 0 0 .000
Totals 51:00 29 27 2 .931

Hazen-Beulah Northstars Goalies

# Name MIN SOG SV GA SV %
1 Tracen Barclay 51:00 43 38 5 .884
Totals 51:00 43 38 5 .884

Game Details

  • Hazen, ND, USA

Officials

  • Nigel Schmitz
  • Nick Schmitz
  • Brady Fahlstrom