skip navigation
Jamestown Bluejays
JAM
5 - 3 Final
B/R
Bottineau/Rugby Braves
1 2 3 T
Jamestown Bluejays 0 4 1 5
Bottineau/Rugby Braves 1 1 1 3

Game Totals

SCORING 1 2 3 T
Jamestown Bluejays 0 4 1 5
Bottineau/Rugby Braves 1 1 1 3
POWER PLAYS
Jamestown Bluejays 1 for 2 (50.0%)
Bottineau/Rugby Braves 1 for 1 (100.0%)
SHOTS 1 2 3 T
Jamestown Bluejays 5 12 14 31
Bottineau/Rugby Braves 6 7 10 23
PENALTIES
Jamestown Bluejays 2 minutes on 1 infraction
Bottineau/Rugby Braves 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:47
    • Jamestown Bluejays
    • #08 John Belzer Roughing - Minor (2:00)
    • 3rd Period
    • 15:07
    • Bottineau/Rugby Braves
    • #24 Kaden Bristol Roughing - Minor (2:00)

Jamestown Bluejays Skaters

# Name G A PTS SOG PIM + / -
02 Max Whitman 0 0 0 0 0 0
05 Bennett Goehner 0 0 0 0 0 0
06 Tate Thompson 0 0 0 0 0 0
07 Derek Hatlewick 0 0 0 0 0 0
08 John Belzer 0 1 1 0 2 0
09 Grant Lunde 0 0 0 0 0 0
10 Braxton Burkett 0 0 0 0 0 0
12 Vaughn Romsdahl 1 0 1 1 0 0
13 Gabe Halko 2 0 2 2 0 0
15 Brenner Weber 0 0 0 0 0 0
16 Parker Roelfsema 1 0 1 1 0 0
17 Brady Nenow 0 0 0 0 0 0
21 Ethan Oettle 0 0 0 0 0 0
23 Tre McPartland 0 0 0 0 0 0
25 Jacoby Traut 0 1 1 0 0 0
26 Kaleb McClaflin 0 0 0 0 0 0
27 Jackson Maddock 1 1 2 1 0 0
Totals 5 3 8 31 2

Bottineau/Rugby Braves Skaters

# Name G A PTS SOG PIM + / -
2 Bryant Bohl 0 0 0 0 0 0
3 Gavin Bartsch 0 0 0 0 0 0
6 Tukker Fedje 0 0 0 0 0 0
7 Casey Freeman 0 0 0 0 0 0
8 Peyton Getzlaff 1 2 3 1 0 0
9 Khaliel Abdurrahman 2 1 3 2 0 0
10 Will Demontigny 0 0 0 0 2 0
11 Jenner Johnson 0 0 0 0 0 0
12 Jacob Kuntz 0 0 0 0 0 0
13 Gavin Honsey 0 0 0 0 0 0
14 Landon Siemens 0 1 1 0 0 0
16 Brody Nordmark 0 0 0 0 0 0
17 Lucas Getzlaff 0 0 0 0 0 0
21 Grady Glasner 0 1 1 0 0 0
22 Cooper Beckman 0 0 0 0 0 0
23 Breckin Bohl 0 0 0 0 0 0
24 Kaden Bristol 0 0 0 0 2 0
91 Lewis Gorder 0 1 1 0 0 0
Totals 3 6 9 23 4

Jamestown Bluejays Goalies

# Name MIN SOG SV GA SV %
01 Leif Hanson 51:00 23 20 3 .870
31 Cooper Kirkeby 0:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Bottineau/Rugby Braves Goalies

# Name MIN SOG SV GA SV %
1 Rowan Cheshire 0:00 0 0 0 .000
29 Mason Lynnes 51:00 31 26 5 .839
Totals 51:00 31 26 5 .839

Game Details

  • Community Arena, 7th St E, Bottineau, ND, USA