skip navigation
Bottineau/Rugby Braves
B/R
2 - 5 Final
JAM
Jamestown Bluejays
1 2 3 T
Bottineau/Rugby Braves 1 1 0 2
Jamestown Bluejays 1 2 2 5

Game Totals

SCORING 1 2 3 T
Bottineau/Rugby Braves 1 1 0 2
Jamestown Bluejays 1 2 2 5
POWER PLAYS
Bottineau/Rugby Braves 0 for 1 (0.0%)
Jamestown Bluejays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bottineau/Rugby Braves 6 11 11 28
Jamestown Bluejays 12 16 8 36
PENALTIES
Bottineau/Rugby Braves 0 minutes on 0 infractions
Jamestown Bluejays 5 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:44
    • Jamestown Bluejays
    • #25 Jacoby Traut Head Contact - Major (5:00)

Bottineau/Rugby Braves Skaters

# Name G A PTS SOG PIM + / -
2 Bryant Bohl 0 0 0 0 0 0
3 Gavin Bartsch 0 1 1 0 0 0
6 Tukker Fedje 0 0 0 0 0 0
7 Casey Freeman 0 0 0 0 0 0
8 Peyton Getzlaff 0 1 1 0 0 0
9 Khaliel Abdurrahman 1 0 1 1 0 0
10 Will Demontigny 0 1 1 0 0 0
11 Jenner Johnson 0 0 0 0 0 0
13 Gavin Honsey 0 0 0 0 0 0
14 Landon Siemens 0 0 0 0 0 0
16 Brody Nordmark 0 1 1 0 0 0
17 Lucas Getzlaff 0 0 0 0 0 0
20 Clifdyn Brossart 0 0 0 0 0 0
21 Grady Glasner 1 0 1 1 0 0
22 Cooper Beckman 0 0 0 0 0 0
23 Breckin Bohl 0 0 0 0 0 0
24 Kaden Bristol 0 0 0 0 0 0
91 Lewis Gorder 0 0 0 0 0 0
Totals 2 4 6 28 0

Jamestown Bluejays Skaters

# Name G A PTS SOG PIM + / -
02 Max Whitman 0 0 0 0 0 0
03 Gavin Schafer 0 0 0 0 0 0
05 Bennett Goehner 0 1 1 0 0 0
06 Tate Thompson 0 0 0 0 0 0
07 Derek Hatlewick 0 0 0 0 0 0
08 John Belzer 1 0 1 1 0 0
09 Grant Lunde 0 0 0 0 0 0
10 Braxton Burkett 0 0 0 0 0 0
12 Vaughn Romsdahl 0 0 0 0 0 0
13 Gabe Halko 0 0 0 0 0 0
16 Parker Roelfsema 1 2 3 1 0 0
17 Brady Nenow 0 0 0 0 0 0
21 Ethan Oettle 0 0 0 0 0 0
23 Tre McPartland 0 0 0 0 0 0
25 Jacoby Traut 0 0 0 0 5 0
26 Kaleb McClaflin 0 0 0 0 0 0
27 Jackson Maddock 0 2 2 0 0 0
29 Nate Walz 3 1 4 3 0 0
Totals 5 6 11 36 5

Bottineau/Rugby Braves Goalies

# Name MIN SOG SV GA SV %
1 Rowan Cheshire 0:00 0 0 0 .000
29 Mason Lynnes 51:00 35 31 4 .886
Totals 51:00 36 31 5 .861

Jamestown Bluejays Goalies

# Name MIN SOG SV GA SV %
30 Tucker Allen 0:00 0 0 0 .000
31 Cooper Kirkeby 51:00 28 26 2 .929
Totals 51:00 28 26 2 .929

Game Details

  • John L Wilson Arena

Officials

  • Scott Krabbenhoft
  • Daniel Naylor
  • Arden Blair
  • Dana Naylor