skip navigation
Minot United
MIN
7 - 1 Final
WILL
Williston Coyotes
1 2 3 T
Minot United 1 2 4 7
Williston Coyotes 1 0 0 1

Game Totals

SCORING 1 2 3 T
Minot United 1 2 4 7
Williston Coyotes 1 0 0 1
POWER PLAYS
Minot United 1 for 3 (33.33%)
Williston Coyotes 1 for 3 (33.33%)
SHOTS 1 2 3 T
Minot United 14 16 10 40
Williston Coyotes 3 7 4 14
PENALTIES
Minot United 6 minutes on 3 infractions
Williston Coyotes 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:48
    • Minot United
    • Too Many Men on the Ice - Minor (2:00)
    • 8:44
    • Williston Coyotes
    • #10 Ethan Cote Tripping - Minor (2:00)
    • 16:00
    • Williston Coyotes
    • #14 Kaine Hickel Kneeing - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Minot United Skaters

# Name G A PTS SOG PIM + / -
2 Paxton Packulak 0 1 1 0 0 0
3 Jayce Lemon 0 0 0 0 0 0
4 Oliver Deschamp 0 0 0 0 0 0
5 Hudson Cope 0 0 0 0 0 0
7 Brady Grosz 1 0 1 1 0 0
9 Cole Richeson 0 0 0 0 2 0
10 Oliver Thompson 0 1 1 0 0 0
11 Easton Panasuk 2 1 3 2 0 0
14 Aidan Diehl 0 1 1 0 0 0
15 Finlee Bentz 0 2 2 0 0 0
17 Carter Coleman 0 0 0 0 2 0
21 Mackley Morelli 1 3 4 1 0 0
22 Teegan Strand 1 0 1 1 0 0
24 Tate Haugenoe 0 0 0 0 0 0
25 Josh Marsland 0 0 0 0 0 0
29 Rylan Roteliuk 1 0 1 1 0 0
34 Coen Schmeichel 1 0 1 1 0 0
40 Cade Erhart 0 0 0 0 0 0
Totals 7 9 16 40 6

Williston Coyotes Skaters

# Name G A PTS SOG PIM + / -
2 Ty Helstad 0 0 0 0 0 0
3 Chase Collings 1 0 1 1 0 0
4 Trygve Zunich 0 0 0 0 0 0
5 Matthew Schmit 0 0 0 0 0 0
6 Jacen Rustand 0 0 0 0 0 0
8 Ty Watterud 0 0 0 0 0 0
10 Ethan Cote 0 0 0 0 2 0
11 Kyer Poeckes 0 0 0 0 0 0
12 Jacob Kjorstad 0 0 0 0 2 0
13 Benning Poeckes 0 0 0 0 0 0
14 Kaine Hickel 0 0 0 0 2 0
15 Carter Suchy 0 1 1 0 0 0
16 Kane Shannon 0 1 1 0 0 0
17 Hayden Lappegaard 0 0 0 0 0 0
18 Gavin Douglas 0 0 0 0 0 0
19 Blaise Mahar 0 0 0 0 0 0
23 Koben Holm 0 0 0 0 0 0
24 Noah Anderson 0 0 0 0 0 0
Totals 1 2 3 14 6

Minot United Goalies

# Name MIN SOG GA SV SV %
1 Maxim Hall 0:00 0 0 0 .000
30 Devon Keller 51:00 14 1 13 .929
Totals 51:00 14 1 13 .929

Williston Coyotes Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Bode Ekblad 51:00 40 7 33 .825
30 Colin Schipferling 0:00 0 0 0 .000
Totals 51:00 40 7 33 .825

Game Details

  • Williston, ND, USA - Agri Sports Complex