skip navigation
Bottineau/Rugby Braves
B/R
5 - 0 Final
DICK
Dickinson Mavericks
1 2 3 T
Bottineau/Rugby Braves 2 2 1 5
Dickinson Mavericks 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bottineau/Rugby Braves 2 2 1 5
Dickinson Mavericks 0 0 0 0
POWER PLAYS
Bottineau/Rugby Braves 0 for 0 (0.0%)
Dickinson Mavericks 0 for 2 (0.0%)
SHOTS 1 2 3 T
Bottineau/Rugby Braves 16 12 8 36
Dickinson Mavericks 6 7 7 20
PENALTIES
Bottineau/Rugby Braves 4 minutes on 2 infractions
Dickinson Mavericks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:00
    • Bottineau/Rugby Braves
    • #11 Jenner Johnson Roughing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Bottineau/Rugby Braves Skaters

# Name G A PTS SOG PIM + / -
2 Bryant Bohl 0 0 0 0 0 0
3 Gavin Bartsch 0 0 0 0 0 0
6 Tukker Fedje 2 3 5 2 0 0
7 Casey Freeman 0 0 0 0 0 0
8 Peyton Getzlaff 1 2 3 1 0 0
9 Khaliel Abdurrahman 2 3 5 2 2 0
10 Will Demontigny 0 0 0 0 0 0
11 Jenner Johnson 0 0 0 0 2 0
12 Jacob Kuntz 0 0 0 0 0 0
13 Gavin Honsey 0 0 0 0 0 0
14 Landon Siemens 0 0 0 0 0 0
16 Brody Nordmark 0 1 1 0 0 0
17 Lucas Getzlaff 0 0 0 0 0 0
20 Clifdyn Brossart 0 0 0 0 0 0
21 Grady Glasner 0 0 0 0 0 0
22 Cooper Beckman 0 0 0 0 0 0
23 Breckin Bohl 0 0 0 0 0 0
24 Kaden Bristol 0 0 0 0 0 0
91 Lewis Gorder 0 0 0 0 0 0
Totals 5 9 14 36 4

Dickinson Mavericks Skaters

# Name G A PTS SOG PIM + / -
2 Tristan Tippett 0 0 0 0 0 0
5 Logan Gross 0 0 0 0 0 0
6 Dylan Gross 0 0 0 0 0 0
7 Drew Spence 0 0 0 0 0 0
9 Tyler Danbom 0 0 0 0 0 0
11 Rylan Becci-Villas 0 0 0 0 0 0
13 Owin Seibel 0 0 0 0 0 0
14 Conner Robideau 0 0 0 0 0 0
16 Kolton Kupper 0 0 0 0 0 0
17 Max Davis 0 0 0 0 0 0
18 Teytum Streeter 0 0 0 0 0 0
19 Rylan Miller 0 0 0 0 0 0
21 Frankie Montoya 0 0 0 0 0 0
22 Shayden Jackson-Zietz 0 0 0 0 0 0
23 Collin Boltz 0 0 0 0 0 0
26 Easton Hugelen 0 0 0 0 0 0
27 Kacen Groll 0 0 0 0 0 0
29 Caden Tschetter 0 0 0 0 0 0
Totals 0 0 0 20 0

Bottineau/Rugby Braves Goalies

# Name MIN SOG GA SV SV %
29 Mason Lynnes 51:00 20 0 20 1.000
31 Noah Bedlion 0:00 0 0 0 .000
Totals 51:00 20 0 20 1.000

Dickinson Mavericks Goalies

# Name MIN SOG GA SV SV %
1 Bryce Kadrmas 0:00 35 4 31 .886
30 Dallas Schmidt 51:00 0 0 0 .000
Totals 51:00 36 5 31 .861

Game Details

  • West River Community Center, Fairway Street, Dickinson, ND, USA - Charbonneau Rink