skip navigation
Bottineau/Rugby Braves
B/R
0 - 5 Final
LEG
Bismarck Legacy Sabers
1 2 3 T
Bottineau/Rugby Braves 0 0 0 0
Bismarck Legacy Sabers 0 3 2 5

Game Totals

SCORING 1 2 3 T
Bottineau/Rugby Braves 0 0 0 0
Bismarck Legacy Sabers 0 3 2 5
POWER PLAYS
Bottineau/Rugby Braves 0 for 2 (0.0%)
Bismarck Legacy Sabers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bottineau/Rugby Braves 2 7 3 12
Bismarck Legacy Sabers 10 12 11 33
PENALTIES
Bottineau/Rugby Braves 2 minutes on 1 infraction
Bismarck Legacy Sabers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:00
    • Bismarck Legacy Sabers
    • #21 Kooper Schwan Interference - Minor (0:0)
    • 3rd Period
    • 16:30
    • Bottineau/Rugby Braves
    • #16 Brody Nordmark Cross-Checking - Minor (0:0)

Bottineau/Rugby Braves Skaters

# Name G A PTS SOG PIM + / -
2 Bryant Bohl 0 0 0 0 0 0
3 Gavin Bartsch 0 0 0 0 0 0
6 Tukker Fedje 0 0 0 0 0 0
7 Casey Freeman 0 0 0 0 0 0
8 Peyton Getzlaff 0 0 0 0 0 0
9 Khaliel Abdurrahman 0 0 0 0 0 0
10 Will Demontigny 0 0 0 0 0 0
11 Jenner Johnson 0 0 0 0 0 0
14 Landon Siemens 0 0 0 0 0 0
16 Brody Nordmark 0 0 0 0 2 0
17 Lucas Getzlaff 0 0 0 0 0 0
20 Clifdyn Brossart 0 0 0 0 0 0
21 Grady Glasner 0 0 0 0 0 0
22 Cooper Beckman 0 0 0 0 0 0
23 Breckin Bohl 0 0 0 0 0 0
24 Kaden Bristol 0 0 0 0 0 0
91 Lewis Gorder 0 0 0 0 0 0
97 Oliver Sveet 0 0 0 0 0 0
Totals 0 0 0 12 2

Bismarck Legacy Sabers Skaters

# Name G A PTS SOG PIM + / -
2 Evan Davis 0 1 1 0 0 0
4 Joel Anderson 0 0 0 0 0 0
5 Colten Deschene 0 0 0 0 0 0
6 Logan Kenison 0 0 0 0 0 0
8 Harrison Johnson 1 1 2 1 0 0
9 Caleb Johnson 0 0 0 0 0 0
13 Trenton Lacher 0 0 0 0 0 0
16 Ben Garlie 0 0 0 0 0 0
17 Brodie Berger 0 0 0 0 0 0
18 Bradyn Strom 2 0 2 2 0 0
19 Gavin Mitzel 0 0 0 0 0 0
20 Beau Raschke 0 0 0 0 0 0
21 Kooper Schwan 0 1 1 0 2 0
25 Masyn Strom 0 0 0 0 0 0
26 Blaze Miller 1 0 1 1 0 0
32 Carter Madison 0 0 0 0 0 0
39 Kyler Renz 0 0 0 0 0 0
41 Beckham Presley-McKay 1 0 1 1 2 0
Totals 5 3 8 33 4

Bottineau/Rugby Braves Goalies

# Name MIN SOG SV GA SV %
29 Mason Lynnes 51:00 33 28 5 .848
31 Noah Bedlion 0:00 0 0 0 .000
Totals 51:00 33 28 5 .848

Bismarck Legacy Sabers Goalies

# Name MIN SOG SV GA SV %
30 Tristan Otto 0:00 0 0 0 .000
35 Brody Krumwiede 51:00 12 12 0 1.000
Totals 51:00 12 12 0 1.000

Game Details

  • VFW Sports Center, North Washington Street, Bismarck, ND, USA - Rink #1