skip navigation
Dickinson Midgets
DICKSN
6 - 0 Final
NTR
Notre Dame
1 2 3 T
Dickinson Midgets 2 2 2 6
Notre Dame 0 0 0 0

Game Totals

SCORING 1 2 3 T
Dickinson Midgets 2 2 2 6
Notre Dame 0 0 0 0
POWER PLAYS
Dickinson Midgets 2 for 5 (40.0%)
Notre Dame 0 for 2 (0.0%)
SHOTS 1 2 3 T
Dickinson Midgets 18 15 15 48
Notre Dame 4 5 3 12
PENALTIES
Dickinson Midgets 6 minutes on 3 infractions
Notre Dame 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Dickinson Midgets Skaters

# Name G A PTS SOG PIM + / -
2 Tristan Tippett 0 1 1 0 0 0
3 Brooks Hauck 0 0 0 0 0 0
5 Logan Gross 1 0 1 1 0 0
6 Dylan Gross 1 0 1 1 0 0
7 Drew Spence 0 1 1 0 2 0
8 Christian Tibor 0 0 0 0 0 0
9 Tyler Danborn 0 1 1 0 2 0
13 Owin Seibel 2 0 2 2 0 0
16 Kolton Kupper 0 1 1 0 0 0
17 Max Davis 0 1 1 0 0 0
19 Rylan Miller 0 1 1 0 0 0
21 Frankie Montoya 1 0 1 1 0 0
22 Shayden Jackson-Zietz 0 1 1 0 2 0
23 Collin Boltz 0 0 0 0 0 0
26 Easton Hugelen 1 0 1 1 0 0
27 Kacen Groll 0 0 0 0 0 0
29 Caden Tschetter 0 1 1 0 0 0
Totals 6 8 14 48 6

Notre Dame Skaters

# Name G A PTS SOG PIM + / -
3 Sean Selvar 0 0 0 0 4 0
4 Maddex Contay 0 0 0 0 0 0
8 Jory Balas 0 0 0 0 0 0
9 Tobin Donahue 0 0 0 0 0 0
10 Marcus Nazarchuk 0 0 0 0 0 0
11 Kingston Lawford 0 0 0 0 2 0
12 Willisam Keizer 0 0 0 0 0 0
14 Sunkatogeja BigEagle-Kequahtooway 0 0 0 0 0 0
15 Shawn Hardwicks-Brown 0 0 0 0 0 0
16 Keenen Uluqsi 0 0 0 0 4 0
17 Dexter Kalluak 0 0 0 0 0 0
18 Eben "Bear" Newman 0 0 0 0 0 0
19 Landon Sokoloski 0 0 0 0 2 0
20 Kohl McDonald 0 0 0 0 0 0
21 Kilian Venhorst 0 0 0 0 0 0
22 Cameron Mansell 0 0 0 0 0 0
23 Ethan Tang 0 0 0 0 0 0
Totals 0 0 0 12 12

Dickinson Midgets Goalies

# Name MIN SOG SV GA SV %
1 Bryce Kadrmas 51:00 12 12 0 1.000
31 Aaron Olson 0:00 0 0 0 .000
Totals 51:00 12 12 0 1.000

Notre Dame Goalies

# Name MIN SOG SV GA SV %
30 Aidan Dale 51:00 48 42 6 .875
31 Eagle Dubois 0:00 0 0 0 .000
Totals 51:00 47 41 6 .872

Game Details

  • Williston, ND, USA - Agri Sports Complex