skip navigation
Dickinson Mavericks
DICK
0 - 6 Final
WILL
Williston Coyotes
1 2 3 T
Dickinson Mavericks 0 0 0 0
Williston Coyotes 3 2 1 6

Game Totals

SCORING 1 2 3 T
Dickinson Mavericks 0 0 0 0
Williston Coyotes 3 2 1 6
POWER PLAYS
Dickinson Mavericks 0 for 3 (0.0%)
Williston Coyotes 3 for 6 (50.0%)
SHOTS 1 2 3 T
Dickinson Mavericks 7 9 11 27
Williston Coyotes 10 11 7 28
PENALTIES
Dickinson Mavericks 14 minutes on 7 infractions
Williston Coyotes 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:30
    • Dickinson Mavericks
    • #31 Aaron Olson Roughing - Minor (2:00)
    • 3rd Period
    • 2:39
    • Dickinson Mavericks
    • Too Many Men on the Ice - Minor (2:00)
    • 4:43
    • Dickinson Mavericks
    • Too Many Men on the Ice - Minor (2:00)
    • 8:55
    • Williston Coyotes
    • #15 Carter Suchy Kneeing - Minor (2:00)
    • 11:41
    • Dickinson Mavericks
    • #9 Tyler Danbom Interference - Minor (2:00)
    • 15:43
    • Williston Coyotes
    • #11 Kyer Poeckes Hooking - Minor (2:00)

Dickinson Mavericks Skaters

# Name G A PTS SOG PIM + / -
5 Logan Gross 0 0 0 0 0 0
6 Dylan Gross 0 0 0 0 0 0
7 Drew Spence 0 0 0 0 0 0
8 Christian Tibor 0 0 0 0 0 0
9 Tyler Danbom 0 0 0 0 2 0
11 Rylan Becci-Villas 0 0 0 0 4 0
13 Owin Seibel 0 0 0 0 0 0
14 Conner Robideau 0 0 0 0 0 0
16 Kolton Kupper 0 0 0 0 0 0
18 Teytum Streeter 0 0 0 0 0 0
19 Rylan Miller 0 0 0 0 0 0
21 Frankie Montoya 0 0 0 0 0 0
22 Shayden Jackson-Zietz 0 0 0 0 2 0
23 Collin Boltz 0 0 0 0 0 0
26 Easton Hugelen 0 0 0 0 0 0
27 Kacen Groll 0 0 0 0 0 0
29 Caden Tschetter 0 0 0 0 0 0
31 Aaron Olson 0 0 0 0 2 0
Totals 0 0 0 27 14

Williston Coyotes Skaters

# Name G A PTS SOG PIM + / -
2 Ty Helstad 1 0 1 1 0 0
3 Chase Collings 1 3 4 1 2 0
4 Trygve Zunich 0 0 0 0 0 0
5 Matthew Schmit 0 0 0 0 0 0
6 Jacen Rustand 0 1 1 0 0 0
8 Ty Watterud 0 0 0 0 0 0
10 Ethan Cote 1 0 1 1 0 0
11 Kyer Poeckes 0 0 0 0 2 0
12 Jacob Kjorstad 0 0 0 0 2 0
13 Benning Poeckes 0 1 1 0 0 0
14 Kaine Hickel 0 0 0 0 0 0
15 Carter Suchy 0 1 1 0 2 0
16 Kane Shannon 1 2 3 1 0 0
17 Hayden Lappegaard 1 1 2 1 0 0
19 Blaise Mahar 0 0 0 0 0 0
24 Noah Anderson 1 1 2 1 0 0
25 Lucas Hartley 0 0 0 0 0 0
27 Kaden Hughes 0 1 1 0 0 0
Totals 6 11 17 28 8

Dickinson Mavericks Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
30 Dallas Schmidt 0:00 0 0 0 .000
31 Aaron Olson 51:00 28 6 22 .786
Totals 51:00 28 6 22 .786

Williston Coyotes Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Bode Ekblad 51:00 27 0 27 1.000
30 Colin Schipferling 0:00 0 0 0 .000
Totals 51:00 27 0 27 1.000

Game Details

  • Williston, ND, USA - Agri Sports Complex