skip navigation
Bismarck Century Patriots
B.C.
2 - 1 Final
DICK
Dickinson Midgets
1 2 3 T
Bismarck Century Patriots 1 0 1 2
Dickinson Midgets 1 0 0 1

Game Totals

SCORING 1 2 3 T
Bismarck Century Patriots 1 0 1 2
Dickinson Midgets 1 0 0 1
POWER PLAYS
Bismarck Century Patriots 0 for 2 (0.0%)
Dickinson Midgets 0 for 3 (0.0%)
SHOTS 1 2 3 T
Bismarck Century Patriots 9 15 13 37
Dickinson Midgets 10 6 12 28
PENALTIES
Bismarck Century Patriots 12 minutes on 6 infractions
Dickinson Midgets 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Bismarck Century Patriots Skaters

# Name G A PTS SOG PIM + / -
2 Haydon Eckart 0 0 0 0 0 0
3 Easton Eggert 0 0 0 0 0 0
4 Heath Frykman 0 0 0 0 2 0
5 Beaux Miller 0 0 0 0 2 0
7 Aiden Johnson 0 1 1 0 0 0
12 Trenton Conner 0 0 0 0 0 0
14 Keaton Schulte 0 1 1 0 2 0
15 Aidan Johnson 0 0 0 0 4 0
16 Tanner Sornsin 0 0 0 0 0 0
17 Andrew Brubakken 2 0 2 2 2 0
18 Quinn Carlson 0 0 0 0 0 0
19 Cason Hagerott 0 0 0 0 0 0
20 Gavin Fryhling 0 0 0 0 0 0
21 Deitrik Melander 0 0 0 0 0 0
22 Ty Backes 0 0 0 0 0 0
26 Benjamin Fryhling 0 0 0 0 0 0
27 Jackson Fylling 0 0 0 0 0 0
28 Micah Erickson 0 0 0 0 0 0
Totals 2 2 4 37 12

Dickinson Midgets Skaters

# Name G A PTS SOG PIM + / -
2 Tristan Tippett 0 0 0 0 0 0
5 Logan Gross 0 1 1 0 0 0
6 Dylan Gross 0 0 0 0 0 0
7 Drew Spence 0 0 0 0 0 0
8 Christian Tibor 0 0 0 0 0 0
11 Rylan Becci-Villas 0 0 0 0 6 0
13 Owin Seibel 0 0 0 0 0 0
14 Conner Robideau 0 0 0 0 0 0
16 Kolton Kupper 0 0 0 0 2 0
17 Max Davis 0 0 0 0 0 0
19 Rylan Miller 0 0 0 0 0 0
20 Caleb Janzen 0 0 0 0 0 0
21 Frankie Montoya 0 0 0 0 0 0
22 Shayden Jackson-Zietz 1 0 1 1 2 0
23 Collin Boltz 0 0 0 0 0 0
26 Easton Hugelen 0 0 0 0 0 0
27 Kacen Groll 0 0 0 0 0 0
29 Caden Tschetter 0 0 0 0 0 0
Totals 1 1 2 28 10

Bismarck Century Patriots Goalies

# Name MIN SOG SV GA SV %
29 Jaden Kleinjan 51:00 28 27 1 .964
30 Noah Hamar 0:00 0 0 0 .000
Totals 51:00 28 27 1 .964

Dickinson Midgets Goalies

# Name MIN SOG SV GA SV %
0 Empty Net 0:00 0 0 0 .000
1 Bryce Kadrmas 51:00 37 35 2 .946
31 Aaron Olson 0:00 0 0 0 .000
Totals 51:00 37 35 2 .946

Game Details

  • West River Community Center, Fairway Street, Dickinson, ND, USA - Charbonneau Rink