skip navigation
Williston Coyotes
WILL
2 - 1 Final
BRDN
Aberdeen
1 2 3 T
Williston Coyotes 2 0 0 2
Aberdeen 1 0 0 1

Game Totals

SCORING 1 2 3 T
Williston Coyotes 2 0 0 2
Aberdeen 1 0 0 1
POWER PLAYS
Williston Coyotes 0 for 2 (0.0%)
Aberdeen 0 for 5 (0.0%)
SHOTS 1 2 3 T
Williston Coyotes 15 12 5 32
Aberdeen 7 10 13 30
PENALTIES
Williston Coyotes 10 minutes on 5 infractions
Aberdeen 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:23
    • Williston Coyotes
    • #6 Jacen Rustand Tripping - Minor (2:00)
    • 2nd Period
    • 9:43
    • Williston Coyotes
    • #10 Ethan Cote Roughing - Minor (2:00)
    • 3rd Period
    • 8:05
    • Williston Coyotes
    • #2 Ty Helstad Elbowing - Minor (2:00)

Williston Coyotes Skaters

# Name G A PTS SOG PIM + / -
2 Ty Helstad 0 0 0 0 2 0
3 Chase Collings 0 1 1 0 0 0
4 Trygve Zunich 0 0 0 0 0 0
5 Matthew Schmit 1 0 1 1 0 0
6 Jacen Rustand 0 0 0 0 2 0
7 Kolby Rossland 0 0 0 0 0 0
8 Ty Watterud 0 0 0 0 0 0
10 Ethan Cote 0 1 1 0 2 0
11 Kyer Poeckes 0 0 0 0 0 0
12 Jacob Kjorstad 0 0 0 0 4 0
13 Benning Poeckes 0 0 0 0 0 0
14 Kaine Hickel 1 0 1 1 0 0
15 Carter Suchy 0 1 1 0 0 0
16 Kane Shannon 0 1 1 0 0 0
17 Hayden Lappegaard 0 0 0 0 0 0
18 Gavin Douglas 0 0 0 0 0 0
19 Blaise Mahar 0 0 0 0 0 0
24 Noah Anderson 0 0 0 0 0 0
Totals 2 4 6 32 10

Aberdeen Skaters

# Name G A PTS SOG PIM + / -
2 Devon Fischbach 0 0 0 0 0 0
6 Gracen Casper 0 0 0 0 0 0
7 Austin Schmit 0 0 0 0 0 0
8 Wheeler Malsam 0 0 0 0 0 0
10 Briggs Medill 0 0 0 0 0 0
11 Lleyton Kieffman 0 0 0 0 0 0
19 Trayke Roehrich 0 1 1 0 2 0
21 Derek Wasem 0 0 0 0 0 0
23 Micah Kranzler 1 0 1 1 0 0
29 Jaxon Danielson 0 0 0 0 0 0
32 Karsten Jeschke 0 0 0 0 0 0
34 Aiden Posthumus 0 0 0 0 2 0
38 Max Podoll 0 0 0 0 0 0
40 Jack Podoll 0 0 0 0 0 0
50 Cameron Backous 0 0 0 0 0 0
88 Patrick Severson 0 0 0 0 0 0
Totals 1 1 2 30 4

Williston Coyotes Goalies

# Name MIN SOG GA SV SV %
1 Bode Ekblad 51:00 30 1 29 .967
30 Colin Schipferling 0:00 0 0 0 .000
Totals 51:00 30 1 29 .967

Aberdeen Goalies

# Name MIN SOG GA SV SV %
31 Carson Hundstad 51:00 32 2 30 .938
35 Colton Townsend 0:00 0 0 0 .000
Totals 51:00 32 2 30 .938

Game Details

  • West River Community Center, Fairway Street, Dickinson, ND, USA - Charbonneau Rink