skip navigation
Williston Coyotes
WILL
3 - 6 Final
RPD
Rapid City
1 2 3 T
Williston Coyotes 0 1 2 3
Rapid City 4 0 2 6

Game Totals

SCORING 1 2 3 T
Williston Coyotes 0 1 2 3
Rapid City 4 0 2 6
POWER PLAYS
Williston Coyotes 0 for 5 (0.0%)
Rapid City 1 for 2 (50.0%)
SHOTS 1 2 3 T
Williston Coyotes 1 10 6 17
Rapid City 17 10 7 34
PENALTIES
Williston Coyotes 14 minutes on 7 infractions
Rapid City 31 minutes on 10 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:27
    • Williston Coyotes
    • #3 Chase Collings High-Sticking - Minor (2:00)
    • 13:10
    • Williston Coyotes
    • #16 Kane Shannon Roughing - Minor (2:00)
    • 2nd Period
    • 1:59
    • Rapid City
    • #55 Thomas Rogers Unsportsmanlike Conduct - Minor (2:00)
    • 1:59
    • Williston Coyotes
    • #1 Bode Ekblad Roughing - Minor (2:00)
    • 6:06
    • Rapid City
    • #7 Wyatt Reeder Unsportsmanlike Conduct - Minor (2:00)
    • 6:06
    • Rapid City
    • #88 Easton Knoll Unsportsmanlike Conduct - Minor (2:00)
    • 12:05
    • Rapid City
    • #6 Andrew Welling Checking from Behind - Major (5:00)
    • 3rd Period
    • 3:41
    • Williston Coyotes
    • #16 Kane Shannon Slashing - Minor (2:00)
    • 6:58
    • Williston Coyotes
    • #14 Kaine Hickel Holding - Minor (2:00)

Williston Coyotes Skaters

# Name G A PTS SOG PIM + / -
1 Bode Ekblad 0 0 0 0 2 0
2 Ty Helstad 0 0 0 0 0 0
3 Chase Collings 2 0 2 2 4 0
4 Trygve Zunich 0 0 0 0 0 0
5 Matthew Schmit 0 1 1 0 0 0
6 Jacen Rustand 0 0 0 0 0 0
8 Ty Watterud 0 0 0 0 0 0
10 Ethan Cote 0 0 0 0 0 0
11 Kyer Poeckes 0 0 0 0 0 0
12 Jacob Kjorstad 1 1 2 1 0 0
13 Benning Poeckes 0 0 0 0 0 0
14 Kaine Hickel 0 2 2 0 2 0
15 Carter Suchy 0 1 1 0 0 0
16 Kane Shannon 0 1 1 0 4 0
17 Hayden Lappegaard 0 0 0 0 2 0
18 Gavin Douglas 0 0 0 0 0 0
19 Blaise Mahar 0 0 0 0 0 0
24 Noah Anderson 0 0 0 0 0 0
25 Lucas Hartley 0 0 0 0 0 0
Totals 3 6 9 17 14

Rapid City Skaters

# Name G A PTS SOG PIM + / -
4 Caeyn Howard 1 0 1 1 0 0
5 Parker Hoffman 0 1 1 0 0 0
6 Andrew Welling 2 0 2 2 7 0
7 Wyatt Reeder 1 1 2 1 2 0
10 Wyatt Balliew 0 0 0 0 0 0
11 Mason McGregor 0 1 1 0 0 0
13 Jackson Hepper 0 0 0 0 0 0
16 Oakley Mcintyre 0 0 0 0 0 0
17 Cohen Williams 0 0 0 0 0 0
19 Remington Mann 0 0 0 0 0 0
20 Brixton Steen 1 0 1 1 2 0
21 Bjorn Kristian Hansen 0 0 0 0 0 0
24 Jaxson Prussner 1 0 1 1 2 0
29 Cameron Ritter 0 2 2 0 2 0
34 Braden Lueders 0 0 0 0 0 0
55 Thomas Rogers 0 0 0 0 2 0
88 Easton Knoll 0 1 1 0 14 0
Totals 6 6 12 34 31

Williston Coyotes Goalies

# Name MIN SOG SV GA SV %
0 Empty Net 0:00 0 0 0 .000
1 Bode Ekblad 51:00 34 28 6 .824
30 Colin Schipferling 0:00 0 0 0 .000
Totals 51:00 34 28 6 .824

Rapid City Goalies

# Name MIN SOG SV GA SV %
0 Empty Net 0:00 0 0 0 .000
31 Brody Lee 0:00 0 0 0 .000
35 Wyatt Simmons 51:00 17 14 3 .824
Totals 51:00 17 14 3 .824

Game Details

  • West River Community Center, Fairway Street, Dickinson, ND, USA - Cornerstone Rink