skip navigation
Grand Forks Knightriders
G.F.
7 - 1 Final
DICK
Dickinson Midgets
1 2 3 T
Grand Forks Knightriders 1 3 3 7
Dickinson Midgets 0 0 1 1

Game Totals

SCORING 1 2 3 T
Grand Forks Knightriders 1 3 3 7
Dickinson Midgets 0 0 1 1
POWER PLAYS
Grand Forks Knightriders 0 for 0 (0.0%)
Dickinson Midgets 1 for 4 (25.0%)
SHOTS 1 2 3 T
Grand Forks Knightriders 12 16 7 35
Dickinson Midgets 8 4 3 15
PENALTIES
Grand Forks Knightriders 8 minutes on 4 infractions
Dickinson Midgets 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:46
    • Grand Forks Knightriders
    • #18 Dustee Balek Delay of Game - Minor (2:00)
    • 10:46
    • Grand Forks Knightriders
    • #4 Chloe Groven Hooking - Minor (2:00)
    • 3rd Period
    • 7:24
    • Grand Forks Knightriders
    • #10 Emily Common Body Checking - Minor (2:00)

Grand Forks Knightriders Skaters

# Name G A PTS SOG PIM + / -
2 Mya Mannausau 0 0 0 0 0 0
3 Alaina Marto 0 0 0 0 0 0
4 Chloe Groven 0 0 0 0 2 0
5 Nora Hale 0 1 1 0 0 0
6 Elizabeth Kilgore 0 2 2 0 0 0
7 Taylor Kilgore 2 2 4 2 0 0
8 Ava Walsh 2 0 2 2 0 0
9 Emma Gray 0 0 0 0 0 0
10 Emily Common 1 3 4 1 2 0
11 Chesney Sigdahl 0 1 1 0 0 0
12 Ella Yahna 1 0 1 1 0 0
14 Ella Bry 0 0 0 0 0 0
15 Alyssa Hines 0 0 0 0 0 0
16 Brooklyn Soderberg 0 0 0 0 2 0
17 Kendra Kuznia 0 0 0 0 0 0
18 Dustee Balek 0 1 1 0 2 0
22 Keira Botnen 1 0 1 1 0 0
Totals 7 10 17 35 8

Dickinson Midgets Skaters

# Name G A PTS SOG PIM + / -
4 Alexis Hughes 0 0 0 0 0 0
6 Emma Lakey 0 0 0 0 0 0
7 Farrah Gross 0 0 0 0 0 0
9 Sarah Menge 0 0 0 0 0 0
10 Hannah Menge 0 0 0 0 0 0
11 KeAna Hendrickson 0 0 0 0 0 0
12 Kara Stone 0 0 0 0 0 0
13 Cara Kiser 0 0 0 0 0 0
14 Heather Tibor 0 0 0 0 0 0
16 Kyndall Peterson 0 1 1 0 0 0
17 Alyvia Lippert 0 0 0 0 0 0
19 Amethyst Britton 0 0 0 0 0 0
20 Madi Kadrmas 0 0 0 0 0 0
21 Gabi Sobolik 1 0 1 1 0 0
22 Jena Soggie 0 0 0 0 0 0
24 Hannah Bozovsky 0 0 0 0 0 0
Totals 1 1 2 15 0

Grand Forks Knightriders Goalies

# Name MIN SOG SV GA SV %
0 Empty Net 0:00 0 0 0 .000
1 Kylie Schmaltz 0:00 0 0 0 .000
35 Leah Bensley 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Dickinson Midgets Goalies

# Name MIN SOG SV GA SV %
0 Empty Net 0:00 0 0 0 .000
1 Kahlan Lopez 0:00 0 0 0 .000
30 Olivia Vaagen 51:00 35 28 7 .800
Totals 51:00 35 28 7 .800

Game Details

  • West River Community Center, Fairway Street, Dickinson, ND, USA - Charbonneau Rink