skip navigation
Devils Lake Firebirds
D.L.
0 - 4 Final
MIN
Minot United
1 2 3 T
Devils Lake Firebirds 0 0 0 0
Minot United 1 2 1 4

Game Totals

SCORING 1 2 3 T
Devils Lake Firebirds 0 0 0 0
Minot United 1 2 1 4
POWER PLAYS
Devils Lake Firebirds 0 for 1 (0.0%)
Minot United 1 for 5 (20.0%)
SHOTS 1 2 3 T
Devils Lake Firebirds 2 2 7 11
Minot United 17 13 12 42
PENALTIES
Devils Lake Firebirds 10 minutes on 5 infractions
Minot United 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:45
    • Devils Lake Firebirds
    • #7 Delaney Wagner Tripping - Minor (2:00)
    • 12:27
    • Devils Lake Firebirds
    • Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 12:13
    • Devils Lake Firebirds
    • #20 Ellie Suda Body Checking - Minor (2:00)

Devils Lake Firebirds Skaters

# Name G A PTS SOG PIM + / -
2 Bailee Rude 0 0 0 0 0 0
3 Jennica Grafsgaard 0 0 0 0 0 0
4 Brynlee Homan 0 0 0 0 0 0
5 Olivia Erickstad 0 0 0 0 2 0
6 Addison Klemetsrud 0 0 0 0 0 0
7 Delaney Wagner 0 0 0 0 2 0
8 Anna Walsh 0 0 0 0 0 0
9 Charly Black 0 0 0 0 0 0
10 Miley Duciaume 0 0 0 0 0 0
11 Brooklyn Homan 0 0 0 0 0 0
12 Opal Beggs 0 0 0 0 0 0
14 McKenzee Madson 0 0 0 0 2 0
15 Sophia Hassett 0 0 0 0 0 0
16 Hadley Frith 0 0 0 0 0 0
17 Julia McIvor 0 0 0 0 0 0
18 Jadeyn Kempel 0 0 0 0 0 0
19 Mary Weigel 0 0 0 0 0 0
20 Ellie Suda 0 0 0 0 2 0
22 Makaela Hettwer 0 0 0 0 0 0
23 Madisin Merrick 0 0 0 0 0 0
25 Camila Mendoza 0 0 0 0 0 0
Totals 0 0 0 11 10

Minot United Skaters

# Name G A PTS SOG PIM + / -
3 Brynn Hanson 2 1 3 2 0 0
5 Fallon Fagerland 0 0 0 0 0 0
6 Isabel Drevecky 0 0 0 0 0 0
7 Piper Erickson 0 0 0 0 0 0
8 Julia Stoner 1 2 3 1 0 0
9 Cambel Johnson 1 0 1 1 0 0
10 Kamryn Garaas 0 0 0 0 0 0
11 Sydnee Bartsch 0 0 0 0 0 0
12 Brielle Brentrup 0 0 0 0 0 0
13 Ayla Jackson 0 0 0 0 0 0
14 Mallory Pfau 0 0 0 0 0 0
15 MaKenna Duvall 0 0 0 0 0 0
16 Ava Beda 0 0 0 0 0 0
19 Kirsten Zieska 0 0 0 0 0 0
20 Isabella Knudson 0 0 0 0 2 0
22 Yvonne Slind 0 0 0 0 0 0
23 Alta Diedrichsen 0 0 0 0 0 0
Totals 3 3 6 42 2

Devils Lake Firebirds Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
1 Delaney Parker 51:00 42 4 38 .905
35 Mara Hogness 0:00 0 0 0 .000
Totals 51:00 42 4 38 .905

Minot United Goalies

# Name MIN SOG GA SV SV %
0 Empty Net 0:00 0 0 0 .000
30 Faith Seekings 0:00 0 0 0 .000
31 Promesa Phelps 51:00 11 0 11 1.000
Totals 51:00 11 0 11 1.000

Game Details

  • Maysa Arena, West Burdick Expressway, Minot, ND, USA - Pepsi Rink